Mission Antyodaya Village Facilities⚓︎
Table Summary⚓︎
Data on village facilities in 2020 from the Ministry of Rural Development
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | antyodaya_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
total_no_of_farmers | Number of farmers | 12% | 521,223 |
net_sown_area_in_hac | Net sown area (ha) | 12% | 521,223 |
is_bank_available | Is there a bank? | 12% | 521,223 |
is_atm_available | Is there an ATM? | 12% | 521,223 |
mandi | Is there a mandi (agricultural market)? | 12% | 521,223 |
is_handloom | Are handlooms prevalent? | 12% | 521,223 |
is_bee_farming | Is bee keeping prevalent? | 12% | 521,223 |
weekly_haat | Availablity of weekly haat | 12% | 521,223 |
total_no_of_lactating_mothers | Number of lactating mothers | 12% | 521,223 |
total_hhd | Total household count (2020) | 12% | 521,223 |
total_population | Total rural population (2020) | 12% | 521,223 |
availability_of_high_school | Is a high school available? | 12% | 521,223 |
is_village_connected_to_all_weat | Is there an all-weather road? | 12% | 521,223 |
open_kuchha_drainage | Presence of open kuccha drain | 12% | 521,223 |
availability_of_public_library | Is a public library available? | 12% | 521,223 |
total_no_of_pregnant_women | Total number of pregnant women | 12% | 521,223 |
availability_of_middle_school | Is a middle school available? | 12% | 521,223 |
canal | Is canal irrigation being used? | 12% | 521,223 |
is_fertilizer_shop_available | Is there a fertilizer shop? | 12% | 521,223 |
total_no_of_registered_children_ | Number of children in Anganwadi | 12% | 521,223 |
availability_of_panchayat_bhawan | Are there any panchayat bhawans? | 12% | 521,223 |
availability_of_primary_school | Is a primary school available? | 12% | 521,223 |
regular_market | Is there a regular market? | 12% | 521,223 |
total_anemic_pregnant_women | Number of anaemic pregnant women | 12% | 521,223 |
is_handicrafts | Is there a handicrafts industry? | 12% | 521,223 |
availability_of_community_forest | Availability of community forest | 12% | 521,223 |
pc11_land_area | Population Census 2011 land area | 12% | 521,218 |
availability_of_railway_station | Is a railway station present? | 12% | 521,223 |
area_irrigated_in_hac | Total irrigated area (in hectare) | 12% | 521,223 |
telephone_services | Are telephone services available? | 12% | 521,223 |
total_shg | Number of Self Help Groups (SHGs) | 12% | 521,223 |
total_no_of_elected_representati | Number of elected representatives | 12% | 521,223 |
male_population | Total rural male population (2020) | 12% | 521,223 |
total_grd_and_pg_in_village | Number of graduates/post-graduates | 12% | 521,223 |
total_anemic_adolescent_girls | Number of anaemic adolescent girls | 12% | 521,223 |
closed_drainage | Presence of closed drainage system | 12% | 521,223 |
sub_centre | Is there a health sub-centre? | 12% | 521,223 |
total_cultivable_area_in_hac | Total cultivable area (in hectares) | 12% | 521,223 |
public_transport | Is public transportation available? | 12% | 521,223 |
is_primary_school_with_playgroun | Do primary schools have playground? | 12% | 521,223 |
availability_of_govt_degree_coll | Is there a degree granting college? | 12% | 521,223 |
total_male_child_age_bw_0_6 | Number of male children (0-6 years) | 12% | 521,223 |
availability_of_solor_wind_energ | Is solar/wind electricity available? | 12% | 521,223 |
female_population | Total rural female population (2020) | 12% | 521,223 |
is_soil_testing_centre_available | Is there a soil testing centre? | 12% | 521,223 |
total_unirrigated_land_area_in_h | Total unirrigated area (in hectares) | 12% | 521,223 |
is_primary_school_with_electrici | Do primary schools have electricity? | 12% | 521,223 |
total_female_child_age_bw_0_6 | Number of female children (0-6 years) | 12% | 521,223 |
any_primary_sch_toilet | Number of primary schools with toilet | 29% | 415,799 |
surface_water | Is anyone using surface water irrigation? | 12% | 521,223 |
availability_of_adult_edu_centre | Availability of adult education centre | 12% | 521,223 |
phc | Is there a primary health centre? | 12% | 521,223 |
availability_of_fish_farming | Are community ponds used for fisheries? | 12% | 521,223 |
is_primary_school_with_computer_ | Do primary schools have a computer lab? | 12% | 521,223 |
is_primary_school_have_drinking_ | Do primary schools have drinking water? | 12% | 521,223 |
total_primary_school_students | Number of students in primary school(s) | 12% | 520,760 |
total_primary_school_teachers | Number of teachers in primary school(s) | 12% | 520,760 |
no_of_children_not_attending_sch | Number of children not attending school | 12% | 521,223 |
total_childs_aged_0_to_3_years_i | Number of children aged 0-3 years immunized | 12% | 521,223 |
total_shg_accessed_bank_loans | Number of SHGs that accessed bank loans | 12% | 521,223 |
availability_of_minor_forest_pro | Availability of minor forest production | 12% | 521,223 |
ground_water | Is anyone using ground water irrigation? | 12% | 521,223 |
is_govt_seed_centre_available | Is there a government seed centre? | 12% | 521,223 |
is_broadband_available | Is there an internet/broadband facility? | 12% | 521,223 |
total_hhd_mobilized_into_shg | Number of households mobilized into SHGs | 12% | 521,223 |
total_no_of_farmers_registered_u | Number of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | 12% | 521,223 |
other_irrigation | Availability of oher irrigation sources | 12% | 521,223 |
chc | Is there a community health centre? | 12% | 521,223 |
availability_of_watershed_dev_pr | Is there a Watershed Development project? | 12% | 521,223 |
availability_of_mother_child_hea | Is there a maternal health facility? | 12% | 521,223 |
availability_of_ssc_school | Is there a higher/senior secondary school? | 12% | 521,223 |
availability_of_cottage_small_sc | Presence of cottage and small scale units (fabrication/ construction material/ dairy based/ textile etc.) units | 12% | 521,223 |
availability_of_poultry_dev_proj | Any project supporting poultry development? | 12% | 521,223 |
availability_of_goatary_dev_proj | Any project supporting goatery development? | 12% | 521,223 |
availability_of_pigery_developme | Any project supporting piggery development? | 12% | 521,223 |
total_hhd_availing_pmuy_benefits | Number of households availing Pradhan Mantri Ujjwala Yojana (PMUY) benefits | 12% | 521,223 |
is_community_waste_disposal_syst | Is there a community waste disposal system? | 12% | 521,223 |
is_sericulture | Is sericulture (silk production) prevalent? | 12% | 521,223 |
open_uncovered_drainage | Presence of open uncovered drainage system | 12% | 521,223 |
fpo | Are there any Farmer produce organizations? | 12% | 521,223 |
is_aanganwadi_centre_available | Is there an aanganwadi child care centre? | 12% | 521,223 |
availability_of_food_storage_war | Is there a warehouse for food grain storage? | 12% | 521,223 |
total_hhd_having_bpl_cards | Number of Households having BPL ration cards | 12% | 521,223 |
total_no_of_eligible_beneficiari | Number of eligible beneficiaries under Pradhan Mantri Matru Vandana Yojana | 12% | 521,223 |
is_veterinary_hospital_available | Is a veterinary clinic or hospital available? | 12% | 521,223 |
availability_of_fish_community_p | Is any pisciculture community project present? (inland fishery/ coastal fishery/ any other) | 12% | 521,223 |
availability_of_elect_supply_to_ | Is electricity supply available to MSME units? | 12% | 521,223 |
total_hhd_with_more_than_2_child | Number of households with more than 2 children | 12% | 521,223 |
total_hhd_having_piped_water_con | Number of households having piped water connection | 12% | 521,223 |
is_post_office_available | Is there a post office / sub-post office? | 12% | 521,223 |
is_pds_available | Is public distribution system (PDS) available? | 12% | 521,223 |
net_sown_area_rabi_in_hac | Net sown area (ha) during the rabi growing season | 12% | 521,223 |
no_of_farmers_using_drip_sprinkl | Number of farmers using drip/sprinkler irrigation | 12% | 521,223 |
total_hhd_with_kuccha_wall_kucch | Number of households with kuccha wall and kuccha roof | 12% | 521,223 |
piped_water_fully_covered | Is piped tap water available in every habitation? | 12% | 521,223 |
is_common_pastures_available | Are there common pastures as per revenue records? | 12% | 521,223 |
total_hhd_availing_pmjdy_bank_ac | Number of households having Jan-Dhan bank account | 12% | 521,223 |
total_hhd_not_having_sanitary_la | Number of households not having sanitary latrines | 12% | 521,223 |
total_no_of_farmers_subscribed_a | Number of farmers in the age of 18-40 years who have subscribed to Pradhan Mantri Kisan Pension Yojana (PMKPY) | 12% | 521,223 |
total_approved_labour_budget_for | Total approved labour budget for the year 2018-19 | 12% | 521,223 |
open_covered_drainage | Presence of open drainage covered with tile slabs | 12% | 521,223 |
net_sown_area_other_in_hac | Net sown area (ha) during any other growing season | 12% | 521,223 |
availability_of_jan_aushadhi_ken | Are there any pharmacies under Jan Aushadhi Kendra? | 12% | 521,223 |
net_sown_area_kharif_in_hac | Net sown area (ha) during the kharif growing season | 12% | 521,223 |
availability_of_aquaculture_ext_ | Are extension facilities for aquaculture available? | 12% | 521,223 |
total_no_of_pregnant_women_recei | Number of pregnant women receiving services under ICDS | 12% | 521,223 |
availability_of_mid_day_meal_sch | Is mid day meal scheme available in primary schools? | 12% | 521,223 |
is_early_childhood_edu_provided_ | Is early childhood education provided in Anganwadis? | 12% | 521,223 |
no_electricity | Does the village have no electricity? | 12% | 521,223 |
total_hhd_with_clean_energy | Number of households using clean energy (LPG/ biogas) | 12% | 521,223 |
total_no_of_newly_born_children | Number of newly born children during the year 2018-19 | 12% | 521,223 |
total_no_of_newly_born_underweig | Number of newly born children during the year 2018-19 | 12% | 521,223 |
total_no_farmers_adopted_organic | Number of farmers who adopted organic farming during 2018-19 | 12% | 521,223 |
csc | Is there a Common Service Centre (CSC) in the village? | 12% | 521,223 |
total_no_of_lactating_mothers_re | Number of lactating mothers receiving services under ICDS | 12% | 521,223 |
total_no_of_beneficiaries_receiv | Number of beneficiaries receiving benefits under Pradhan Mantri Matru Vandana Yojana | 12% | 521,223 |
total_no_of_farmers_add_fert_in_ | Number of farmers who received the soil testing report | 12% | 521,223 |
total_hhd_engaged_in_farm_activi | Number of households engaged majorly in farm activities | 12% | 521,223 |
livestock_ext_services | Does the village have any livestock extension services? | 12% | 521,223 |
availability_of_custom_hiring_ce | Does the village have access to custom hiring centre (agricultural equipment)? | 12% | 521,223 |
total_no_of_children_in_icds_cas | Total Number of children in ICDS Common Application Software | 12% | 521,223 |
total_area_covered_under_irrigat | Total area covered under irrigation using drip sprinkler | 12% | 521,223 |
total_minority_children_getting_ | Number of SC/ST/OBC/minority children getting scholarship | 12% | 521,223 |
total_no_of_shg_promoted | Number of SHGs federated into Village Organisations (VOs) | 12% | 521,223 |
total_hhd_mobilized_into_pg | Number of households mobilized into Producer Groups (PGs) | 12% | 521,223 |
total_no_of_children_0_to_6_year | Total number of children (0-6 years) immunized under ICDS | 12% | 521,223 |
is_bank_buss_correspondent_with_ | Do the business correspondents have internet connectivity? | 12% | 521,223 |
total_hhd_engaged_in_non_farm_ac | Number of households engaged majorly in Numbern-farm activities | 12% | 521,223 |
total_hhd_in_pmay_permanent_wait | Number of households who are in the PMAY permanent waitlist | 12% | 521,223 |
recreational_centre | Are there any recreational centres/ sports playground, etc? | 12% | 521,223 |
total_childs_aged_0_to_3_years_r | Number of children aged 0-3 years registered in Aanganwadis | 12% | 521,223 |
total_childs_aged_3_to_6_years_r | Number of children aged 3-6 years registered in Aanganwadis | 12% | 521,223 |
total_hhd_have_got_pmay_house | Number of households who have received a PMAY House (completed or sanctioned) | 12% | 521,223 |
total_underweight_child_age_unde | Number of children under the age of 6 years who are underweight | 12% | 521,223 |
total_hhd_having_solor_wind_ener | Number of households electrified by solar energy/ wind energy | 87% | 79,339 |
total_trained_trainee_under_skil | Number of trainees trained under any skill development program | 12% | 521,223 |
is_community_biogas_waste_recycl | Is there community level biogas waste recycling for production? | 12% | 521,223 |
total_hhd_in_perm_waitlist_under | Number of households who are in the permanent wait list of a state specific housing scheme | 12% | 521,223 |
total_childs_categorized_non_stu | Number of children categorized as non-stunted as per ICDS record | 12% | 521,223 |
total_minority_hh_provided_bank_ | Number of SC/ST/OBC/minority households that received bank loans | 12% | 521,223 |
gp_total_hhd_receiving_food_grai | Number of households receiving food grains from Fair Price shops | 12% | 521,223 |
total_hhd_having_pmsbhgy_benefit | Number of households availing the benefits under Saubhagya scheme | 12% | 521,223 |
total_childs_aged_0_to_3_years | Number of children in the age group of 0-3 years | 12% | 521,223 |
availability_of_farm_gate_proces | Availability of primary processing facilities at the village level | 12% | 521,223 |
total_hhd_engaged_cottage_small_ | Number of households engaged in cottage and small scale production (fabrication, construction material, dairy, textile etc.) | 89% | 66,611 |
total_hhd_registered_under_pmjay | Number of households registered for health insurance services under Pradhan Mantri Jan Arogya Yojana (PMJAY)/ state specific health insurance schemes | 12% | 521,223 |
public_info_board | Availability of public information board under People's Plan campaign | 12% | 521,223 |
gp_total_hhd_eligible_under_nfsa | Number of eligible households under National Food Security Act (NFSA) | 12% | 521,223 |
total_no_of_elect_rep_undergone_ | Number of elected representatives who underwent refresher training under Rashtriya Gram Swaraj Abhiyan | 12% | 521,223 |
availability_of_milk_routes | Availability of milk collection centre /milk routes / chilling centres | 12% | 521,223 |
total_hhd_got_benefit_under_stat | Number of households who have received benefits from any state-specific housing scheme | 12% | 521,223 |
internal_pucca_road | Is the village fully covered by an internal pucca road? | 12% | 521,223 |
is_vocational_edu_centre_availab | Availability of vocational training centre/polytechnic/ITI/RSETI /DDU-GKY | 12% | 521,223 |
no_of_physically_challenged_recv | Number of physically challenged persons who received implants and appliances | 12% | 521,223 |
total_hhd_availing_pension_under | Number of households getting pensions under National Social Assistance Programme (NSAP) (Old Age/Disability/Widow/National Family Benefit Scheme (NFBS)) | 12% | 521,223 |
total_no_of_women_delivered_babi | Number of women who delivered babies at hospitals and are registered with ASHA Anganwadi workers | 12% | 521,223 |
gp_total_no_of_eligible_benefici | Number of eligible beneficiaries under Aayushman Bharat-Pradhan Mantri Jan Arogya Yojana or any state government health scheme | 12% | 521,223 |
availability_of_rain_harvest_sys | Availability of community rainwater harvesting system, pond, dam, check dam, etc. | 12% | 521,223 |
total_no_of_elect_rep_oriented_u | Number of elected representatives oriented under Rashtriya Gram Swaraj Abhiyan | 12% | 521,223 |
gp_total_no_of_beneficiaries_rec | Number of beneficiaries receiving benefits under Aayushman Bharat-Pradhan Mantri Jan Arogya Yojana or any State Govt Health scheme | 12% | 521,223 |
total_expenditure_approved_under | Total expenditure approved under NRM in the labour budget for the year 2018-19 | 12% | 521,223 |
total_hhd_source_of_minor_forest | Number of households where only source of livelihood is minor forest production | 84% | 91,942 |
total_no_of_farmers_received_ben | Number of farmers who received benefits under PMFBY (Pradhan Mantri Fasal Bima Yojana) | 12% | 521,223 |
total_no_of_young_anemic_childre | Number of young anaemic children in ICDS Common Application Software (6-59 months) | 12% | 521,223 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | antyodaya_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
total_no_of_farmers | Number of farmers | 6% | 5,506 |
net_sown_area_in_hac | Net sown area (ha) | 7% | 5,498 |
is_bank_available | Is there a bank? | 6% | 5,506 |
is_atm_available | Is there an ATM? | 6% | 5,506 |
mandi | Is there a mandi (agricultural market)? | 6% | 5,506 |
is_handloom | Are handlooms prevalent? | 6% | 5,506 |
is_bee_farming | Is bee keeping prevalent? | 6% | 5,506 |
weekly_haat | Availablity of weekly haat | 6% | 5,506 |
total_no_of_lactating_mothers | Number of lactating mothers | 6% | 5,506 |
total_hhd | Total household count (2020) | 6% | 5,506 |
total_population | Total rural population (2020) | 6% | 5,506 |
availability_of_high_school | Is a high school available? | 6% | 5,506 |
is_village_connected_to_all_weat | Is there an all-weather road? | 6% | 5,506 |
open_kuchha_drainage | Presence of open kuccha drain | 6% | 5,506 |
availability_of_public_library | Is a public library available? | 6% | 5,506 |
total_no_of_pregnant_women | Total number of pregnant women | 6% | 5,506 |
availability_of_middle_school | Is a middle school available? | 6% | 5,506 |
canal | Is canal irrigation being used? | 7% | 5,498 |
is_fertilizer_shop_available | Is there a fertilizer shop? | 6% | 5,506 |
total_no_of_registered_children_ | Number of children in Anganwadi | 6% | 5,506 |
availability_of_panchayat_bhawan | Are there any panchayat bhawans? | 6% | 5,506 |
availability_of_primary_school | Is a primary school available? | 6% | 5,506 |
regular_market | Is there a regular market? | 6% | 5,506 |
total_anemic_pregnant_women | Number of anaemic pregnant women | 6% | 5,506 |
is_handicrafts | Is there a handicrafts industry? | 6% | 5,506 |
availability_of_community_forest | Availability of community forest | 6% | 5,506 |
pc11_land_area | Population Census 2011 land area | 7% | 5,497 |
availability_of_railway_station | Is a railway station present? | 6% | 5,506 |
area_irrigated_in_hac | Total irrigated area (in hectare) | 7% | 5,498 |
telephone_services | Are telephone services available? | 6% | 5,506 |
total_shg | Number of Self Help Groups (SHGs) | 6% | 5,506 |
total_no_of_elected_representati | Number of elected representatives | 6% | 5,506 |
male_population | Total rural male population (2020) | 6% | 5,506 |
total_grd_and_pg_in_village | Number of graduates/post-graduates | 6% | 5,506 |
total_anemic_adolescent_girls | Number of anaemic adolescent girls | 6% | 5,506 |
closed_drainage | Presence of closed drainage system | 6% | 5,506 |
sub_centre | Is there a health sub-centre? | 6% | 5,506 |
total_cultivable_area_in_hac | Total cultivable area (in hectares) | 7% | 5,498 |
public_transport | Is public transportation available? | 6% | 5,506 |
is_primary_school_with_playgroun | Do primary schools have playground? | 6% | 5,506 |
availability_of_govt_degree_coll | Is there a degree granting college? | 6% | 5,506 |
total_male_child_age_bw_0_6 | Number of male children (0-6 years) | 6% | 5,506 |
availability_of_solor_wind_energ | Is solar/wind electricity available? | 6% | 5,506 |
female_population | Total rural female population (2020) | 6% | 5,506 |
is_soil_testing_centre_available | Is there a soil testing centre? | 6% | 5,506 |
total_unirrigated_land_area_in_h | Total unirrigated area (in hectares) | 7% | 5,498 |
is_primary_school_with_electrici | Do primary schools have electricity? | 6% | 5,506 |
total_female_child_age_bw_0_6 | Number of female children (0-6 years) | 6% | 5,506 |
any_primary_sch_toilet | Number of primary schools with toilet | 7% | 5,459 |
surface_water | Is anyone using surface water irrigation? | 7% | 5,498 |
availability_of_adult_edu_centre | Availability of adult education centre | 6% | 5,506 |
phc | Is there a primary health centre? | 6% | 5,506 |
availability_of_fish_farming | Are community ponds used for fisheries? | 6% | 5,506 |
is_primary_school_with_computer_ | Do primary schools have a computer lab? | 6% | 5,506 |
is_primary_school_have_drinking_ | Do primary schools have drinking water? | 6% | 5,506 |
total_primary_school_students | Number of students in primary school(s) | 6% | 5,506 |
total_primary_school_teachers | Number of teachers in primary school(s) | 6% | 5,506 |
no_of_children_not_attending_sch | Number of children not attending school | 6% | 5,506 |
total_childs_aged_0_to_3_years_i | Number of children aged 0-3 years immunized | 6% | 5,506 |
total_shg_accessed_bank_loans | Number of SHGs that accessed bank loans | 6% | 5,506 |
availability_of_minor_forest_pro | Availability of minor forest production | 6% | 5,506 |
ground_water | Is anyone using ground water irrigation? | 7% | 5,498 |
is_govt_seed_centre_available | Is there a government seed centre? | 6% | 5,506 |
is_broadband_available | Is there an internet/broadband facility? | 6% | 5,506 |
total_hhd_mobilized_into_shg | Number of households mobilized into SHGs | 6% | 5,506 |
total_no_of_farmers_registered_u | Number of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | 6% | 5,506 |
other_irrigation | Availability of oher irrigation sources | 7% | 5,498 |
chc | Is there a community health centre? | 6% | 5,506 |
availability_of_watershed_dev_pr | Is there a Watershed Development project? | 6% | 5,506 |
availability_of_mother_child_hea | Is there a maternal health facility? | 6% | 5,506 |
availability_of_ssc_school | Is there a higher/senior secondary school? | 6% | 5,506 |
availability_of_cottage_small_sc | Presence of cottage and small scale units (fabrication/ construction material/ dairy based/ textile etc.) units | 6% | 5,506 |
availability_of_poultry_dev_proj | Any project supporting poultry development? | 6% | 5,506 |
availability_of_goatary_dev_proj | Any project supporting goatery development? | 6% | 5,506 |
availability_of_pigery_developme | Any project supporting piggery development? | 6% | 5,506 |
total_hhd_availing_pmuy_benefits | Number of households availing Pradhan Mantri Ujjwala Yojana (PMUY) benefits | 6% | 5,506 |
is_community_waste_disposal_syst | Is there a community waste disposal system? | 6% | 5,506 |
is_sericulture | Is sericulture (silk production) prevalent? | 6% | 5,506 |
open_uncovered_drainage | Presence of open uncovered drainage system | 6% | 5,506 |
fpo | Are there any Farmer produce organizations? | 6% | 5,506 |
is_aanganwadi_centre_available | Is there an aanganwadi child care centre? | 6% | 5,506 |
availability_of_food_storage_war | Is there a warehouse for food grain storage? | 6% | 5,506 |
total_hhd_having_bpl_cards | Number of Households having BPL ration cards | 6% | 5,506 |
total_no_of_eligible_beneficiari | Number of eligible beneficiaries under Pradhan Mantri Matru Vandana Yojana | 6% | 5,506 |
is_veterinary_hospital_available | Is a veterinary clinic or hospital available? | 6% | 5,506 |
availability_of_fish_community_p | Is any pisciculture community project present? (inland fishery/ coastal fishery/ any other) | 6% | 5,506 |
availability_of_elect_supply_to_ | Is electricity supply available to MSME units? | 6% | 5,506 |
total_hhd_with_more_than_2_child | Number of households with more than 2 children | 6% | 5,506 |
total_hhd_having_piped_water_con | Number of households having piped water connection | 6% | 5,506 |
is_post_office_available | Is there a post office / sub-post office? | 6% | 5,506 |
is_pds_available | Is public distribution system (PDS) available? | 6% | 5,506 |
net_sown_area_rabi_in_hac | Net sown area (ha) during the rabi growing season | 7% | 5,498 |
no_of_farmers_using_drip_sprinkl | Number of farmers using drip/sprinkler irrigation | 6% | 5,506 |
total_hhd_with_kuccha_wall_kucch | Number of households with kuccha wall and kuccha roof | 6% | 5,506 |
piped_water_fully_covered | Is piped tap water available in every habitation? | 6% | 5,506 |
is_common_pastures_available | Are there common pastures as per revenue records? | 6% | 5,506 |
total_hhd_availing_pmjdy_bank_ac | Number of households having Jan-Dhan bank account | 6% | 5,506 |
total_hhd_not_having_sanitary_la | Number of households not having sanitary latrines | 6% | 5,506 |
total_no_of_farmers_subscribed_a | Number of farmers in the age of 18-40 years who have subscribed to Pradhan Mantri Kisan Pension Yojana (PMKPY) | 6% | 5,506 |
total_approved_labour_budget_for | Total approved labour budget for the year 2018-19 | 6% | 5,506 |
open_covered_drainage | Presence of open drainage covered with tile slabs | 6% | 5,506 |
net_sown_area_other_in_hac | Net sown area (ha) during any other growing season | 7% | 5,498 |
availability_of_jan_aushadhi_ken | Are there any pharmacies under Jan Aushadhi Kendra? | 6% | 5,506 |
net_sown_area_kharif_in_hac | Net sown area (ha) during the kharif growing season | 7% | 5,498 |
availability_of_aquaculture_ext_ | Are extension facilities for aquaculture available? | 6% | 5,506 |
total_no_of_pregnant_women_recei | Number of pregnant women receiving services under ICDS | 6% | 5,506 |
availability_of_mid_day_meal_sch | Is mid day meal scheme available in primary schools? | 6% | 5,506 |
is_early_childhood_edu_provided_ | Is early childhood education provided in Anganwadis? | 6% | 5,506 |
no_electricity | Does the village have no electricity? | 6% | 5,506 |
total_hhd_with_clean_energy | Number of households using clean energy (LPG/ biogas) | 6% | 5,506 |
total_no_of_newly_born_children | Number of newly born children during the year 2018-19 | 6% | 5,506 |
total_no_of_newly_born_underweig | Number of newly born children during the year 2018-19 | 6% | 5,506 |
total_no_farmers_adopted_organic | Number of farmers who adopted organic farming during 2018-19 | 6% | 5,506 |
csc | Is there a Common Service Centre (CSC) in the village? | 6% | 5,506 |
total_no_of_lactating_mothers_re | Number of lactating mothers receiving services under ICDS | 6% | 5,506 |
total_no_of_beneficiaries_receiv | Number of beneficiaries receiving benefits under Pradhan Mantri Matru Vandana Yojana | 6% | 5,506 |
total_no_of_farmers_add_fert_in_ | Number of farmers who received the soil testing report | 6% | 5,506 |
total_hhd_engaged_in_farm_activi | Number of households engaged majorly in farm activities | 6% | 5,506 |
livestock_ext_services | Does the village have any livestock extension services? | 6% | 5,506 |
availability_of_custom_hiring_ce | Does the village have access to custom hiring centre (agricultural equipment)? | 6% | 5,506 |
total_no_of_children_in_icds_cas | Total Number of children in ICDS Common Application Software | 6% | 5,506 |
total_area_covered_under_irrigat | Total area covered under irrigation using drip sprinkler | 7% | 5,498 |
total_minority_children_getting_ | Number of SC/ST/OBC/minority children getting scholarship | 6% | 5,506 |
total_no_of_shg_promoted | Number of SHGs federated into Village Organisations (VOs) | 6% | 5,506 |
total_hhd_mobilized_into_pg | Number of households mobilized into Producer Groups (PGs) | 6% | 5,506 |
total_no_of_children_0_to_6_year | Total number of children (0-6 years) immunized under ICDS | 6% | 5,506 |
is_bank_buss_correspondent_with_ | Do the business correspondents have internet connectivity? | 6% | 5,506 |
total_hhd_engaged_in_non_farm_ac | Number of households engaged majorly in Numbern-farm activities | 6% | 5,506 |
total_hhd_in_pmay_permanent_wait | Number of households who are in the PMAY permanent waitlist | 6% | 5,506 |
recreational_centre | Are there any recreational centres/ sports playground, etc? | 6% | 5,506 |
total_childs_aged_0_to_3_years_r | Number of children aged 0-3 years registered in Aanganwadis | 6% | 5,506 |
total_childs_aged_3_to_6_years_r | Number of children aged 3-6 years registered in Aanganwadis | 6% | 5,506 |
total_hhd_have_got_pmay_house | Number of households who have received a PMAY House (completed or sanctioned) | 6% | 5,506 |
total_underweight_child_age_unde | Number of children under the age of 6 years who are underweight | 6% | 5,506 |
total_hhd_having_solor_wind_ener | Number of households electrified by solar energy/ wind energy | 76% | 1,421 |
total_trained_trainee_under_skil | Number of trainees trained under any skill development program | 6% | 5,506 |
is_community_biogas_waste_recycl | Is there community level biogas waste recycling for production? | 6% | 5,506 |
total_hhd_in_perm_waitlist_under | Number of households who are in the permanent wait list of a state specific housing scheme | 6% | 5,506 |
total_childs_categorized_non_stu | Number of children categorized as non-stunted as per ICDS record | 6% | 5,506 |
total_minority_hh_provided_bank_ | Number of SC/ST/OBC/minority households that received bank loans | 6% | 5,506 |
gp_total_hhd_receiving_food_grai | Number of households receiving food grains from Fair Price shops | 6% | 5,506 |
total_hhd_having_pmsbhgy_benefit | Number of households availing the benefits under Saubhagya scheme | 6% | 5,506 |
total_childs_aged_0_to_3_years | Number of children in the age group of 0-3 years | 6% | 5,506 |
availability_of_farm_gate_proces | Availability of primary processing facilities at the village level | 6% | 5,506 |
total_hhd_engaged_cottage_small_ | Number of households engaged in cottage and small scale production (fabrication, construction material, dairy, textile etc.) | 76% | 1,419 |
total_hhd_registered_under_pmjay | Number of households registered for health insurance services under Pradhan Mantri Jan Arogya Yojana (PMJAY)/ state specific health insurance schemes | 6% | 5,506 |
public_info_board | Availability of public information board under People's Plan campaign | 6% | 5,506 |
gp_total_hhd_eligible_under_nfsa | Number of eligible households under National Food Security Act (NFSA) | 6% | 5,506 |
total_no_of_elect_rep_undergone_ | Number of elected representatives who underwent refresher training under Rashtriya Gram Swaraj Abhiyan | 6% | 5,506 |
availability_of_milk_routes | Availability of milk collection centre /milk routes / chilling centres | 6% | 5,506 |
total_hhd_got_benefit_under_stat | Number of households who have received benefits from any state-specific housing scheme | 6% | 5,506 |
internal_pucca_road | Is the village fully covered by an internal pucca road? | 6% | 5,506 |
is_vocational_edu_centre_availab | Availability of vocational training centre/polytechnic/ITI/RSETI /DDU-GKY | 6% | 5,506 |
no_of_physically_challenged_recv | Number of physically challenged persons who received implants and appliances | 6% | 5,506 |
total_hhd_availing_pension_under | Number of households getting pensions under National Social Assistance Programme (NSAP) (Old Age/Disability/Widow/National Family Benefit Scheme (NFBS)) | 6% | 5,506 |
total_no_of_women_delivered_babi | Number of women who delivered babies at hospitals and are registered with ASHA Anganwadi workers | 6% | 5,506 |
gp_total_no_of_eligible_benefici | Number of eligible beneficiaries under Aayushman Bharat-Pradhan Mantri Jan Arogya Yojana or any state government health scheme | 6% | 5,506 |
availability_of_rain_harvest_sys | Availability of community rainwater harvesting system, pond, dam, check dam, etc. | 6% | 5,506 |
total_no_of_elect_rep_oriented_u | Number of elected representatives oriented under Rashtriya Gram Swaraj Abhiyan | 6% | 5,506 |
