2011 Population Census Town Directory⚓︎
Table Summary⚓︎
Town Directory provides information on population growth, physical, economic, civic and development parameters of each notified town in India.
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | pc11_td_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc11_td_k_road | Total length of urban paved roads (km) | 5% | 7,330 |
pc11_td_disp | Number of urban dispensary and/or health centres | 1% | 7,617 |
pc11_td_f_w_ctr | Number of urban family welfare centres | 1% | 7,608 |
pc11_td_mc_w_ctr | Number of urban maternity and child welfare centres | 1% | 7,608 |
pc11_td_mh_clinic | Number of urban mobile health clinics | 1% | 7,605 |
pc11_td_middle_gov | Number of urban government middle schools | 5% | 7,310 |
pc11_td_sec_gov | Number of urban government secondary schools | 0% | 7,647 |
pc11_td_primary_gov | Number of urban government primary schools | 0% | 7,648 |
pc11_td_m_sc | Total Scheduled Castes Male Population of Town (2011 Population Census Town Directory) | 1% | 7,622 |
pc11_td_f_sc | Total Scheduled Castes Female Population of Town | 1% | 7,622 |
pc11_td_m_st | Total Scheduled Tribes Male Population of Town (2011 Population Census Town Directory) | 0% | 7,648 |
pc11_td_f_st | Total Scheduled Tribes Female Population of Town | 0% | 7,648 |
pc11_td_p_lib_gov | Govt.-Public Library | 3% | 7,480 |
pc11_tot_p | Total population, 2011 | 0% | 7,650 |
pc11_td_no_hh | Total Households | 0% | 7,649 |
pc11_td_tot_p | Total Population of Town | 0% | 7,650 |
pc11_td_tot_m | Total Male Population of Town | 0% | 7,648 |
pc11_td_tot_f | Total Female Population of Town | 0% | 7,648 |
pc11_td_p_sc2 | Total Scheduled Castes Population of Town | 1% | 7,622 |
pc11_td_p_st2 | Total Scheduled Tribes Population of Town | 0% | 7,648 |
pc11_td_area | Area (sq. km.) | 1% | 7,612 |
pc11_td_no_hh_hless | Number of Households including Houseless Households (2011 Census) | 14% | 6,630 |
pc11_td_p_sc | Scheduled Castes Population (2011 Census) | 13% | 6,692 |
pc11_td_p_st | Scheduled Tribes Population (2011 Census) | 12% | 6,753 |
pc11_td_tot_p_1901 | Town Population (Census 1901) | 68% | 2,428 |
pc11_td_tot_p_1911 | Town Population (Census 1911) | 68% | 2,473 |
pc11_td_tot_p_1921 | Town Population (Census 1921) | 67% | 2,561 |
pc11_td_tot_p_1931 | Town Population (Census 1931) | 65% | 2,662 |
pc11_td_tot_p_1941 | Town Population (Census 1941) | 64% | 2,761 |
pc11_td_tot_p_1951 | Town Population (Census 1951) | 61% | 2,959 |
pc11_td_tot_p_1961 | Town Population (Census 1961) | 62% | 2,938 |
pc11_td_tot_p_1971 | Town Population (Census 1971) | 59% | 3,170 |
pc11_td_tot_p_1981 | Town Population (Census 1981) | 52% | 3,714 |
pc11_td_tot_p_1991 | Town Population (Census 1991) | 46% | 4,119 |
pc11_td_tot_p_2001 | Town Population (Census 2001) | 31% | 5,308 |
pc11_td_tot_p_2011 | Town Population (Census 2011) | 15% | 6,554 |
pc11_td_avg_rain | Rainfall (mm.) | 6% | 7,229 |
pc11_td_max_temp | Maximum Temperature (in centigrade) | 4% | 7,338 |
pc11_td_min_temp | Minimum Temperature (in centigrade) | 5% | 7,333 |
pc11_td_sh_dist | State H.Q. Road Distance (in kms.) | 4% | 7,408 |
pc11_td_dh_dist | District H.Q. Road Distance (in kms.) | 3% | 7,476 |
pc11_td_sdt_dist | Distance to subdistrict HQ | 4% | 7,398 |
pc11_td_city_dist | Nearest Ciity with Population of 1 Lakh and more Road Distance (in kms.) | 3% | 7,484 |
pc11_td_city5_dist | Nearest Ciity with Population of 5 Lakh and more Road Distance (in kms.) | 3% | 7,437 |
pc11_td_rail_dist | Railway Station Road Distance (in kms) | 4% | 7,375 |
pc11_td_br_dist | Bus Route Road Distance (in kms.) | 15% | 6,544 |
pc11_td_p_road | Kutcha Road Length (in kms.) | 11% | 6,856 |
pc11_td_lat_pit | Latrines-Pit | 4% | 7,347 |
pc11_td_lat_flush | Latrines-Flush/Pour Flush | 4% | 7,377 |
pc11_td_lat_service | Latrines-Service | 12% | 6,722 |
pc11_td_lat_oth | Latrines-Others | 9% | 7,020 |
pc11_td_sys_stor1_kl | Capacity Source-1 (in kilo-litres) | 20% | 6,123 |
pc11_td_sys_stor2_kl | Capacity Source-2 (in kilo-litres) | 82% | 1,374 |
pc11_td_sys_stor3_kl | Capacity Source-3 (in kilo-litres) | 87% | 1,006 |
pc11_td_sys_stor4_kl | Capacity Source-4 (in kilo-litres) | 89% | 865 |
pc11_td_sys_stor5_kl | Capacity Source-5 (in kilo-litres) | 90% | 739 |
pc11_td_fire_f_ser | Fire Fighting Service | 56% | 3,362 |
pc11_td_fire_dist | If Staus -2 Nearest Fire Fighting Service Location Distance (Kms) | 35% | 5,014 |
pc11_td_el_dom | Electricity-Domestic Connection | 3% | 7,427 |
pc11_td_el_ind | Electricity-Industrial Connection | 6% | 7,228 |
pc11_td_el_com | Electricity-Commercial Connection | 5% | 7,267 |
pc11_td_el_road_l | Electricity-Road Lighting Connection | 4% | 7,381 |
pc11_td_el_others | Electricity-Others Connection | 9% | 6,959 |
pc11_td_all_hospital | Hospital Allopathic | 2% | 7,527 |
pc11_td_allh_beds | Hospital Allopathic Beds | 2% | 7,499 |
pc11_td_allh_doc_tot | Hospital Allopathic Doctors-Total Strength | 2% | 7,496 |
pc11_td_allh_doc_pos | Hospital Allopathic Doctors-In Position | 3% | 7,471 |
pc11_td_allh_pmed_tot | Hospital Allopathic Para Medical Staff-Total Strength | 3% | 7,460 |
pc11_td_allh_pmed_pos | Hospital Allopathic Para Medical Staff-In Postion | 3% | 7,457 |
pc11_td_allh_dist | Hospital Allopathic Nearest facility Distance (in Kms.) | 4% | 7,338 |
pc11_td_alt_hospital | Hospital Alternative Medicine | 1% | 7,583 |
pc11_td_alt_hosp_beds | Hospital Alternative Medicine Beds | 2% | 7,553 |
pc11_td_alt_hosp_doc_tot | Hospital Alternative Medicine Doctors-Total Strength | 1% | 7,568 |
pc11_td_alt_hosp_doc_pos | Hospital Alternative Medicine Doctors-In Position | 2% | 7,566 |
pc11_td_alt_hosp_pmed_tot | Hospital Alternative Medicine Para Medical Staff-Total Strength | 2% | 7,558 |
pc11_td_alt_hosp_pmed_pos | Hospital Alternative Medicine Para Medical Staff-In Position | 2% | 7,557 |
pc11_td_alt_hosp_dist | Hospital Alternative Medicine Nearest facility Distance(in kms.) | 6% | 7,222 |
pc11_td_disp_beds | Dispensary/Health Centre Beds | 4% | 7,339 |
pc11_td_disp_doc_tot | Dispensary/Health Centre Doctors-Total Strength | 4% | 7,408 |
pc11_td_disp_doc_pos | Dispensary/Health Centre Doctors-In Position | 4% | 7,395 |
pc11_td_disp_pmed_tot | Dispensary/Health Centre Para Medical Staff-Total Strength | 3% | 7,418 |
pc11_td_disp_pmed_pos | Dispensary/Health Centre Para Medical Staff-In Position | 4% | 7,399 |
pc11_td_disp_dist | Dispensary/Health Centre Nearest facility Distance (in Kms.) | 5% | 7,313 |
pc11_td_fwc_beds | Family Welfare Centre Beds | 3% | 7,464 |
pc11_td_fwc_doc_tot | Family Welfare Centre Doctors-Total Strength | 2% | 7,503 |
pc11_td_fwc_doc_pos | Family Welfare Centre Doctors-In Position | 2% | 7,502 |
pc11_td_fwc_pmed_tot | Family Welfare Centre Doctors Para Medical Staff-Total Strength | 2% | 7,514 |
pc11_td_fwc_pmed_pos | Family Welfare Centre Para Medical Staff-In Position | 2% | 7,509 |
pc11_td_fwc_dist | Family Welfare Centre Nearest facility Distance (in kms.) | 6% | 7,194 |
pc11_td_mcwc_beds | Maternity and Child Welfare Centre Beds | 3% | 7,463 |
pc11_td_mcwc_doc_tot | Maternity and Child Welfare Centre Doctors-Total Strength | 2% | 7,526 |
pc11_td_mcwc_doc_pos | Maternity and Child Welfare Centre Doctors-In Position | 2% | 7,524 |
pc11_td_mcmw_pmed_tot | Maternity and Child Welfare Centre Para Medical Staff-Total Strength | 2% | 7,527 |
pc11_td_mcwc_pmed_pos | Maternity and Child Welfare Centre Para Medical Staff-In Position | 2% | 7,526 |
pc11_td_mcwc_dist | Maternity and Child Welfare Centre Nearest facility Distance (in Kms.) | 5% | 7,284 |
pc11_td_mh_cnt | Maternity Home | 1% | 7,603 |
pc11_td_mh_beds | Maternity Home Beds | 2% | 7,531 |
pc11_td_mh_doc_tot | Maternity Home Doctors-Total Strength | 2% | 7,550 |
pc11_td_mh_doc_pos | Maternity Home Doctors-In Position | 2% | 7,545 |
pc11_td_mh_pmed_tot | Maternity Home Para Medical Staff-Total Strength | 2% | 7,544 |
pc11_td_mh_pmed_pos | Maternity Home Para Medical Staff-In position | 2% | 7,544 |
pc11_td_mh_dist | Maternity Home Nearest facility Distance (in kms.) | 5% | 7,262 |
pc11_td_tb_clinic | T.B. Hospital/ Clinic | 1% | 7,609 |
pc11_td_tbc_beds | T.B. Hospital/ Clinic Beds | 2% | 7,492 |
pc11_td_tbc_doc_tot | T.B. Hospital/ Clinic Doctors-Total Strength | 2% | 7,535 |
pc11_td_tbc_doc_pos | T.B. Hospital/ Clinic Doctors-In Position | 2% | 7,532 |
pc11_td_tbc_pmed_tot | T.B. Hospital/Clinic Para Medical Staff-Total Strength | 2% | 7,535 |
pc11_td_tbc_pmed_pos | T.B. Hospital/Clinic Para Medical Staff-In position | 2% | 7,533 |
pc11_td_tbc_dist | T.B. Hospital/ Clinic Nearest facility Distance (in kms.) | 5% | 7,266 |
pc11_td_nur_homes | Nursing Home | 1% | 7,592 |
pc11_td_nh_beds | Nursing Home Beds | 2% | 7,553 |
pc11_td_nh_doc_tot | Nursing Home Doctors-Total Strength | 2% | 7,542 |
pc11_td_nh_doc_pos | Nursing Home Doctor-In Postion | 2% | 7,539 |
pc11_td_nh_pmed_tot | Nursing Home Para Medical Staff-Total Strength | 2% | 7,532 |
pc11_td_nh_pmed_pos | Nursing Home Para Medical Staff-In Position | 2% | 7,532 |
pc11_td_nh_dist | Nursing Home Nearest facility Distance (in kms.) | 28% | 5,524 |
pc11_td_veth_cnt | Veterinary Hospital | 1% | 7,609 |
pc11_td_veth_beds | Veterinary Hospital Beds | 8% | 7,092 |
pc11_td_veth_doc_tot | Veterinary Hospital Doctors-Total Strength | 2% | 7,524 |
pc11_td_veth_doc_pos | Veterinary Hospital Doctors-In Position | 2% | 7,516 |
pc11_td_veth_pmed_tot | Veterinary Hospital Para Medical Staff-Total Strength | 3% | 7,487 |
pc11_td_veth_pmed_pos | Veterinary Hospital Para Medical Staff-In Position | 3% | 7,482 |
pc11_td_veth_dist | Veterinary Hospital Nearest facility Distance (in kms.) | 6% | 7,239 |
pc11_td_mhc_beds | Mobile Health Clinic Beds | 1% | 7,570 |
pc11_td_mhc_doc_tot | Mobile Health Clinic Doctors-Total Strength | 1% | 7,578 |
pc11_td_mhc_doc_pos | Mobile Health Clinic Doctors-In Postion | 1% | 7,576 |
pc11_td_mhc_pmed_tot | Mobile Health Clinic Para Medical Staff-Total Strength | 1% | 7,579 |
pc11_td_mhc_pmed_pos | Mobile Health Clinic Para Medical Staff-In poistion | 1% | 7,581 |
pc11_td_mhc_dist | Mobile Health Clinic Nearest facility Distance (in kms.) | 8% | 7,074 |
pc11_td_med_oth | Others | 5% | 7,326 |
pc11_td_med_oth_beds | Others Beds | 5% | 7,278 |
pc11_td_med_oth_doc_tot | Others Doctors-Total Strength | 5% | 7,272 |
pc11_td_med_oth_doc_pos | Others Doctors-In Position | 5% | 7,273 |
pc11_td_med_oth_pmed_tot | Others Para Medical Staff-Total Strength | 5% | 7,279 |
pc11_td_med_oth_pmed_pos | Others Para Medical Staff-In Position | 5% | 7,279 |
pc11_td_med_oth_dist | Others Nearest facility Distance (in kms.) | 36% | 4,879 |
pc11_td_out_pat | Non-Government Out-Patient | 1% | 7,579 |
pc11_td_in_out_pat | Non-Government In and Out Patient | 2% | 7,512 |
pc11_td_c_hosp_home | Non-Government Charitable-Hospital/Nursing Home | 3% | 7,443 |
pc11_td_med_shop | Non-Government Medicine Shop | 1% | 7,584 |
pc11_td_primary_gov_status | Govt. Primary School | 0% | 7,649 |
pc11_td_primary_priv_status | Private Primary School | 0% | 7,650 |
pc11_td_primary_priv | Private Primary School | 0% | 7,650 |
pc11_td_prim_dist | Nearest Village/Town Distance (in kms.) | 89% | 816 |
pc11_td_middle_gov_status | Govt. Middle School | 5% | 7,312 |
pc11_td_middle_priv_status | Private Middle School | 5% | 7,312 |
pc11_td_middle_priv | Private Middle School | 6% | 7,218 |
pc11_td_middle_dist | Nearest Village/Town Distance (in kms.) | 85% | 1,137 |
pc11_td_sec_gov_status | Govt. Secondary School | 0% | 7,649 |
pc11_td_sec_priv_status | Private Secondary School | 1% | 7,632 |
pc11_td_sec_priv | Private Secondary School | 1% | 7,625 |
pc11_td_sec_dist | Nearest Village/Town Distance (in kms.) | 79% | 1,594 |
pc11_td_s_sec_gov_status | Govt. Senior Secondary School | 0% | 7,645 |
pc11_td_s_sec_gov | Govt. Senior Secondary School | 1% | 7,637 |
pc11_td_s_sec_priv_status | Private Senior Secondary School | 1% | 7,637 |
pc11_td_s_sec_priv | Private Senior Secondary School | 1% | 7,626 |
pc11_td_s_sec_dist | Nearest Village/Town Distance (in kms.) | 70% | 2,324 |
pc11_td_arts_gov_status | Govt. Degree College-Art Only | 17% | 6,385 |
pc11_td_arts_gov | Govt. Degree College-Art Only | 17% | 6,361 |
pc11_td_arts_priv_status | Private Degree College-Art Only | 17% | 6,374 |
pc11_td_arts_priv | Private Degree College-Art Only | 17% | 6,342 |
pc11_td_arts_dist | Nearest Village/Town Distance (in kms.) | 72% | 2,132 |
pc11_td_science_gov_status | Govt. Degree College-Science Only | 17% | 6,353 |
pc11_td_science_gov | Govt. Degree College-Science Only | 18% | 6,325 |
pc11_td_science_priv_status | Private Degree College-Science Only | 18% | 6,330 |
pc11_td_science_priv | Private Degree College-Science Only | 18% | 6,311 |
pc11_td_science_dist | Nearest Village/Town Distance (in kms.) | 70% | 2,313 |
pc11_td_commerce_gov_status | Govt. Degree College-Commerce Only | 18% | 6,336 |
pc11_td_commerce_gov | Govt. Degree College-Commerce Only | 18% | 6,315 |
pc11_td_commerce_priv_status | Private Degree College-Commerce Only | 18% | 6,331 |
pc11_td_commerce_priv | Private Degree College-Commerce Only | 18% | 6,314 |
pc11_td_commerce_dist | Nearest Village/Town Distance (in kms.) | 70% | 2,343 |
pc11_td_arts_sci_gov_status | Govt. Degree College-Art and Science Only | 3% | 7,430 |
pc11_td_arts_sci_gov | Govt. Degree College-Art and Science Only | 4% | 7,410 |
pc11_td_arts_sci_priv_status | Private Degree College-Art and Science Only | 3% | 7,419 |
pc11_td_arts_sci_priv | Private Degree College-Art and Science Only | 4% | 7,402 |
pc11_td_arts_sci_dist | Nearest Village/Town Distance (in kms.) | 56% | 3,377 |
pc11_td_arts_co_gov_status | Govt. Degree College-Art and Commerce Only | 3% | 7,433 |
pc11_td_arts_co_gov | Govt. Degree College-Art and Commerce Only | 4% | 7,410 |
pc11_td_arts_co_priv_status | Private Degree College-Art and Commerce Only | 3% | 7,429 |
pc11_td_arts_co_priv | Private Degree College-Art and Commerce Only | 4% | 7,402 |
pc11_td_arts_co_dist | Nearest Village/Town Distance (in kms.) | 57% | 3,277 |
pc11_td_art_sc_co_gov_status | Govt. Degree College-Art,Science and Commerce | 1% | 7,614 |
pc11_td_art_sc_co_gov | Govt. Degree College-Art,Science and Commerce | 1% | 7,590 |
pc11_td_art_sc_co_priv_status | Private Degree College-Art,Science and Commerce | 1% | 7,624 |
pc11_td_art_sc_co_priv | Private Degree College-Art,Science and Commerce | 1% | 7,586 |
pc11_td_art_sc_co_dist | Nearest Village/Town Distance (in kms.) | 40% | 4,596 |
pc11_td_law_gov_status | Govt. Degree College-Law | 1% | 7,608 |
pc11_td_law_gov | Govt. Degree College-Law | 1% | 7,573 |
pc11_td_law_priv_status | Private Degree College-Law | 1% | 7,608 |
pc11_td_law_priv | Private Degree College-Law | 1% | 7,570 |
pc11_td_law_dist | Nearest Village/Town Distance (in kms.) | 33% | 5,125 |
pc11_td_col_gov_status | Govt. Degree College-University | 3% | 7,437 |
pc11_td_col_gov | Govt. Degree College-University | 4% | 7,412 |
pc11_td_col_priv_status | Private Degree College-University | 3% | 7,435 |
pc11_td_col_priv | Private Degree College-University | 4% | 7,403 |
pc11_td_col_dist | Nearest Village/Town Distance (in kms.) | 33% | 5,110 |
pc11_td_oth_col_gov_status | Govt. Degree College-Others | 3% | 7,426 |
pc11_td_oth_col_gov | Govt. Degree College-Others | 4% | 7,399 |
pc11_td_oth_col_priv_status | Private Degree College-Others | 3% | 7,423 |
pc11_td_oth_col_priv | Private Degree College-Others | 4% | 7,402 |
pc11_td_oth_col_dist | Nearest Village/Town Distance (in kms.) | 61% | 2,984 |
pc11_td_medical_gov_status | Govt.-Medical College | 1% | 7,603 |
pc11_td_medical_gov | Govt.-Medical College | 1% | 7,571 |
pc11_td_medical_priv_status | Private-Medical College | 1% | 7,602 |
pc11_td_medical_priv | Private-Medical College | 1% | 7,569 |
pc11_td_medical_dist | Nearest Village/Town Distance (in kms.) | 9% | 7,012 |
pc11_td_engg_gov_status | Govt.-Engineering College | 1% | 7,617 |
pc11_td_engg_gov | Govt.-Engineering College | 1% | 7,570 |
pc11_td_engg_priv_status | Private-Engineering College | 1% | 7,616 |
pc11_td_engg_priv | Private-Engineering College | 1% | 7,567 |
pc11_td_engg_dist | Nearest Village/Town Distance (in kms.) | 13% | 6,656 |
pc11_td_mgt_gov_status | Govt.-Management Institute | 1% | 7,617 |
pc11_td_mgt_gov | Govt.-Management Institute | 1% | 7,571 |
pc11_td_mgt_priv_status | Private-Management Institute | 1% | 7,616 |
pc11_td_mgt_priv | Private-Management Institute | 1% | 7,568 |
pc11_td_mgt_dist | Nearest Village/Town Distance (in kms.) | 15% | 6,511 |
pc11_td_poly_gov_status | Govt.-Polytechnic | 1% | 7,616 |
pc11_td_poly_gov | Govt.-Polytechnic | 1% | 7,570 |
pc11_td_poly_priv_status | Private-Polytechnic | 1% | 7,616 |
pc11_td_poly_priv | Private-Polytechnic | 2% | 7,565 |
pc11_td_poly_dist | Nearest Village/Town Distance (in kms.) | 17% | 6,347 |
pc11_td_sh_inst_gov_status | Govt.-Shorthand | 18% | 6,309 |
pc11_td_sh_inst_gov | Govt.-Shorthand | 18% | 6,268 |
pc11_td_sh_inst_priv_status | Private-Shorthand | 18% | 6,311 |
pc11_td_sh_inst_priv | Private-Shorthand | 18% | 6,268 |
pc11_td_sh_inst_dist | Nearest Village/Town Distance (in kms.) | 67% | 2,554 |
pc11_td_type_inst_gov_status | Govt.-Typewriting | 18% | 6,287 |
pc11_td_type_inst_gov | Govt.-Typewriting | 19% | 6,244 |
pc11_td_type_inst_priv_status | Private-Typewriting | 18% | 6,316 |
pc11_td_type_inst_priv | Private-Typewriting | 18% | 6,269 |
pc11_td_type_inst_dist | Nearest Village/Town Distance (in kms.) | 69% | 2,374 |
pc11_td_sh_type_in_gov_status | Govt.-Shorthand and Typewriting | 1% | 7,572 |
pc11_td_sh_type_in_gov | Govt.-Shorthand and Typewriting | 2% | 7,529 |
pc11_td_sh_type_in_priv_status | Private-Shorthand and Typewriting | 1% | 7,569 |
pc11_td_sh_type_in_priv | Private-Shorthand and Typewriting | 2% | 7,522 |
pc11_td_sh_type_in_dist | Nearest Village/Town Distance (in kms.) | 41% | 4,514 |
pc11_td_ms_off_gov_status | Govt.-MS Office | 7% | 7,178 |
pc11_td_ms_off_gov | Govt.-MS Office | 7% | 7,132 |
pc11_td_ms_off_priv_status | Private-MS Office | 7% | 7,179 |
pc11_td_ms_off_priv | Private-MS Office | 7% | 7,129 |
pc11_td_ms_off_dist | Nearest Village/Town Distance (in kms.) | 61% | 2,966 |
pc11_td_dtp_publ_gov_status | Govt.-Desk Top Publishing | 8% | 7,054 |
pc11_td_dtp_publ_gov | Govt.-Desk Top Publishing | 9% | 7,006 |
pc11_td_dtp_publ_priv_status | Private-Desk Top Publishing | 8% | 7,055 |
pc11_td_dtp_publ_priv | Private-Desk Top Publishing | 9% | 7,006 |
pc11_td_dtp_publ_dist | Nearest Village/Town Distance (in kms.) | 57% | 3,313 |
pc11_td_oth_voc_gov_status | Govt.-Vocational(Others) | 4% | 7,394 |
pc11_td_oth_voc_gov | Govt.-Vocational(Others) | 4% | 7,343 |
pc11_td_oth_voc_priv_status | Private-Vocational(Others) | 4% | 7,392 |
pc11_td_oth_voc_priv | Private-Vocational(Others) | 4% | 7,346 |
pc11_td_oth_voc_dist | Nearest Village/Town Distance (in kms.) | 55% | 3,445 |
pc11_td_educ_nf_gov_status | Govt.-Non Formal Education | 1% | 7,570 |
pc11_td_educ_nf_gov | Govt.-Non Formal Education | 2% | 7,544 |
pc11_td_educ_nf_priv_status | Private-Non Formal Education | 2% | 7,542 |
pc11_td_educ_nf_priv | Private-Non Formal Education | 2% | 7,490 |
pc11_td_educ_nf_dist | Nearest Village/Town Distance (in kms.) | 50% | 3,861 |
pc11_td_disab_sch_gov_status | Govt.-Special School for Disabled | 2% | 7,554 |
pc11_td_disab_sch_gov | Govt.-Special School for Disabled | 2% | 7,521 |
pc11_td_disab_sch_priv_status | Private-Special School for Disabled | 2% | 7,552 |
pc11_td_disab_sch_priv | Private-Special School for Disabled | 2% | 7,517 |
pc11_td_disab_sch_dist | Nearest Village/Town Distance (in kms.) | 20% | 6,113 |
pc11_td_oth_educ_gov_status | Govt.-Others | 15% | 6,528 |
pc11_td_oth_educ_gov | Govt.-Others | 15% | 6,499 |
pc11_td_oth_educ_priv_status | Private-Others | 15% | 6,524 |
pc11_td_oth_educ_priv | Private-Others | 15% | 6,496 |
pc11_td_oth_educ_dist | Nearest Village/Town Distance (in kms.) | 63% | 2,835 |
pc11_td_orph_home_gov_status | Govt.-Orphanage Home | 2% | 7,501 |
pc11_td_orph_home_gov | Govt.-Orphanage Home | 3% | 7,465 |
pc11_td_orph_home_priv_status | Private-Orphanage Home | 2% | 7,501 |
pc11_td_orph_home_priv | Private-Orphanage Home | 3% | 7,471 |
pc11_td_orph_home_dist | Nearest Village/Town Distance (in kms.) | 20% | 6,119 |
pc11_td_wwh_gov_status | Govt.-Working Women's Hostel | 2% | 7,499 |
pc11_td_wwh_gov | Govt.-Working Women's Hostel | 3% | 7,465 |
pc11_td_wwh_priv_status | Private-Working Women's Hostel | 2% | 7,498 |
pc11_td_wwh_priv | Private-Working Women's Hostel | 3% | 7,466 |
pc11_td_wwh_dist | Nearest Village/Town Distance (in kms.) | 21% | 6,092 |
pc11_td_old_home_gov_status | Govt.-Old Age Home | 2% | 7,497 |
pc11_td_old_home_gov | Govt.-Old Age Home | 3% | 7,464 |
pc11_td_old_home_priv_status | Private-Old Age Home | 2% | 7,497 |
pc11_td_old_home_priv | Private-Old Age Home | 3% | 7,466 |
pc11_td_old_home_dist | Nearest Village/Town Distance (in kms.) | 22% | 6,024 |
pc11_td_stadium_gov_status | Govt.-Stadium | 2% | 7,495 |
pc11_td_stadium_gov | Govt.-Stadium | 3% | 7,476 |
pc11_td_stadium_priv_status | Private-Stadium | 2% | 7,492 |
pc11_td_stadium_priv | Private-Stadium | 3% | 7,459 |
pc11_td_stadium_dist | Nearest Village/Town Distance (in kms.) | 36% | 4,893 |
pc11_td_cinema_gov_status | Govt.-Cinema Theatre | 2% | 7,492 |
pc11_td_cinema_gov | Govt.-Cinema Theatre | 3% | 7,465 |
pc11_td_cinema_priv_status | Private-Cinema Theatre | 2% | 7,492 |
pc11_td_cinema_priv | Private-Cinema Theatre | 3% | 7,463 |
pc11_td_cinema_dist | Nearest Village/Town Distance (in kms.) | 38% | 4,779 |
pc11_td_auditorium_gov_status | Govt.-Auditorium/Community Hall | 2% | 7,507 |
pc11_td_auditorium_gov | Govt.-Auditorium/Community Hall | 3% | 7,474 |
pc11_td_auditorium_priv_status | Private-Auditorium/Community Hall | 2% | 7,504 |
pc11_td_auditorium_priv | Private-Auditorium/Community Hall | 3% | 7,470 |
pc11_td_auditorium_dist | Nearest Village/Town Distance (in kms.) | 55% | 3,454 |
pc11_td_p_lib_gov_status | Govt.-Public Library | 2% | 7,507 |
pc11_td_p_lib_priv_status | Private-Public Library | 2% | 7,504 |
pc11_td_p_lib_priv | Private-Public Library | 3% | 7,476 |
pc11_td_p_lib_dist | Nearest Village/Town Distance (in kms.) | 51% | 3,772 |
pc11_td_r_rooms_gov_status | Govt.-Public Reading Room | 2% | 7,497 |
pc11_td_r_rooms_gov | Govt.-Public Reading Room | 3% | 7,473 |
pc11_td_r_rooms_priv_status | Private-Public Reading Room | 2% | 7,495 |
pc11_td_r_rooms_priv | Private-Public Reading Room | 3% | 7,469 |
pc11_td_r_rooms_dist | Nearest Village/Town Distance (in kms.) | 52% | 3,698 |
pc11_td_bank_gov | Nationalised Bank | 7% | 7,151 |
pc11_td_bank_priv_com | Private Commercial Bank | 14% | 6,590 |
pc11_td_bank_coop | Co-operative Bank | 10% | 6,926 |
pc11_td_a_c_soc | Agricultural Credit Society | 11% | 6,840 |
pc11_td_n_a_c_soc | Non-Agricultural Credit Society | 16% | 6,489 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | pc11_td_clean_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc11_td_k_road | Total length of urban paved roads (km) | 2% | 3,158 |
pc11_td_disp | Number of urban dispensary and/or health centres | 0% | 3,217 |
pc11_td_f_w_ctr | Number of urban family welfare centres | 0% | 3,212 |
pc11_td_mc_w_ctr | Number of urban maternity and child welfare centres | 0% | 3,211 |
pc11_td_mh_clinic | Number of urban mobile health clinics | 0% | 3,210 |
pc11_td_middle_gov | Number of urban government middle schools | 6% | 3,037 |
pc11_td_sec_gov | Number of urban government secondary schools | 0% | 3,219 |
pc11_td_primary_gov | Number of urban government primary schools | 0% | 3,219 |
pc11_td_m_sc | Total Scheduled Castes Male Population of Town (2011 Population Census Town Directory) | 1% | 3,200 |
pc11_td_f_sc | Total Scheduled Castes Female Population of Town | 1% | 3,200 |
pc11_td_m_st | Total Scheduled Tribes Male Population of Town (2011 Population Census Town Directory) | 0% | 3,220 |
pc11_td_f_st | Total Scheduled Tribes Female Population of Town | 0% | 3,220 |
pc11_td_p_lib_gov | Govt.-Public Library | 1% | 3,174 |
pc11_tot_p | Total population, 2011 | 0% | 3,220 |
pc11_td_no_hh | Total Households | 0% | 3,220 |
pc11_td_tot_p | Total Population of Town | 0% | 3,220 |
pc11_td_tot_m | Total Male Population of Town | 0% | 3,220 |
pc11_td_tot_f | Total Female Population of Town | 0% | 3,220 |
pc11_td_p_sc2 | Total Scheduled Castes Population of Town | 1% | 3,200 |
pc11_td_p_st2 | Total Scheduled Tribes Population of Town | 0% | 3,220 |
pc11_td_area | Area (sq. km.) | 1% | 3,193 |
pc11_td_no_hh_hless | Number of Households including Houseless Households (2011 Census) | 10% | 2,905 |
pc11_td_p_sc | Scheduled Castes Population (2011 Census) | 8% | 2,954 |
pc11_td_p_st | Scheduled Tribes Population (2011 Census) | 6% | 3,013 |
pc11_td_tot_p_1901 | Town Population (Census 1901) | 49% | 1,639 |
pc11_td_tot_p_1911 | Town Population (Census 1911) | 48% | 1,671 |
pc11_td_tot_p_1921 | Town Population (Census 1921) | 46% | 1,724 |
pc11_td_tot_p_1931 | Town Population (Census 1931) | 45% | 1,774 |
