1991 Population Census Town Directory⚓︎
Table Summary⚓︎
Town Directory provides information on population growth, physical, economic, civic and development parameters of each notified town in India.
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | pc91_td_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc91_td_area | Area of town in sq km | 2% | 4,184 |
pc91_td_res_house | No. of occupied residential houses | 0% | 4,265 |
pc91_td_p_7andup | Total population 7 and up | 0% | 4,265 |
pc91_td_p_lit_7andup | Total literate population 7 and up | 0% | 4,265 |
pc91_td_tot_work_p | Total Workers | 0% | 4,265 |
pc91_td_mainwork_p | Total Main Workers | 0% | 4,265 |
pc91_td_margwork_p | Total Marginal Workers | 0% | 4,265 |
pc91_td_non_work_p | Total Non Workers | 0% | 4,265 |
pc91_td_workers_non_per1000 | Non Workers per 1000 workers | 0% | 4,265 |
pc91_td_p_sc | Total SC Population | 0% | 4,265 |
pc91_td_p_st | Total ST Population | 0% | 4,265 |
pc91_td_avg_rain | Average Rainfall in Millimetres | 7% | 3,990 |
pc91_td_max_temp | Maximum Temperature in Celsius | 13% | 3,724 |
pc91_td_min_temp | Minimum Temperature in Celsius | 13% | 3,716 |
pc91_td_sh_dist | state hq distance | 0% | 4,257 |
pc91_td_dh_dist | district hq distance | 0% | 4,255 |
pc91_td_sd_dist | subdistrict hq distance | 1% | 4,204 |
pc91_td_rail_dist | Nearest railway station distance in km | 2% | 4,196 |
pc91_td_tap | Tap Water Supply | 0% | 4,265 |
pc91_td_well | Well Water Supply | 0% | 4,265 |
pc91_td_tank | Tank Water Supply | 0% | 4,264 |
pc91_td_tube_well | Tube Well Water Supply | 0% | 4,265 |
pc91_td_stor_cap_tank | Water Storage Capacity - Overhead Tank | 3% | 4,157 |
pc91_td_stor_cap_res | Water Storage Capacity - Service Reservoir | 1% | 4,224 |
pc91_td_stor_cap_rivergal | Water Storage Capacity - River Infiltration Gallery | 0% | 4,248 |
pc91_td_stor_cap_wellpump | Water Storage Capacity - Borewell Pumping System | 1% | 4,227 |
pc91_td_stor_cap_pressuretank | Water Storage Capacity - Pressure Tank | 0% | 4,257 |
pc91_td_el_dom | Electric Connections - Domestic | 4% | 4,117 |
pc91_td_el_ind | Electric Connections - Industrial | 4% | 4,112 |
pc91_td_el_com | Electric Connections - Commercial | 4% | 4,113 |
pc91_td_el_road_l | Electric Connections - Road Lighting Points | 3% | 4,148 |
pc91_td_el_others | Electric Connections - Other | 4% | 4,110 |
pc91_td_p_road | Pacca Road length in km | 19% | 3,439 |
pc91_td_k_road | Kachcha Road Length in km | 19% | 3,436 |
pc91_td_tot_road | Total road length in km | 2% | 4,179 |
pc91_td_dist_f_ser | Distance (in km.) in bracket of fire fighting services | 1% | 4,235 |
pc91_td_sewage_sewer | Sewage type - sewer - one of two most important types in town | 0% | 4,263 |
pc91_td_sewage_opendrain | Sewage type - open drain - one of two most important types in town | 0% | 4,265 |
pc91_td_sewage_boxdrain | Sewage type - box drain - one of two most important types in town | 0% | 4,265 |
pc91_td_sewage_sylkdrain | Sewage type - sylk pattern drain - one of two most important types in town | 0% | 4,264 |
pc91_td_sewage_cess | Sewage type - cess pool - one of two most important types in town | 0% | 4,265 |
pc91_td_sewage_pit | Sewage type - pit - one of two most important types in town | 0% | 4,265 |
pc91_td_sewage_other | Sewage type - other - one of two most important types in town | 0% | 4,264 |
pc91_td_water_bor | Number of wet (flush) latrines in buildings | 10% | 3,849 |
pc91_td_service | Number of dry latrines where waste has to be removed manually | 10% | 3,838 |
pc91_td_lat_oth | Number of latrines not otherwise classified | 9% | 3,871 |
pc91_td_nsoil_head | Night soil disposal - head load - one of two most prevalent methods in town | 0% | 4,263 |
pc91_td_nsoil_basket | Night soil disposal - basket - one of two most prevalent methods in town | 0% | 4,264 |
pc91_td_nsoil_wb | Night soil disposal - wheel barrow - one of two most prevalent methods in town | 0% | 4,264 |
pc91_td_nsoil_septic | Night soil disposal - septic tank - one of two most prevalent methods in town | 0% | 4,263 |
pc91_td_nsoil_sewerage | Night soil disposal - sewerage - one of two most prevalent methods in town | 0% | 4,264 |
pc91_td_nsoil_pit | Night soil disposal - pit system - one of two most prevalent methods in town | 0% | 4,264 |
pc91_td_nsoil_other | Night soil disposal - other - one of two most prevalent methods in town | 0% | 4,264 |
pc91_td_hospitals | Number of Hospitals | 0% | 4,255 |
pc91_td_disp | Number of Dispensaries | 0% | 4,254 |
pc91_td_health_ctr | Number of health centres | 0% | 4,256 |
pc91_td_f_w_ctr | Number of family planning (welfare) centres | 0% | 4,257 |
pc91_td_nur_homes | Number of nursing homes | 1% | 4,213 |
pc91_td_med_oth | Number of other medical facilities | 0% | 4,255 |
pc91_td_tot_beds | Total number of beds | 2% | 4,202 |
pc91_td_primary | Number of primary schooles | 0% | 4,252 |
pc91_td_middle | Number of middle/junior secondary schools | 0% | 4,251 |
pc91_td_secondary | Number of secondary schools | 0% | 4,250 |
pc91_td_s_sec | number of senior secondary schools | 0% | 4,251 |
pc91_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 1% | 4,237 |
pc91_td_polytech | Number of polytechnics | 0% | 4,253 |
pc91_td_arts | Number of Arts College | 0% | 4,247 |
pc91_td_science | Number of science Collage | 0% | 4,247 |
pc91_td_commerce | Number of Commerce College | 0% | 4,248 |
pc91_td_medical | Number of Medical College | 0% | 4,252 |
pc91_td_engg | Number of Engineering College | 0% | 4,249 |
pc91_td_law | Number of Law College | 0% | 4,256 |
pc91_td_adult_cnt | Number of Adult Literacy Centres | 3% | 4,149 |
pc91_td_n_hostels | Number of Working Women's Hostels | 1% | 4,246 |
pc91_td_n_seats | Number of Working Women's Hostel seats | 2% | 4,180 |
pc91_td_stadium | Stadium | 0% | 4,248 |
pc91_td_cinema | Cinema | 0% | 4,256 |
pc91_td_auditorium | Auditorium/Drama/Community Halls | 0% | 4,249 |
pc91_td_p_lib | Public Libraries | 0% | 4,250 |
pc91_td_r_rooms | Reading Rooms | 0% | 4,254 |
pc91_td_banks | Banks | 1% | 4,244 |
pc91_td_a_c_soc | Agricultural Credit Societies | 2% | 4,187 |
pc91_td_n_a_c_soc | Non-Agricultural Credit Societies | 2% | 4,188 |
pc91_td_inc_8889 | Annual town income, 1988-89 | 14% | 3,664 |
pc91_td_exp_8889 | Annual town expenditure, 1988-89 | 15% | 3,648 |
pc91_td_joint_muni | 1 if towns have joint municipality. Separate income data by town not available | 100% | 2 |
Table Information (Subdistrict)⚓︎
No Data available
Variable Information (Subdistrict)⚓︎
No Data available
Table Information (District)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
District | pc91_td_clean_pc91dist.dta | pc91_state_id , pc91_district_id |
Variable Information (District)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc91_td_area | Area of town in sq km | 2% | 430 |
pc91_td_res_house | No. of occupied residential houses | 0% | 441 |
pc91_td_p_7andup | Total population 7 and up | 0% | 441 |
pc91_td_p_lit_7andup | Total literate population 7 and up | 0% | 441 |
pc91_td_tot_work_p | Total Workers | 0% | 441 |
pc91_td_mainwork_p | Total Main Workers | 0% | 441 |
pc91_td_margwork_p | Total Marginal Workers | 0% | 441 |
pc91_td_non_work_p | Total Non Workers | 0% | 441 |
pc91_td_workers_non_per1000 | Non Workers per 1000 workers | 0% | 441 |
pc91_td_p_sc | Total SC Population | 0% | 441 |
pc91_td_p_st | Total ST Population | 0% | 441 |
pc91_td_avg_rain | Average Rainfall in Millimetres | 2% | 432 |
pc91_td_max_temp | Maximum Temperature in Celsius | 6% | 414 |
pc91_td_min_temp | Minimum Temperature in Celsius | 7% | 411 |
pc91_td_sh_dist | state hq distance | 0% | 439 |
pc91_td_dh_dist | district hq distance | 0% | 440 |
pc91_td_sd_dist | subdistrict hq distance | 0% | 440 |
pc91_td_rail_dist | Nearest railway station distance in km | 1% | 438 |
pc91_td_tap | Tap Water Supply | 0% | 441 |
pc91_td_well | Well Water Supply | 0% | 441 |
pc91_td_tank | Tank Water Supply | 0% | 441 |
pc91_td_tube_well | Tube Well Water Supply | 0% | 441 |
pc91_td_stor_cap_tank | Water Storage Capacity - Overhead Tank | 1% | 435 |
pc91_td_stor_cap_res | Water Storage Capacity - Service Reservoir | 0% | 440 |
pc91_td_stor_cap_rivergal | Water Storage Capacity - River Infiltration Gallery | 0% | 440 |
pc91_td_stor_cap_wellpump | Water Storage Capacity - Borewell Pumping System | 0% | 441 |
pc91_td_stor_cap_pressuretank | Water Storage Capacity - Pressure Tank | 0% | 441 |
pc91_td_el_dom | Electric Connections - Domestic | 0% | 440 |
pc91_td_el_ind | Electric Connections - Industrial | 0% | 439 |
pc91_td_el_com | Electric Connections - Commercial | 0% | 439 |
pc91_td_el_road_l | Electric Connections - Road Lighting Points | 0% | 440 |
pc91_td_el_others | Electric Connections - Other | 1% | 438 |
pc91_td_p_road | Pacca Road length in km | 19% | 357 |
pc91_td_k_road | Kachcha Road Length in km | 19% | 357 |
pc91_td_tot_road | Total road length in km | 1% | 436 |
pc91_td_dist_f_ser | Distance (in km.) in bracket of fire fighting services | 0% | 440 |
pc91_td_sewage_sewer | Sewage type - sewer - one of two most important types in town | 0% | 441 |
pc91_td_sewage_opendrain | Sewage type - open drain - one of two most important types in town | 0% | 441 |
pc91_td_sewage_boxdrain | Sewage type - box drain - one of two most important types in town | 0% | 441 |
pc91_td_sewage_sylkdrain | Sewage type - sylk pattern drain - one of two most important types in town | 0% | 441 |
pc91_td_sewage_cess | Sewage type - cess pool - one of two most important types in town | 0% | 441 |
pc91_td_sewage_pit | Sewage type - pit - one of two most important types in town | 0% | 441 |
pc91_td_sewage_other | Sewage type - other - one of two most important types in town | 0% | 441 |
pc91_td_water_bor | Number of wet (flush) latrines in buildings | 1% | 435 |
pc91_td_service | Number of dry latrines where waste has to be removed manually | 3% | 429 |
pc91_td_lat_oth | Number of latrines not otherwise classified | 2% | 432 |
pc91_td_nsoil_head | Night soil disposal - head load - one of two most prevalent methods in town | 0% | 441 |
pc91_td_nsoil_basket | Night soil disposal - basket - one of two most prevalent methods in town | 0% | 441 |
pc91_td_nsoil_wb | Night soil disposal - wheel barrow - one of two most prevalent methods in town | 0% | 441 |
pc91_td_nsoil_septic | Night soil disposal - septic tank - one of two most prevalent methods in town | 0% | 441 |
pc91_td_nsoil_sewerage | Night soil disposal - sewerage - one of two most prevalent methods in town | 0% | 441 |
pc91_td_nsoil_pit | Night soil disposal - pit system - one of two most prevalent methods in town | 0% | 441 |
pc91_td_nsoil_other | Night soil disposal - other - one of two most prevalent methods in town | 0% | 441 |
pc91_td_hospitals | Number of Hospitals | 0% | 441 |
pc91_td_disp | Number of Dispensaries | 0% | 441 |
pc91_td_health_ctr | Number of health centres | 0% | 441 |
pc91_td_f_w_ctr | Number of family planning (welfare) centres | 0% | 441 |
pc91_td_nur_homes | Number of nursing homes | 0% | 441 |
pc91_td_med_oth | Number of other medical facilities | 0% | 441 |
pc91_td_tot_beds | Total number of beds | 0% | 441 |
pc91_td_primary | Number of primary schooles | 0% | 441 |
pc91_td_middle | Number of middle/junior secondary schools | 0% | 441 |
pc91_td_secondary | Number of secondary schools | 0% | 441 |
pc91_td_s_sec | number of senior secondary schools | 0% | 441 |
pc91_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 1% | 436 |
pc91_td_polytech | Number of polytechnics | 0% | 441 |
pc91_td_arts | Number of Arts College | 0% | 441 |
pc91_td_science | Number of science Collage | 0% | 441 |
pc91_td_commerce | Number of Commerce College | 0% | 441 |
pc91_td_medical | Number of Medical College | 0% | 441 |
pc91_td_engg | Number of Engineering College | 0% | 441 |
pc91_td_law | Number of Law College | 0% | 441 |
pc91_td_adult_cnt | Number of Adult Literacy Centres | 1% | 436 |
pc91_td_n_hostels | Number of Working Women's Hostels | 0% | 439 |
pc91_td_n_seats | Number of Working Women's Hostel seats | 1% | 435 |
pc91_td_stadium | Stadium | 0% | 440 |
pc91_td_cinema | Cinema | 0% | 441 |
pc91_td_auditorium | Auditorium/Drama/Community Halls | 0% | 441 |
pc91_td_p_lib | Public Libraries | 0% | 439 |
pc91_td_r_rooms | Reading Rooms | 0% | 440 |
pc91_td_banks | Banks | 0% | 441 |
pc91_td_a_c_soc | Agricultural Credit Societies | 1% | 437 |
pc91_td_n_a_c_soc | Non-Agricultural Credit Societies | 1% | 437 |
pc91_td_inc_8889 | Annual town income, 1988-89 | 4% | 424 |
pc91_td_exp_8889 | Annual town expenditure, 1988-89 | 4% | 423 |
pc91_td_joint_muni | 1 if towns have joint municipality. Separate income data by town not available | 100% | 2 |
Table Information (AC07)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2007 Assembly Constituency | pc91_td_clean_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc91_td_area | Area of town in sq km | 35% | 2,479 |
pc91_td_res_house | No. of occupied residential houses | 34% | 2,544 |
pc91_td_p_7andup | Total population 7 and up | 34% | 2,544 |
pc91_td_p_lit_7andup | Total literate population 7 and up | 34% | 2,544 |
pc91_td_tot_work_p | Total Workers | 34% | 2,544 |
pc91_td_mainwork_p | Total Main Workers | 34% | 2,544 |
pc91_td_margwork_p | Total Marginal Workers | 34% | 2,544 |
pc91_td_non_work_p | Total Non Workers | 34% | 2,544 |
pc91_td_workers_non_per1000 | Non Workers per 1000 workers | 34% | 2,544 |
pc91_td_p_sc | Total SC Population | 34% | 2,544 |
pc91_td_p_st | Total ST Population | 34% | 2,544 |
pc91_td_avg_rain | Average Rainfall in Millimetres | 37% | 2,421 |
pc91_td_max_temp | Maximum Temperature in Celsius | 42% | 2,221 |
pc91_td_min_temp | Minimum Temperature in Celsius | 42% | 2,219 |
pc91_td_sh_dist | state hq distance | 34% | 2,539 |
pc91_td_dh_dist | district hq distance | 34% | 2,536 |
pc91_td_sd_dist | subdistrict hq distance | 35% | 2,513 |
pc91_td_rail_dist | Nearest railway station distance in km | 35% | 2,510 |
pc91_td_tap | Tap Water Supply | 34% | 2,544 |
pc91_td_well | Well Water Supply | 34% | 2,544 |
pc91_td_tank | Tank Water Supply | 34% | 2,543 |
pc91_td_tube_well | Tube Well Water Supply | 34% | 2,544 |
pc91_td_stor_cap_tank | Water Storage Capacity - Overhead Tank | 35% | 2,497 |
pc91_td_stor_cap_res | Water Storage Capacity - Service Reservoir | 34% | 2,518 |
pc91_td_stor_cap_rivergal | Water Storage Capacity - River Infiltration Gallery | 34% | 2,532 |
pc91_td_stor_cap_wellpump | Water Storage Capacity - Borewell Pumping System | 34% | 2,531 |
pc91_td_stor_cap_pressuretank | Water Storage Capacity - Pressure Tank | 34% | 2,543 |
pc91_td_el_dom | Electric Connections - Domestic | 35% | 2,492 |
pc91_td_el_ind | Electric Connections - Industrial | 35% | 2,489 |
pc91_td_el_com | Electric Connections - Commercial | 35% | 2,488 |
pc91_td_el_road_l | Electric Connections - Road Lighting Points | 34% | 2,528 |
pc91_td_el_others | Electric Connections - Other | 35% | 2,483 |
pc91_td_p_road | Pacca Road length in km | 46% | 2,079 |
pc91_td_k_road | Kachcha Road Length in km | 46% | 2,077 |
pc91_td_tot_road | Total road length in km | 35% | 2,509 |
pc91_td_dist_f_ser | Distance (in km.) in bracket of fire fighting services | 34% | 2,537 |
pc91_td_sewage_sewer | Sewage type - sewer - one of two most important types in town | 34% | 2,544 |
pc91_td_sewage_opendrain | Sewage type - open drain - one of two most important types in town | 34% | 2,544 |
pc91_td_sewage_boxdrain | Sewage type - box drain - one of two most important types in town | 34% | 2,544 |
pc91_td_sewage_sylkdrain | Sewage type - sylk pattern drain - one of two most important types in town | 34% | 2,544 |
pc91_td_sewage_cess | Sewage type - cess pool - one of two most important types in town | 34% | 2,544 |
pc91_td_sewage_pit | Sewage type - pit - one of two most important types in town | 34% | 2,544 |
pc91_td_sewage_other | Sewage type - other - one of two most important types in town | 34% | 2,544 |
pc91_td_water_bor | Number of wet (flush) latrines in buildings | 37% | 2,415 |
pc91_td_service | Number of dry latrines where waste has to be removed manually | 38% | 2,395 |
pc91_td_lat_oth | Number of latrines not otherwise classified | 37% | 2,406 |
pc91_td_nsoil_head | Night soil disposal - head load - one of two most prevalent methods in town | 34% | 2,543 |
pc91_td_nsoil_basket | Night soil disposal - basket - one of two most prevalent methods in town | 34% | 2,544 |
pc91_td_nsoil_wb | Night soil disposal - wheel barrow - one of two most prevalent methods in town | 34% | 2,544 |
pc91_td_nsoil_septic | Night soil disposal - septic tank - one of two most prevalent methods in town | 34% | 2,544 |
pc91_td_nsoil_sewerage | Night soil disposal - sewerage - one of two most prevalent methods in town | 34% | 2,544 |
pc91_td_nsoil_pit | Night soil disposal - pit system - one of two most prevalent methods in town | 34% | 2,544 |
pc91_td_nsoil_other | Night soil disposal - other - one of two most prevalent methods in town | 34% | 2,544 |
pc91_td_hospitals | Number of Hospitals | 34% | 2,541 |
pc91_td_disp | Number of Dispensaries | 34% | 2,540 |
pc91_td_health_ctr | Number of health centres | 34% | 2,541 |
pc91_td_f_w_ctr | Number of family planning (welfare) centres | 34% | 2,541 |
pc91_td_nur_homes | Number of nursing homes | 35% | 2,501 |
pc91_td_med_oth | Number of other medical facilities | 34% | 2,540 |
pc91_td_tot_beds | Total number of beds | 34% | 2,530 |
pc91_td_primary | Number of primary schooles | 34% | 2,542 |
pc91_td_middle | Number of middle/junior secondary schools | 34% | 2,540 |
pc91_td_secondary | Number of secondary schools | 34% | 2,539 |
pc91_td_s_sec | number of senior secondary schools | 34% | 2,540 |
pc91_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 34% | 2,535 |
pc91_td_polytech | Number of polytechnics | 34% | 2,543 |
pc91_td_arts | Number of Arts College | 34% | 2,540 |
pc91_td_science | Number of science Collage | 34% | 2,542 |
pc91_td_commerce | Number of Commerce College | 34% | 2,542 |
pc91_td_medical | Number of Medical College | 34% | 2,541 |
pc91_td_engg | Number of Engineering College | 34% | 2,538 |
pc91_td_law | Number of Law College | 34% | 2,543 |
pc91_td_adult_cnt | Number of Adult Literacy Centres | 36% | 2,448 |
pc91_td_n_hostels | Number of Working Women's Hostels | 34% | 2,533 |
pc91_td_n_seats | Number of Working Women's Hostel seats | 35% | 2,479 |
pc91_td_stadium | Stadium | 34% | 2,537 |
pc91_td_cinema | Cinema | 34% | 2,541 |
pc91_td_auditorium | Auditorium/Drama/Community Halls | 34% | 2,541 |
pc91_td_p_lib | Public Libraries | 34% | 2,526 |
pc91_td_r_rooms | Reading Rooms | 34% | 2,541 |
pc91_td_banks | Banks | 34% | 2,535 |
pc91_td_a_c_soc | Agricultural Credit Societies | 35% | 2,509 |
pc91_td_n_a_c_soc | Non-Agricultural Credit Societies | 35% | 2,507 |
pc91_td_inc_8889 | Annual town income, 1988-89 | 38% | 2,382 |
pc91_td_exp_8889 | Annual town expenditure, 1988-89 | 38% | 2,378 |
pc91_td_joint_muni | 1 if towns have joint municipality. Separate income data by town not available | 100% | 1 |
Table Information (AC08)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2008 Assembly Constituency | pc91_td_clean_con08.dta | ac08_id |
Variable Information (AC08)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc91_td_area | Area of town in sq km | 36% | 2,323 |
pc91_td_res_house | No. of occupied residential houses | 35% | 2,367 |
pc91_td_p_7andup | Total population 7 and up | 35% | 2,367 |
pc91_td_p_lit_7andup | Total literate population 7 and up | 35% | 2,367 |
pc91_td_tot_work_p | Total Workers | 35% | 2,367 |
pc91_td_mainwork_p | Total Main Workers | 35% | 2,367 |
pc91_td_margwork_p | Total Marginal Workers | 35% | 2,367 |
pc91_td_non_work_p | Total Non Workers | 35% | 2,367 |
pc91_td_workers_non_per1000 | Non Workers per 1000 workers | 35% | 2,367 |
pc91_td_p_sc | Total SC Population | 35% | 2,367 |
pc91_td_p_st | Total ST Population | 35% | 2,367 |
pc91_td_avg_rain | Average Rainfall in Millimetres | 38% | 2,259 |
pc91_td_max_temp | Maximum Temperature in Celsius | 43% | 2,073 |
pc91_td_min_temp | Minimum Temperature in Celsius | 43% | 2,070 |
pc91_td_sh_dist | state hq distance | 35% | 2,363 |
pc91_td_dh_dist | district hq distance | 35% | 2,361 |
pc91_td_sd_dist | subdistrict hq distance | 36% | 2,334 |
pc91_td_rail_dist | Nearest railway station distance in km | 36% | 2,344 |
pc91_td_tap | Tap Water Supply | 35% | 2,367 |
pc91_td_well | Well Water Supply | 35% | 2,367 |
pc91_td_tank | Tank Water Supply | 35% | 2,366 |
pc91_td_tube_well | Tube Well Water Supply | 35% | 2,367 |
pc91_td_stor_cap_tank | Water Storage Capacity - Overhead Tank | 37% | 2,304 |
pc91_td_stor_cap_res | Water Storage Capacity - Service Reservoir | 36% | 2,341 |
pc91_td_stor_cap_rivergal | Water Storage Capacity - River Infiltration Gallery | 35% | 2,358 |
pc91_td_stor_cap_wellpump | Water Storage Capacity - Borewell Pumping System | 35% | 2,358 |
pc91_td_stor_cap_pressuretank | Water Storage Capacity - Pressure Tank | 35% | 2,365 |
pc91_td_el_dom | Electric Connections - Domestic | 36% | 2,335 |
pc91_td_el_ind | Electric Connections - Industrial | 36% | 2,333 |
pc91_td_el_com | Electric Connections - Commercial | 36% | 2,333 |
pc91_td_el_road_l | Electric Connections - Road Lighting Points | 36% | 2,351 |
pc91_td_el_others | Electric Connections - Other | 36% | 2,333 |
pc91_td_p_road | Pacca Road length in km | 47% | 1,926 |
pc91_td_k_road | Kachcha Road Length in km | 47% | 1,925 |
pc91_td_tot_road | Total road length in km | 36% | 2,333 |
pc91_td_dist_f_ser | Distance (in km.) in bracket of fire fighting services | 35% | 2,357 |
pc91_td_sewage_sewer | Sewage type - sewer - one of two most important types in town | 35% | 2,367 |
pc91_td_sewage_opendrain | Sewage type - open drain - one of two most important types in town | 35% | 2,367 |
pc91_td_sewage_boxdrain | Sewage type - box drain - one of two most important types in town | 35% | 2,367 |
pc91_td_sewage_sylkdrain | Sewage type - sylk pattern drain - one of two most important types in town | 35% | 2,366 |
pc91_td_sewage_cess | Sewage type - cess pool - one of two most important types in town | 35% | 2,367 |
pc91_td_sewage_pit | Sewage type - pit - one of two most important types in town | 35% | 2,367 |
pc91_td_sewage_other | Sewage type - other - one of two most important types in town | 35% | 2,367 |
pc91_td_water_bor | Number of wet (flush) latrines in buildings | 38% | 2,255 |
pc91_td_service | Number of dry latrines where waste has to be removed manually | 38% | 2,247 |
pc91_td_lat_oth | Number of latrines not otherwise classified | 38% | 2,259 |
pc91_td_nsoil_head | Night soil disposal - head load - one of two most prevalent methods in town | 35% | 2,366 |
pc91_td_nsoil_basket | Night soil disposal - basket - one of two most prevalent methods in town | 35% | 2,367 |
pc91_td_nsoil_wb | Night soil disposal - wheel barrow - one of two most prevalent methods in town | 35% | 2,367 |
pc91_td_nsoil_septic | Night soil disposal - septic tank - one of two most prevalent methods in town | 35% | 2,366 |
pc91_td_nsoil_sewerage | Night soil disposal - sewerage - one of two most prevalent methods in town | 35% | 2,367 |
pc91_td_nsoil_pit | Night soil disposal - pit system - one of two most prevalent methods in town | 35% | 2,367 |
pc91_td_nsoil_other | Night soil disposal - other - one of two most prevalent methods in town | 35% | 2,367 |
pc91_td_hospitals | Number of Hospitals | 35% | 2,365 |
pc91_td_disp | Number of Dispensaries | 35% | 2,365 |
pc91_td_health_ctr | Number of health centres | 35% | 2,365 |
pc91_td_f_w_ctr | Number of family planning (welfare) centres | 35% | 2,365 |
pc91_td_nur_homes | Number of nursing homes | 36% | 2,337 |
pc91_td_med_oth | Number of other medical facilities | 35% | 2,365 |
pc91_td_tot_beds | Total number of beds | 35% | 2,357 |
pc91_td_primary | Number of primary schooles | 35% | 2,365 |
pc91_td_middle | Number of middle/junior secondary schools | 35% | 2,364 |
pc91_td_secondary | Number of secondary schools | 35% | 2,363 |
pc91_td_s_sec | number of senior secondary schools | 35% | 2,364 |
pc91_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 36% | 2,343 |
pc91_td_polytech | Number of polytechnics | 35% | 2,364 |
pc91_td_arts | Number of Arts College | 35% | 2,361 |
pc91_td_science | Number of science Collage | 35% | 2,362 |
pc91_td_commerce | Number of Commerce College | 35% | 2,362 |
pc91_td_medical | Number of Medical College | 35% | 2,363 |
pc91_td_engg | Number of Engineering College | 35% | 2,362 |
pc91_td_law | Number of Law College | 35% | 2,366 |
pc91_td_adult_cnt | Number of Adult Literacy Centres | 37% | 2,296 |
pc91_td_n_hostels | Number of Working Women's Hostels | 35% | 2,362 |
pc91_td_n_seats | Number of Working Women's Hostel seats | 36% | 2,329 |
pc91_td_stadium | Stadium | 35% | 2,362 |
pc91_td_cinema | Cinema | 35% | 2,364 |
pc91_td_auditorium | Auditorium/Drama/Community Halls | 35% | 2,361 |
pc91_td_p_lib | Public Libraries | 35% | 2,359 |
pc91_td_r_rooms | Reading Rooms | 35% | 2,363 |
pc91_td_banks | Banks | 35% | 2,362 |
pc91_td_a_c_soc | Agricultural Credit Societies | 36% | 2,346 |
pc91_td_n_a_c_soc | Non-Agricultural Credit Societies | 36% | 2,347 |
pc91_td_inc_8889 | Annual town income, 1988-89 | 39% | 2,213 |
pc91_td_exp_8889 | Annual town expenditure, 1988-89 | 40% | 2,208 |
pc91_td_joint_muni | 1 if towns have joint municipality. Separate income data by town not available | 100% | 1 |
Note
- Missing %: Proportion of observations with missing data
- Zero %: Proportion of observations with zero values
- Canary variable: The indicates the canary variable for imputation, see this link for more details about the imputation algorithm.