2011 Population Census Village Directory⚓︎
Table Summary⚓︎
The Village Directory provides information on infrastructure amenities and land use data at village level including village area, population, number of households, important civic amenities/facilities available in villages like educational and medical services, drinking water source, presence of drainage, post, telegraph, public call office, mobile coverage, internet cafe, private courier service, commercial and co-operative banks, agricultural and non-agricultural credit societies, recreational and cultural facilities, communications, rural roads, and power supply. Variable descriptions are as listed in the original village directories.
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | pc11_vd_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc11_vd_p_sch_gov | Number of rural government primary schools | 0% | 588,833 |
pc11_vd_m_sch_gov | Number of rural government middle schools | 0% | 588,464 |
pc11_vd_s_sch_gov | Number of rural government secondary schools | 0% | 588,954 |
pc11_vd_ch_cntr | Number of rural community health centres | 0% | 586,956 |
pc11_vd_ph_cntr | Number of rural primary health centres | 0% | 587,098 |
pc11_vd_all_hosp | Number of rural allopathic hospitals | 1% | 585,928 |
pc11_vd_disp | Number of rural dispensaries | 0% | 586,038 |
pc11_vd_vet_hosp | Number of rural veterinary hospitals | 0% | 586,356 |
pc11_vd_mh_cln | Number of rural mobile health clinics | 1% | 584,860 |
pc11_vd_comm_bank | Number of rural commercial banks | 0% | 588,489 |
pc11_vd_coop_bank | Number of rural cooperative banks | 0% | 588,068 |
pc11_vd_land_canal_irr | Area Irrigated by Canals (in Hectares) | 0% | 588,058 |
pc11_vd_land_wl_tw_irr | Area Irrigated by Wells/Tube Wells (in Hectares) | 0% | 587,800 |
pc11_vd_t_p | Total Population of Village | 0% | 588,973 |
pc11_vd_land_nt_swn | Net Area Sown (in Hectares) | 0% | 588,965 |
pc11_vd_t_hh | Total Households | 0% | 588,973 |
pc11_vd_t_m | Total Male Population of Village | 0% | 588,973 |
pc11_vd_t_f | Total Female Population of Village | 0% | 588,973 |
pc11_vd_sc_p | Total Scheduled Castes Population of Village | 0% | 588,973 |
pc11_vd_sc_m | Total Scheduled Castes Male Population of Village | 0% | 588,973 |
pc11_vd_sc_f | Total Scheduled Castes Female Population of Village | 0% | 588,973 |
pc11_vd_st_p | Total Scheduled Tribes Population of Village | 0% | 588,973 |
pc11_vd_st_m | Total Scheduled Tribes Male Population of Village | 0% | 588,973 |
pc11_vd_st_f | Total Scheduled Tribes Female Population of Village | 0% | 588,973 |
pc11_vd_p_p_sch_gov_status | Govt Pre-Primary School (Nursery/LKG/UKG) | 0% | 588,944 |
pc11_vd_p_p_sch_gov | Govt Pre - Primary School (Nursery/LKG/UKG) | 0% | 588,904 |
pc11_vd_p_p_sch_priv_status | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 588,817 |
pc11_vd_p_p_sch_priv | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 587,548 |
pc11_vd_p_p_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 38% | 363,533 |
pc11_vd_p_sch_gov_status | Govt Primary School | 0% | 588,966 |
pc11_vd_p_sch_priv_status | Private Primary School | 0% | 587,466 |
pc11_vd_p_sch_priv | Private Primary School | 0% | 586,993 |
pc11_vd_p_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 84% | 92,701 |
pc11_vd_m_sch_gov_status | Govt Middle School | 0% | 588,967 |
pc11_vd_m_sch_priv_status | Private Middle School | 0% | 587,863 |
pc11_vd_m_sch_priv | Private Middle School | 0% | 586,623 |
pc11_vd_m_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 50% | 294,846 |
pc11_vd_s_sch_gov_status | Govt Secondary School | 0% | 588,971 |
pc11_vd_s_sch_priv_status | Private Secondary School | 0% | 588,706 |
pc11_vd_s_sch_priv | Private Secondary School | 0% | 588,641 |
pc11_vd_s_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 21% | 465,900 |
pc11_vd_s_s_sch_gov_status | Govt Senior Secondary School | 0% | 588,972 |
pc11_vd_s_s_sch_gov | Govt Senior Secondary School | 0% | 588,956 |
pc11_vd_s_s_sch_priv_status | Private Senior Secondary School | 0% | 588,776 |
pc11_vd_s_s_sch_priv | Private Senior Secondary School | 0% | 588,749 |
pc11_vd_s_s_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 11% | 525,870 |
pc11_vd_a_s_coll_gov_status | Govt Arts and Science Degree College | 0% | 588,800 |
pc11_vd_a_s_coll_gov | Govt Arts and Science Degree College | 0% | 588,951 |
pc11_vd_a_s_coll_priv_status | Private Arts and Science Degree College | 0% | 588,949 |
pc11_vd_a_s_coll_priv | Private Arts and Science Degree College | 0% | 588,927 |
pc11_vd_a_s_coll_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 5% | 559,071 |
pc11_vd_engg_coll_gov_status | Govt Engineering College | 0% | 588,951 |
pc11_vd_engg_coll_gov | Govt Engineering College | 0% | 587,491 |
pc11_vd_engg_coll_priv_status | Private Engineering College | 0% | 588,941 |
pc11_vd_engg_coll_priv | Private Engineering College | 0% | 587,483 |
pc11_vd_engg_coll_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 5% | 557,889 |
pc11_vd_medi_coll_gov_status | Govt Medicine College | 0% | 588,954 |
pc11_vd_medi_coll_gov | Govt Medicine College | 0% | 587,490 |
pc11_vd_medi_coll_priv_status | Private Medicine College | 0% | 588,956 |
pc11_vd_medi_coll_priv | Private Medicine College | 0% | 587,534 |
pc11_vd_medi_coll_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 5% | 557,240 |
pc11_vd_mgt_inst_gov_status | Govt Management Institute | 0% | 588,952 |
pc11_vd_mgt_inst_gov | Govt Management Institute | 0% | 588,416 |
pc11_vd_mgt_inst_priv_status | Private Management Institute | 0% | 588,950 |
pc11_vd_mgt_inst_priv | Private Management Institute | 0% | 588,417 |
pc11_vd_mgt_inst_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 548,467 |
pc11_vd_poly_gov_status | Govt Polytechnic | 0% | 588,966 |
pc11_vd_poly_gov | Govt Polytechnic | 0% | 588,343 |
pc11_vd_poly_priv_status | Private Polytechnic | 0% | 588,952 |
pc11_vd_poly_priv | Private Polytechnic | 0% | 588,334 |
pc11_vd_poly_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 547,279 |
pc11_vd_voct_sch_gov_status | Govt Vocational Training School/ITI | 0% | 588,967 |
pc11_vd_voct_sch_gov | Govt Vocational Training School/ITI | 0% | 588,355 |
pc11_vd_voct_sch_priv_status | Private Vocational Training School/ITI | 0% | 588,939 |
pc11_vd_voct_sch_priv | Private Vocational Training School/ITI | 0% | 588,322 |
pc11_vd_voct_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 547,210 |
pc11_vd_tr_sch_nf_gov_status | Government Non Formal Training Centre | 0% | 588,960 |
pc11_vd_tr_sch_nf_gov | Government Non Formal Training Centre | 0% | 588,469 |
pc11_vd_tr_sch_nf_priv_status | Private Non Formal Training Centre | 0% | 588,914 |
pc11_vd_tr_sch_nf_priv | Private Non Formal Training Centre | 0% | 588,410 |
pc11_vd_tr_sch_nf_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 20% | 473,208 |
pc11_vd_disab_sch_gov_status | Government School For Disabled | 0% | 588,958 |
pc11_vd_disab_sch_gov | Government School For Disabled | 0% | 588,552 |
pc11_vd_disab_sch_priv_status | Private School For Disabled | 0% | 588,946 |
pc11_vd_disab_sch_priv | Private School For Disabled | 0% | 588,545 |
pc11_vd_disab_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 14% | 505,055 |
pc11_vd_oth_sch_gov_status | Government Others | 0% | 588,870 |
pc11_vd_oth_sch_gov | Government Others | 0% | 588,896 |
pc11_vd_oth_sch_priv_status | Private Others | 0% | 588,896 |
pc11_vd_oth_sch_priv | Private Others | 0% | 588,798 |
pc11_vd_oth_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 64% | 210,337 |
pc11_vd_ch_cntr_doc_tot | Community Health Centre Doctors Total Strength | 1% | 580,411 |
pc11_vd_ch_cntr_doc_pos | Community Health Centre Doctors In Position | 1% | 580,330 |
pc11_vd_ch_cntr_pmed_tot | Community Health Centre Para Medical Staff Total Strength | 1% | 580,293 |
pc11_vd_ch_cntr_pmed_pos | Community Health Centre Para Medical Staff In Position | 1% | 580,229 |
pc11_vd_ph_cntr_doc_tot | Primary Health Centre Doctors Total Strength | 2% | 579,351 |
pc11_vd_ph_cntr_doc_pos | Primary Health Centre Doctors In Position | 1% | 580,696 |
pc11_vd_ph_cntr_pmed_tot | Primary Health Centre Para Medical Staff Total Strength | 1% | 580,597 |
pc11_vd_ph_cntr_pmed_pos | Primary Health Centre Para Medical Staff In Position | 1% | 580,444 |
pc11_vd_phs_cntr | Primary Heallth Sub Centre | 0% | 586,740 |
pc11_vd_phs_cntr_doc_tot | Primary Heallth Sub Centre Doctors Total Strength | 2% | 576,262 |
pc11_vd_phs_cntr_doc_pos | Primary Heallth Sub Centre Doctors In Position | 2% | 575,630 |
pc11_vd_phs_cntr_pmed_tot | Primary Heallth Sub Centre Para Medical Staff Total Strength | 2% | 577,901 |
pc11_vd_mcw_cntr | Maternity And Child Welfare Centre | 0% | 586,602 |
pc11_vd_mcw_cntr_doc_tot | Maternity And Child Welfare Centre Doctors Total Strength | 2% | 579,309 |
pc11_vd_mcw_cntr_doc_pos | Maternity And Child Welfare Centre Doctors In Position | 2% | 579,162 |
pc11_vd_mcw_cntr_pmed_tot | Maternity And Child Welfare Centre Para Medical Staff Total Strength | 2% | 579,596 |
pc11_vd_mcw_cntr_pmed_pos | Maternity And Child Welfare Centre Para Medical Staff In Position | 2% | 579,406 |
pc11_vd_tb_cln | TB Clinic | 0% | 586,545 |
pc11_vd_tb_cln_doc_tot | TB Clinic Doctors Total Strength | 2% | 580,090 |
pc11_vd_tb_cln_doc_pos | TB Clinic Doctors In Position | 2% | 580,009 |
pc11_vd_tb_cln_pmed_tot | TB Clinic Para Medical Para Medical Staff Total Strength | 1% | 580,158 |
pc11_vd_tb_cln_pmed_pos | TB Clinic Para Medical Para Medical Staff In Position | 2% | 580,093 |
pc11_vd_all_hosp_doc_tot | Hospital Allopathic Doctors Total Strength | 2% | 579,956 |
pc11_vd_all_hosp_doc_pos | Hospital Allopathic Doctors In Position | 2% | 579,885 |
pc11_vd_all_hosp_pmed_tot | Hospital Allopathic Para Medical Staff Total Strength | 2% | 579,860 |
pc11_vd_all_hosp_pmed_pos | Hospital Allopathic Para Medical Staff In Position | 2% | 579,820 |
pc11_vd_altmed_hosp | Hospiltal Alternative Medicine | 1% | 585,768 |
pc11_vd_altmed_hosp_doc_tot | Hospiltal Alternative Medicine Doctors Total Strength | 2% | 579,987 |
pc11_vd_altmed_hosp_doc_pos | Hospiltal Alternative Medicine Doctors In Position | 2% | 579,951 |
pc11_vd_altmed_hosp_pmed_tot | Hospiltal Alternative Medicine Para Medical Staff Total Strength | 2% | 579,916 |
pc11_vd_altmed_hosp_pmed_pos | Hospiltal Alternative Medicine Para Medical Staff In Position | 2% | 579,885 |
pc11_vd_all_disp_doc_tot | Dispensary Doctors Total Strength | 2% | 578,993 |
pc11_vd_all_disp_doc_pos | Dispensary Doctors In Position | 2% | 578,735 |
pc11_vd_all_disp_pmed_tot | Dispensary Para Medical Staff Total Strength | 2% | 578,716 |
pc11_vd_all_disp_pmed_pos | Dispensary Para Medical Staff In Position | 2% | 578,606 |
pc11_vd_vet_hosp_doc_tot | Veterinary Hospital Doctors Total Strength | 1% | 580,302 |
pc11_vd_vet_hosp_doc_pos | Veterinary Hospital Doctors In Position | 1% | 580,159 |
pc11_vd_vet_hosp_pmed_tot | Veterinary Hospital Para Medical Staff Total Strength | 2% | 580,085 |
pc11_vd_vet_hosp_pmed_pos | Veterinary Hospital Para Medical Staff In Position | 2% | 579,898 |
pc11_vd_mh_cln_doc_tot | Mobile Health Clinic Doctors Total Strength | 2% | 578,940 |
pc11_vd_mh_cln_doc_pos | Mobile Health Clinic Doctors In Position | 2% | 578,911 |
pc11_vd_mh_cln_pmed_tot | Mobile Health Clinic Para Medical Staff Total Strength | 2% | 578,907 |
pc11_vd_mh_cln_pmed_pos | Mobile Health Clinic Para Medical Staff In Position | 2% | 578,128 |
pc11_vd_fwc_cntr | Family Welfare Centre | 1% | 585,486 |
pc11_vd_fwc_cntr_doc_tot | Family Welfare Centre Doctors Total Strength | 2% | 578,846 |
pc11_vd_fwc_cntr_doc_pos | Family Welfare Centre Doctors In Position | 2% | 578,749 |
pc11_vd_fwc_cntr_pmed_tot | Family Welfare Centre Para Medical Staff Total Strength | 2% | 579,068 |
pc11_vd_fwc_cntr_pmed_pos | Family Welfare Centre Para Medical Staff In Position | 2% | 578,959 |
pc11_vd_med_out_pat | Non Government Medical facilities Out Patient | 5% | 559,224 |
pc11_vd_med_in_out_pat | Non Government Medical facilities In And Out Patient | 5% | 558,857 |
pc11_vd_med_c_hosp_home | Non Government Medical facilities Charitable | 5% | 558,892 |
pc11_vd_med_prac_mbbs | Non Government Medical facilities Medical Prctitioner with MBBS Degree | 5% | 559,568 |
pc11_vd_med_prac_other | Non Government Medical facilities Medical Prctitioner with other Degree (Numbers | 5% | 561,450 |
pc11_vd_med_prac_nodeg | Non Government Medical facilities Medical Practitioner with no Degree | 4% | 563,986 |
pc11_vd_med_trad_fth | Non Government Medical facilities Traditional Practitioner and Faith Healer | 5% | 560,330 |
pc11_vd_med_shops | Non Government Medical facilities Medicine Shop | 5% | 561,230 |
pc11_vd_med_oth_fac | Non Government Medical facilities Others | 6% | 552,548 |
pc11_vd_wat_tap_trt | Tap Water-Treated | 0% | 588,168 |
pc11_vd_wat_tap_trt_allyr | Tap Water-Treated Functioning All round the year | 40% | 355,569 |
pc11_vd_wat_tap_trt_sum | Tap Water-Treated Functioning in Summer months (April-September) (Status A(1)/NA | 40% | 354,393 |
pc11_vd_wat_tap_untrt | Tap Water Untreated | 0% | 587,952 |
pc11_vd_wat_tap_untrt_allyr | Tap Water Untreated Functioning All round the year | 39% | 359,203 |
pc11_vd_wat_tap_untrt_sum | Tap Water Untreated Functioning in Summer months (April-September) (Status A(1)/ | 40% | 352,193 |
pc11_vd_wat_cov_well | Covered Well | 0% | 588,054 |
pc11_vd_wat_cov_well_allyr | Covered Well Functioning All round the year | 49% | 297,927 |
pc11_vd_wat_cov_well_sum | Covered Well Functioning in Summer months (April-September) | 50% | 295,594 |
pc11_vd_wat_uncov_well | Uncovered Well | 0% | 588,290 |
pc11_vd_wat_uncov_well_allyr | Uncovered Well Functioning All round the year | 23% | 456,298 |
pc11_vd_wat_uncov_well_sum | Uncovered Well Functioning in Summer months (April-September) (Status A(1)/NA(0 | 27% | 431,730 |
pc11_vd_wat_handpump | Hand Pump | 0% | 588,617 |
pc11_vd_wat_handpump_allyr | Hand Pump Functioning All round the year | 10% | 527,929 |
pc11_vd_wat_handpump_sum | Hand Pump Functioning in Summer months (April-September) | 17% | 490,322 |
pc11_vd_wat_tubewell | Tube Wells/Borehole | 0% | 588,226 |
pc11_vd_wat_tubewell_allyr | Tube Wells/Borehole Functioning All round the year | 31% | 404,329 |
pc11_vd_wat_tubewell_sum | Tube Wells/Borehole Functioning in Summer months (April-September) (Status A(1)/ | 34% | 389,202 |
pc11_vd_wat_spring | Spring | 0% | 587,683 |
pc11_vd_wat_spring_allyr | Spring Functioning All round the year | 51% | 289,916 |
pc11_vd_wat_spring_sum | Spring Functioning in Summer months (April-September) | 51% | 287,232 |
pc11_vd_wat_rivcan | River/Canal | 0% | 588,057 |
pc11_vd_wat_rivcan_allyr | River/Canal Functioning All round the year | 40% | 355,956 |
pc11_vd_wat_rivcan_sum | River/Canal Functioning in Summer months (April-September) | 41% | 344,606 |
pc11_vd_wat_tnkpndlk | Tank/Pond/Lake | 0% | 588,043 |
pc11_vd_wat_tnkpndlk_allyr | Tank/Pond/Lake Functioning All round the year | 36% | 374,076 |
pc11_vd_wat_tnkpndlk_sum | Tank/Pond/Lake Functioning in Summer months (April-September) | 37% | 369,131 |
pc11_vd_wat_oth | Other water sources | 2% | 578,658 |
pc11_vd_wat_oth_allyr | Other water sources Functioning All round the year | 52% | 282,285 |
pc11_vd_wat_oth_sum | Other water sources Functioning in Summer months (April-September) (Status A(1) | 52% | 281,122 |
pc11_vd_san_cls_drn | Closed Drainage | 0% | 587,731 |
pc11_vd_san_opn_drn | Open Drainage | 0% | 588,215 |
pc11_vd_san_no_drn | No Drainage | 1% | 585,010 |
pc11_vd_san_opn_pk_drn_cov | Open Pucca Drainage Covered with Tiles Slabs | 7% | 545,484 |
pc11_vd_san_opn_pk_drn_uncov | Open Pucca Drainage Uncovered | 7% | 545,433 |
pc11_vd_san_opn_kut_drn | Open Kuccha Drainage | 7% | 549,563 |
pc11_vd_san_drn_disch_wbsp | Whether Drain water is discharged directly into water bodies or to sewar plant ( | 1% | 585,406 |
pc11_vd_san_tsc | Is the Area Covered under Total Sanitation Campaign (TSC)? | 0% | 588,243 |
pc11_vd_san_ctc_ib | Community Toilet Complex (including Bath) for General Public | 0% | 588,251 |
pc11_vd_san_ctc_eb | Community Toilet Complex (excluding Bath) for General Public | 0% | 588,147 |
pc11_vd_san_rpc_sho | Rural Production Centres or Sanitary hardware outlet availability near the villa | 0% | 588,140 |
pc11_vd_san_rpm_sho | Rural Production mart or Sanitary hardware outlet availability near the village | 0% | 587,675 |
pc11_vd_san_cwds | Community waste disposal system after house to house collection (Status A(1)/NA( | 0% | 587,586 |
pc11_vd_san_biogs_rcyl | Community Bio-gas or recycle of waste for production use | 0% | 587,568 |
pc11_vd_san_no_wst_sys | No System (Garbage on road/street) | 0% | 587,666 |
pc11_vd_post_off | Post Office | 0% | 588,148 |
pc11_vd_s_post_off | Sub Post Office | 0% | 587,985 |
pc11_vd_post_tele | Post And Telegraph Office | 3% | 570,489 |
pc11_vd_pincd_status | Village Pin Code | 2% | 577,583 |
pc11_vd_phone | Telephone (landlines) | 0% | 588,374 |
pc11_vd_pco | Public Call Office /Mobile (PCO) | 0% | 588,296 |
pc11_vd_mobl_cov | Mobile Phone Coverage | 0% | 588,468 |
pc11_vd_int_caf_csc | Internet Cafes / Common Service Centre (CSC) | 0% | 588,033 |
pc11_vd_cour_priv | Private Courier Facility | 0% | 587,997 |
pc11_vd_bus_gov | Public Bus Service | 0% | 588,490 |
pc11_vd_bus_priv | Private Bus Service | 0% | 588,467 |
pc11_vd_rs_fac | Railway Station | 0% | 588,509 |
pc11_vd_auto | Auto/Modified Autos | 0% | 588,345 |
pc11_vd_taxi | Taxi | 0% | 588,432 |
pc11_vd_vans | Vans | 0% | 588,373 |
pc11_vd_trctr | Tractors | 0% | 587,820 |
pc11_vd_cyrick_man | Cycle-pulled Rickshaws (manual driven) | 3% | 570,200 |
pc11_vd_cyrick_mac | Cycle-pulled Rickshaws (machine driven) | 0% | 587,763 |
pc11_vd_ani_cart | Carts Drivens by Animals | 0% | 588,372 |
pc11_vd_ferry | Sea/River/Ferry Service | 0% | 587,638 |
pc11_vd_rd_nhw | National Highway | 0% | 588,293 |
pc11_vd_rd_shw | State Highway | 0% | 588,284 |
pc11_vd_rd_mdr | Major District Road | 0% | 588,233 |
pc11_vd_rd_odr | Other District Road | 0% | 587,360 |
pc11_vd_rd_p_btr | Black Topped (pucca) Road | 0% | 588,445 |
pc11_vd_rd_k_grav | Gravel (kuchha) Roads | 0% | 588,699 |
pc11_vd_rd_wbm | Water Bounded Macadam | 0% | 586,891 |
pc11_vd_rd_all_wthr | All Weather Road | 0% | 588,090 |
pc11_vd_rd_nav_wat | Navigable Waterways (River/Canal) | 0% | 586,994 |
pc11_vd_rd_ftph | Foothpath | 0% | 587,924 |
pc11_vd_atm | ATM | 0% | 588,106 |
pc11_vd_acs | Agricultural Credit Societies | 0% | 588,371 |
pc11_vd_shg | Financial Self - Help Group (SHG) | 0% | 587,634 |
pc11_vd_pds | Public Distribution System (PDS) Shop | 0% | 588,030 |
pc11_vd_mrkt | Mandis/Regular Market | 0% | 588,956 |
pc11_vd_wkl_haat | Weekly Haat | 0% | 588,972 |
pc11_vd_ams | Agricultural Marketing Society | 0% | 588,972 |
pc11_vd_nc_icds | Nutritional Centres-ICDS | 0% | 587,897 |
pc11_vd_nc_agwd | Nutritional Centres-Anganwadi Centre | 0% | 587,753 |
pc11_vd_nc_oth | Nutritional Centres-Others | 0% | 586,066 |
pc11_vd_asha | ASHA | 0% | 586,958 |
pc11_vd_com_cntr | Community Centre with/without TV | 0% | 588,973 |
pc11_vd_sp_fld | Sports Field | 0% | 588,973 |
pc11_vd_sp_cl | Sports Club/Recreation Centre | 0% | 588,973 |
pc11_vd_cine_hall | Cinema/Video Hall | 0% | 588,970 |
pc11_vd_pub_lib | Public Library | 0% | 588,973 |
pc11_vd_pub_rr | Public Reading Room | 0% | 588,973 |
pc11_vd_news_pap | Daily Newspaper Supply | 0% | 587,572 |
pc11_vd_poll_st | Assembly Polling Station | 0% | 588,077 |
pc11_vd_bdro | Birth and Death Registration Office | 0% | 588,158 |
pc11_vd_power_dom | Power Supply For Domestic Use | 6% | 551,365 |
pc11_vd_power_dom_win | Power Supply For Domestic Use Winter (Oct. -March) per day (in Hours) | 10% | 529,505 |
pc11_vd_power_agr | Power Supply For Agriculture Use | 6% | 551,169 |
pc11_vd_power_agr_sum | Power Supply For Agriculture Use Summer (April-Sept. ) per day (in Hours) | 13% | 510,918 |
pc11_vd_power_agr_win | Power Supply For Agriculture Use Winter (Oct. -March)per day (in Hours) | 13% | 510,906 |
pc11_vd_power_com | Power Supply For Commercial Use | 6% | 550,800 |
pc11_vd_power_all | Power Supply For All Users | 0% | 587,883 |
pc11_vd_power_all_sum | Power Supply For All Users Summer (April-Sept. ) per day (in Hours) | 8% | 542,482 |
pc11_vd_power_all_win | Power Supply For All Users Winter (Oct. -March) per day (in Hours) | 8% | 542,451 |
pc11_vd_area | Total Geographical Area (in Hectares) | 0% | 588,969 |
pc11_vd_phs_cntr_pmed_pos | Primary Heallth Sub Centre Para Medical Staff In Position | 2% | 577,066 |
pc11_vd_power_dom_sum | Power Supply For Domestic Use Summer (April-Sept. ) per day (in Hours) | 10% | 529,158 |
pc11_vd_power_com_sum | Power Supply For Commercial Use Summer (April-Sept. ) per day (in Hours) | 14% | 506,900 |
pc11_vd_power_com_win | Power Supply For Commercial Use Winter (Oct. -March) per day (in Hours) | 14% | 506,858 |
pc11_vd_land_fores | Forest Area (in Hectares) | 0% | 588,941 |
pc11_vd_land_non_agri | Area under Non-Agricultural Uses (in Hectares) | 0% | 588,955 |
pc11_vd_land_uncult | Barren & Un-cultivable Land Area (in Hectares) | 0% | 588,943 |
pc11_vd_land_pst_grz | Permanent Pastures and Other Grazing Land Area (in Hectares) | 0% | 588,941 |
pc11_vd_land_misc_trcp | Land Under Miscellaneous Tree Crops etc. Area (in Hectares) | 0% | 588,944 |
pc11_vd_land_cult_waste | Culturable Waste Land Area (in Hectares) | 0% | 588,942 |
pc11_vd_land_fallow | Fallows Land other than Current Fallows Area (in Hectares) | 0% | 588,945 |
pc11_vd_land_cur_fal | Current Fallows Area (in Hectares) | 0% | 588,941 |
pc11_vd_land_un_irr | Total Unirrigated Land Area (in Hectares) | 0% | 588,743 |
pc11_vd_land_src_irr | Area Irrigated by Source (in Hectares) | 0% | 588,339 |
pc11_vd_land_tnk_lk_irr | Area Irrigated by Tanks/Lakes (in Hectares) | 0% | 587,020 |
pc11_vd_land_w_fall_irr | Area Irrigated by Waterfall (in Hectares) | 0% | 586,735 |
pc11_vd_land_oth_src_irr | Area Irrigated by Other Source (specify) (in Hectares) | 0% | 587,062 |
pc11_vd_subdistrict_hq_dist | Sub District Head Quarter (Distance in km) | 9% | 533,676 |
pc11_vd_district_hq_dist | District Head Quarter (Distance in km) | 7% | 546,092 |
pc11_vd_town_dist | Nearest Town Distance from Village (in Km. ) | 24% | 448,000 |
pc11_vd_s_town_dist | Nearest Statutory Town (Distance in km) | 13% | 514,968 |
pc11_vd_wi_st_town_dist | Within the State/UT (Distance in km) | 48% | 306,553 |
pc11_vd_out_st_town_dist | Outside the State/UT distance, if nearest one is not within the State/UT (Distan | 92% | 46,962 |
pc11_vd_atm_dist | Nearest Facility Distance (in Km) | 99% | 3,948 |
land_flag | Flag for land values greater than area | 0% | 588,969 |
dist_flag | Flag for distances greater than 3000 | 0% | 588,973 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | pc11_vd_clean_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc11_vd_p_sch_gov | Number of rural government primary schools | 0% | 5,882 |
pc11_vd_m_sch_gov | Number of rural government middle schools | 0% | 5,882 |
pc11_vd_s_sch_gov | Number of rural government secondary schools | 0% | 5,882 |
pc11_vd_ch_cntr | Number of rural community health centres | 0% | 5,882 |
pc11_vd_ph_cntr | Number of rural primary health centres | 0% | 5,882 |
pc11_vd_all_hosp | Number of rural allopathic hospitals | 0% | 5,858 |
pc11_vd_disp | Number of rural dispensaries | 0% | 5,881 |
pc11_vd_vet_hosp | Number of rural veterinary hospitals | 0% | 5,865 |
pc11_vd_mh_cln | Number of rural mobile health clinics | 0% | 5,881 |
pc11_vd_comm_bank | Number of rural commercial banks | 0% | 5,882 |
pc11_vd_coop_bank | Number of rural cooperative banks | 0% | 5,882 |
pc11_vd_land_canal_irr | Area Irrigated by Canals (in Hectares) | 0% | 5,882 |
pc11_vd_land_wl_tw_irr | Area Irrigated by Wells/Tube Wells (in Hectares) | 0% | 5,853 |
pc11_vd_t_p | Total Population of Village | 0% | 5,882 |
pc11_vd_land_nt_swn | Net Area Sown (in Hectares) | 0% | 5,882 |
pc11_vd_t_hh | Total Households | 0% | 5,882 |
pc11_vd_t_m | Total Male Population of Village | 0% | 5,882 |
pc11_vd_t_f | Total Female Population of Village | 0% | 5,882 |
pc11_vd_sc_p | Total Scheduled Castes Population of Village | 0% | 5,882 |
pc11_vd_sc_m | Total Scheduled Castes Male Population of Village | 0% | 5,882 |
pc11_vd_sc_f | Total Scheduled Castes Female Population of Village | 0% | 5,882 |
pc11_vd_st_p | Total Scheduled Tribes Population of Village | 0% | 5,882 |
pc11_vd_st_m | Total Scheduled Tribes Male Population of Village | 0% | 5,882 |
pc11_vd_st_f | Total Scheduled Tribes Female Population of Village | 0% | 5,882 |
pc11_vd_p_p_sch_gov_status | Govt Pre-Primary School (Nursery/LKG/UKG) | 0% | 5,882 |
pc11_vd_p_p_sch_gov | Govt Pre - Primary School (Nursery/LKG/UKG) | 0% | 5,882 |
pc11_vd_p_p_sch_priv_status | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 5,882 |
pc11_vd_p_p_sch_priv | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 5,882 |
pc11_vd_p_p_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 5,482 |
pc11_vd_p_sch_gov_status | Govt Primary School | 0% | 5,882 |
pc11_vd_p_sch_priv_status | Private Primary School | 0% | 5,882 |
pc11_vd_p_sch_priv | Private Primary School | 0% | 5,882 |
