SECC Rural⚓︎
Table Summary⚓︎
Rural data from the 2011 Socio-Economic and Caste Census
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | secc_rural_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 5% | 561,121 |
ed_sec_share | Share of population who have completed secondary school or above | 5% | 561,121 |
land_own_share | Share of households that own land | 4% | 564,075 |
secc_hh | Total count of households | 4% | 564,075 |
sc_share | Mean scheduled caste population share | 5% | 561,119 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 33% | 391,785 |
tot_p | Total Population | 4% | 564,075 |
p_06 | Total Population under 6 | 4% | 564,075 |
m_06 | Total Male Population under 6 years | 4% | 564,075 |
f_06 | Total Female Population under 6 years | 4% | 564,075 |
sc_m | Total Scheduled Caste Male Population | 4% | 564,075 |
sc_f | Total Scheduled Caste Female Population | 4% | 564,075 |
st_m | Total Scheduled Tribe Male Population | 4% | 564,075 |
st_f | Total Scheduled Tribe Female Population | 4% | 564,075 |
unirr_land_acre_sum | Total unirrigated land | 4% | 564,075 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 4% | 564,075 |
other_irr_acre_sum | Total Other irrigated land | 4% | 564,075 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 4% | 563,708 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 4% | 563,708 |
tot_m | Total Male Population | 5% | 561,121 |
tot_f | Total Female Population | 5% | 561,121 |
age_1_5_m | Total Male population age 1-5 | 4% | 564,075 |
age_1_5_f | Total Female population age 1-5 | 4% | 564,075 |
age_6_10_m | Total Male population age 6-10 | 4% | 564,075 |
age_6_10_f | Total Female population age 6-10 | 4% | 564,075 |
age_11_15_m | Total Male population age 11-15 | 4% | 564,075 |
age_11_15_f | Total Female population age 11-15 | 4% | 564,075 |
age_16_20_m | Total Male population age 16-20 | 4% | 564,075 |
age_16_20_f | Total Female population age 16-20 | 4% | 564,075 |
age_21_25_m | Total Male population age 21-25 | 4% | 564,075 |
age_21_25_f | Total Female population age 21-25 | 4% | 564,075 |
age_26_30_m | Total Male population age 26-30 | 4% | 564,075 |
age_26_30_f | Total Female population age 26-30 | 4% | 564,075 |
age_31_35_m | Total Male population age 31-35 | 4% | 564,075 |
age_31_35_f | Total Female population age 31-35 | 4% | 564,075 |
age_36_40_m | Total Male population age 36-40 | 4% | 564,075 |
age_36_40_f | Total Female population age 36-40 | 4% | 564,075 |
age_41_45_m | Total Male population age 41-45 | 4% | 564,075 |
age_41_45_f | Total Female population age 41-45 | 4% | 564,075 |
age_46_50_m | Total Male population age 46-50 | 4% | 564,075 |
age_46_50_f | Total Female population age 46-50 | 4% | 564,075 |
age_51_55_m | Total Male population age 51-55 | 4% | 564,075 |
age_51_55_f | Total Female population age 51-55 | 4% | 564,075 |
age_56_60_m | Total Male population age 56-60 | 4% | 564,075 |
age_56_60_f | Total Female population age 56-60 | 4% | 564,075 |
age_61_above_m | Total Male population age 61 and above | 4% | 564,075 |
age_61_above_f | Total Female population age 61 and above | 4% | 564,075 |
house_type1 | Share of households with household type: Ordinary | 4% | 563,929 |
house_type2 | Share of households with household type: Institutional | 4% | 563,929 |
house_type3 | Share of households with household type: Homeless | 4% | 563,929 |
house_own1 | Share of households with house ownership status: Owned | 4% | 564,057 |
house_own2 | Share of households with house ownership status: Rented | 4% | 564,057 |
house_own3 | Share of households with house ownership status: Other | 4% | 564,057 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 4% | 564,075 |
house_tax1 | No. of households that pay either income tax or professional tax | 4% | 564,075 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 4% | 564,075 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 4% | 564,059 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 5% | 562,427 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 5% | 562,427 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 5% | 562,428 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 4% | 564,059 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 5% | 562,427 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 5% | 562,427 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 5% | 562,428 |
st_share | Share of scheduled tribe population | 5% | 561,119 |
disab_share | Share of population who have any sort of disability | 5% | 561,121 |
ed_some_share | Share of population who have received some education | 5% | 561,121 |
ed_mid_share | Share of population who have completed middle school or above | 5% | 561,121 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 5% | 561,121 |
ed_grad_share | Share of population who have completed graduate school or above | 5% | 561,121 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 4% | 564,058 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 4% | 564,058 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 4% | 564,070 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 4% | 564,070 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 4% | 564,070 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 4% | 564,070 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 4% | 564,070 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 4% | 564,070 |
inc_source_other_share | Share of households whose main source of income is other | 4% | 564,070 |
ptg_share | Share of population belonging to Primitive Tribal Group | 4% | 564,070 |
bond_lab_share | Share of households freed from bonded labor as per law | 4% | 564,070 |
scav_share | Share of households involved in manual scavenging work | 4% | 564,070 |
ent_own_share | Share of households that own an enterprise | 4% | 564,072 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 4% | 564,072 |
irr_equip_share | Share of households that own Irrigation equipment | 4% | 564,075 |
ag_equip_share | Share of households that own agricultural equipment | 4% | 564,075 |
irr_share1 | Share of total land that is irrigated (including other) | 8% | 539,329 |
irr_share2 | Share of total land that is irrigated (not including other) | 8% | 539,329 |
salary_any_share | Share of households with any salaried wage | 4% | 564,075 |
salary_gov_share | Share of households with government salaried wage | 4% | 564,075 |
salary_pub_share | Share of households with public sector salaried wage | 4% | 564,075 |
salary_priv_share | Share of households with private sector salaried wage | 4% | 564,075 |
ag_inc_hh | Number of households whose main source of income is cultivation | 4% | 564,071 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 4% | 564,071 |
veh_four_share | Share of households with four wheeled vehicle | 4% | 564,071 |
veh_boat_share | Share of households with boat | 4% | 564,071 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 4% | 564,072 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 4% | 564,072 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | secc_rural_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 1% | 5,800 |
ed_sec_share | Share of population who have completed secondary school or above | 1% | 5,800 |
land_own_share | Share of households that own land | 1% | 5,804 |
secc_hh | Total count of households | 1% | 5,804 |
sc_share | Mean scheduled caste population share | 1% | 5,800 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 11% | 5,236 |
tot_p | Total Population | 1% | 5,804 |
p_06 | Total Population under 6 | 1% | 5,804 |
m_06 | Total Male Population under 6 years | 1% | 5,804 |
f_06 | Total Female Population under 6 years | 1% | 5,804 |
sc_m | Total Scheduled Caste Male Population | 1% | 5,804 |
sc_f | Total Scheduled Caste Female Population | 1% | 5,804 |
st_m | Total Scheduled Tribe Male Population | 1% | 5,804 |
st_f | Total Scheduled Tribe Female Population | 1% | 5,804 |
unirr_land_acre_sum | Total unirrigated land | 1% | 5,804 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 1% | 5,804 |
other_irr_acre_sum | Total Other irrigated land | 1% | 5,804 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 1% | 5,795 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 1% | 5,795 |
tot_m | Total Male Population | 1% | 5,800 |
tot_f | Total Female Population | 1% | 5,800 |
age_1_5_m | Total Male population age 1-5 | 1% | 5,804 |
age_1_5_f | Total Female population age 1-5 | 1% | 5,804 |
age_6_10_m | Total Male population age 6-10 | 1% | 5,804 |
age_6_10_f | Total Female population age 6-10 | 1% | 5,804 |
age_11_15_m | Total Male population age 11-15 | 1% | 5,804 |
age_11_15_f | Total Female population age 11-15 | 1% | 5,804 |
age_16_20_m | Total Male population age 16-20 | 1% | 5,804 |
age_16_20_f | Total Female population age 16-20 | 1% | 5,804 |
age_21_25_m | Total Male population age 21-25 | 1% | 5,804 |
age_21_25_f | Total Female population age 21-25 | 1% | 5,804 |
age_26_30_m | Total Male population age 26-30 | 1% | 5,804 |
age_26_30_f | Total Female population age 26-30 | 1% | 5,804 |
age_31_35_m | Total Male population age 31-35 | 1% | 5,804 |
age_31_35_f | Total Female population age 31-35 | 1% | 5,804 |
age_36_40_m | Total Male population age 36-40 | 1% | 5,804 |
age_36_40_f | Total Female population age 36-40 | 1% | 5,804 |
age_41_45_m | Total Male population age 41-45 | 1% | 5,804 |
age_41_45_f | Total Female population age 41-45 | 1% | 5,804 |
age_46_50_m | Total Male population age 46-50 | 1% | 5,804 |
age_46_50_f | Total Female population age 46-50 | 1% | 5,804 |
age_51_55_m | Total Male population age 51-55 | 1% | 5,804 |
age_51_55_f | Total Female population age 51-55 | 1% | 5,804 |
age_56_60_m | Total Male population age 56-60 | 1% | 5,804 |
age_56_60_f | Total Female population age 56-60 | 1% | 5,804 |
age_61_above_m | Total Male population age 61 and above | 1% | 5,804 |
age_61_above_f | Total Female population age 61 and above | 1% | 5,804 |
house_type1 | Share of households with household type: Ordinary | 1% | 5,804 |
house_type2 | Share of households with household type: Institutional | 1% | 5,804 |
house_type3 | Share of households with household type: Homeless | 1% | 5,804 |
house_own1 | Share of households with house ownership status: Owned | 1% | 5,804 |
house_own2 | Share of households with house ownership status: Rented | 1% | 5,804 |
house_own3 | Share of households with house ownership status: Other | 1% | 5,804 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 1% | 5,804 |
house_tax1 | No. of households that pay either income tax or professional tax | 1% | 5,804 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 1% | 5,804 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 1% | 5,804 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 1% | 5,804 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 1% | 5,804 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 1% | 5,804 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 1% | 5,804 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 1% | 5,804 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 1% | 5,804 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 1% | 5,804 |
st_share | Share of scheduled tribe population | 1% | 5,800 |
disab_share | Share of population who have any sort of disability | 1% | 5,800 |
ed_some_share | Share of population who have received some education | 1% | 5,800 |
ed_mid_share | Share of population who have completed middle school or above | 1% | 5,800 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 1% | 5,800 |
ed_grad_share | Share of population who have completed graduate school or above | 1% | 5,800 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 1% | 5,804 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 1% | 5,804 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 1% | 5,804 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 1% | 5,804 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 1% | 5,804 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 1% | 5,804 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 1% | 5,804 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 1% | 5,804 |
inc_source_other_share | Share of households whose main source of income is other | 1% | 5,804 |
ptg_share | Share of population belonging to Primitive Tribal Group | 1% | 5,804 |
bond_lab_share | Share of households freed from bonded labor as per law | 1% | 5,804 |
scav_share | Share of households involved in manual scavenging work | 1% | 5,804 |
ent_own_share | Share of households that own an enterprise | 1% | 5,804 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 1% | 5,804 |
irr_equip_share | Share of households that own Irrigation equipment | 1% | 5,804 |
ag_equip_share | Share of households that own agricultural equipment | 1% | 5,804 |
irr_share1 | Share of total land that is irrigated (including other) | 2% | 5,787 |
irr_share2 | Share of total land that is irrigated (not including other) | 2% | 5,787 |
salary_any_share | Share of households with any salaried wage | 1% | 5,804 |
salary_gov_share | Share of households with government salaried wage | 1% | 5,804 |
salary_pub_share | Share of households with public sector salaried wage | 1% | 5,804 |
salary_priv_share | Share of households with private sector salaried wage | 1% | 5,804 |
ag_inc_hh | Number of households whose main source of income is cultivation | 1% | 5,804 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 1% | 5,804 |
veh_four_share | Share of households with four wheeled vehicle | 1% | 5,804 |
veh_boat_share | Share of households with boat | 1% | 5,804 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 1% | 5,804 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 1% | 5,804 |
Table Information (District)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
District | secc_rural_pc11dist.dta | pc11_state_id , pc11_district_id |
Variable Information (District)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 3% | 614 |
ed_sec_share | Share of population who have completed secondary school or above | 3% | 614 |
land_own_share | Share of households that own land | 3% | 615 |
secc_hh | Total count of households | 3% | 615 |
sc_share | Mean scheduled caste population share | 3% | 614 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 17% | 525 |
tot_p | Total Population | 3% | 615 |
p_06 | Total Population under 6 | 3% | 615 |
m_06 | Total Male Population under 6 years | 3% | 615 |
f_06 | Total Female Population under 6 years | 3% | 615 |
sc_m | Total Scheduled Caste Male Population | 3% | 615 |
sc_f | Total Scheduled Caste Female Population | 3% | 615 |
st_m | Total Scheduled Tribe Male Population | 3% | 615 |
st_f | Total Scheduled Tribe Female Population | 3% | 615 |
unirr_land_acre_sum | Total unirrigated land | 3% | 615 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 3% | 615 |
other_irr_acre_sum | Total Other irrigated land | 3% | 615 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 3% | 612 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 3% | 612 |
tot_m | Total Male Population | 3% | 614 |
tot_f | Total Female Population | 3% | 614 |
age_1_5_m | Total Male population age 1-5 | 3% | 615 |
age_1_5_f | Total Female population age 1-5 | 3% | 615 |
age_6_10_m | Total Male population age 6-10 | 3% | 615 |
age_6_10_f | Total Female population age 6-10 | 3% | 615 |
age_11_15_m | Total Male population age 11-15 | 3% | 615 |
age_11_15_f | Total Female population age 11-15 | 3% | 615 |
age_16_20_m | Total Male population age 16-20 | 3% | 615 |
age_16_20_f | Total Female population age 16-20 | 3% | 615 |
age_21_25_m | Total Male population age 21-25 | 3% | 615 |
age_21_25_f | Total Female population age 21-25 | 3% | 615 |
age_26_30_m | Total Male population age 26-30 | 3% | 615 |
age_26_30_f | Total Female population age 26-30 | 3% | 615 |
age_31_35_m | Total Male population age 31-35 | 3% | 615 |
age_31_35_f | Total Female population age 31-35 | 3% | 615 |
age_36_40_m | Total Male population age 36-40 | 3% | 615 |
age_36_40_f | Total Female population age 36-40 | 3% | 615 |
age_41_45_m | Total Male population age 41-45 | 3% | 615 |
age_41_45_f | Total Female population age 41-45 | 3% | 615 |
age_46_50_m | Total Male population age 46-50 | 3% | 615 |
age_46_50_f | Total Female population age 46-50 | 3% | 615 |
age_51_55_m | Total Male population age 51-55 | 3% | 615 |
age_51_55_f | Total Female population age 51-55 | 3% | 615 |
age_56_60_m | Total Male population age 56-60 | 3% | 615 |
age_56_60_f | Total Female population age 56-60 | 3% | 615 |
age_61_above_m | Total Male population age 61 and above | 3% | 615 |
age_61_above_f | Total Female population age 61 and above | 3% | 615 |
house_type1 | Share of households with household type: Ordinary | 3% | 615 |
house_type2 | Share of households with household type: Institutional | 3% | 615 |
house_type3 | Share of households with household type: Homeless | 3% | 615 |
house_own1 | Share of households with house ownership status: Owned | 3% | 615 |
house_own2 | Share of households with house ownership status: Rented | 3% | 615 |
house_own3 | Share of households with house ownership status: Other | 3% | 615 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 3% | 615 |
house_tax1 | No. of households that pay either income tax or professional tax | 3% | 615 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 3% | 615 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 3% | 615 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 3% | 615 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 3% | 615 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 3% | 615 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 3% | 615 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 3% | 615 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 3% | 615 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 3% | 615 |
st_share | Share of scheduled tribe population | 3% | 614 |
disab_share | Share of population who have any sort of disability | 3% | 614 |
ed_some_share | Share of population who have received some education | 3% | 614 |
ed_mid_share | Share of population who have completed middle school or above | 3% | 614 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 3% | 614 |
ed_grad_share | Share of population who have completed graduate school or above | 3% | 614 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 3% | 615 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 3% | 615 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 3% | 615 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 3% | 615 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 3% | 615 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 3% | 615 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 3% | 615 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 3% | 615 |
inc_source_other_share | Share of households whose main source of income is other | 3% | 615 |
ptg_share | Share of population belonging to Primitive Tribal Group | 3% | 615 |
bond_lab_share | Share of households freed from bonded labor as per law | 3% | 615 |
scav_share | Share of households involved in manual scavenging work | 3% | 615 |
ent_own_share | Share of households that own an enterprise | 3% | 615 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 3% | 615 |
irr_equip_share | Share of households that own Irrigation equipment | 3% | 615 |
ag_equip_share | Share of households that own agricultural equipment | 3% | 615 |
irr_share1 | Share of total land that is irrigated (including other) | 3% | 615 |
irr_share2 | Share of total land that is irrigated (not including other) | 3% | 615 |
salary_any_share | Share of households with any salaried wage | 3% | 615 |
salary_gov_share | Share of households with government salaried wage | 3% | 615 |
salary_pub_share | Share of households with public sector salaried wage | 3% | 615 |
salary_priv_share | Share of households with private sector salaried wage | 3% | 615 |
ag_inc_hh | Number of households whose main source of income is cultivation | 3% | 615 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 3% | 615 |
veh_four_share | Share of households with four wheeled vehicle | 3% | 615 |
veh_boat_share | Share of households with boat | 3% | 615 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 3% | 615 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 3% | 615 |
Table Information (AC07)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2007 Assembly Constituency | secc_rural_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 15% | 3,250 |
ed_sec_share | Share of population who have completed secondary school or above | 15% | 3,250 |
land_own_share | Share of households that own land | 15% | 3,252 |
secc_hh | Total count of households | 15% | 3,252 |
sc_share | Mean scheduled caste population share | 15% | 3,250 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 29% | 2,741 |
tot_p | Total Population | 15% | 3,252 |
p_06 | Total Population under 6 | 15% | 3,252 |
m_06 | Total Male Population under 6 years | 15% | 3,252 |
f_06 | Total Female Population under 6 years | 15% | 3,252 |
sc_m | Total Scheduled Caste Male Population | 15% | 3,252 |
sc_f | Total Scheduled Caste Female Population | 15% | 3,252 |
st_m | Total Scheduled Tribe Male Population | 15% | 3,252 |
st_f | Total Scheduled Tribe Female Population | 15% | 3,252 |
unirr_land_acre_sum | Total unirrigated land | 15% | 3,252 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 15% | 3,252 |
other_irr_acre_sum | Total Other irrigated land | 15% | 3,252 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 15% | 3,252 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 15% | 3,252 |
tot_m | Total Male Population | 15% | 3,250 |
tot_f | Total Female Population | 15% | 3,250 |
age_1_5_m | Total Male population age 1-5 | 15% | 3,252 |
age_1_5_f | Total Female population age 1-5 | 15% | 3,252 |
age_6_10_m | Total Male population age 6-10 | 15% | 3,252 |
age_6_10_f | Total Female population age 6-10 | 15% | 3,252 |
age_11_15_m | Total Male population age 11-15 | 15% | 3,252 |
age_11_15_f | Total Female population age 11-15 | 15% | 3,252 |
age_16_20_m | Total Male population age 16-20 | 15% | 3,252 |
age_16_20_f | Total Female population age 16-20 | 15% | 3,252 |
age_21_25_m | Total Male population age 21-25 | 15% | 3,252 |
age_21_25_f | Total Female population age 21-25 | 15% | 3,252 |
age_26_30_m | Total Male population age 26-30 | 15% | 3,252 |
age_26_30_f | Total Female population age 26-30 | 15% | 3,252 |
age_31_35_m | Total Male population age 31-35 | 15% | 3,252 |
age_31_35_f | Total Female population age 31-35 | 15% | 3,252 |
age_36_40_m | Total Male population age 36-40 | 15% | 3,252 |
age_36_40_f | Total Female population age 36-40 | 15% | 3,252 |
age_41_45_m | Total Male population age 41-45 | 15% | 3,252 |
age_41_45_f | Total Female population age 41-45 | 15% | 3,252 |
age_46_50_m | Total Male population age 46-50 | 15% | 3,252 |
age_46_50_f | Total Female population age 46-50 | 15% | 3,252 |
age_51_55_m | Total Male population age 51-55 | 15% | 3,252 |
age_51_55_f | Total Female population age 51-55 | 15% | 3,252 |
age_56_60_m | Total Male population age 56-60 | 15% | 3,252 |
age_56_60_f | Total Female population age 56-60 | 15% | 3,252 |
age_61_above_m | Total Male population age 61 and above | 15% | 3,252 |
age_61_above_f | Total Female population age 61 and above | 15% | 3,252 |
house_type1 | Share of households with household type: Ordinary | 15% | 3,252 |
house_type2 | Share of households with household type: Institutional | 15% | 3,252 |
house_type3 | Share of households with household type: Homeless | 15% | 3,252 |
house_own1 | Share of households with house ownership status: Owned | 15% | 3,252 |
house_own2 | Share of households with house ownership status: Rented | 15% | 3,252 |
house_own3 | Share of households with house ownership status: Other | 15% | 3,252 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 15% | 3,252 |
house_tax1 | No. of households that pay either income tax or professional tax | 15% | 3,252 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 15% | 3,252 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 15% | 3,252 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 15% | 3,252 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 15% | 3,252 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 15% | 3,252 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 15% | 3,252 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 15% | 3,252 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 15% | 3,252 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 15% | 3,252 |
st_share | Share of scheduled tribe population | 15% | 3,250 |
disab_share | Share of population who have any sort of disability | 15% | 3,250 |
ed_some_share | Share of population who have received some education | 15% | 3,250 |
ed_mid_share | Share of population who have completed middle school or above | 15% | 3,250 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 15% | 3,250 |
ed_grad_share | Share of population who have completed graduate school or above | 15% | 3,250 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 15% | 3,252 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 15% | 3,252 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 15% | 3,252 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 15% | 3,252 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 15% | 3,252 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 15% | 3,252 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 15% | 3,252 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 15% | 3,252 |
inc_source_other_share | Share of households whose main source of income is other | 15% | 3,252 |
ptg_share | Share of population belonging to Primitive Tribal Group | 15% | 3,252 |
bond_lab_share | Share of households freed from bonded labor as per law | 15% | 3,252 |
scav_share | Share of households involved in manual scavenging work | 15% | 3,252 |
ent_own_share | Share of households that own an enterprise | 15% | 3,252 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 15% | 3,252 |
irr_equip_share | Share of households that own Irrigation equipment | 15% | 3,252 |
ag_equip_share | Share of households that own agricultural equipment | 15% | 3,252 |
irr_share1 | Share of total land that is irrigated (including other) | 15% | 3,244 |
irr_share2 | Share of total land that is irrigated (not including other) | 15% | 3,244 |
salary_any_share | Share of households with any salaried wage | 15% | 3,252 |
salary_gov_share | Share of households with government salaried wage | 15% | 3,252 |
salary_pub_share | Share of households with public sector salaried wage | 15% | 3,252 |
salary_priv_share | Share of households with private sector salaried wage | 15% | 3,252 |
ag_inc_hh | Number of households whose main source of income is cultivation | 15% | 3,252 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 15% | 3,252 |
veh_four_share | Share of households with four wheeled vehicle | 15% | 3,252 |
veh_boat_share | Share of households with boat | 15% | 3,252 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 15% | 3,252 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 15% | 3,252 |
Table Information (AC08)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2008 Assembly Constituency | secc_rural_con08.dta | ac08_id |
Variable Information (AC08)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 16% | 3,079 |
ed_sec_share | Share of population who have completed secondary school or above | 16% | 3,079 |
land_own_share | Share of households that own land | 16% | 3,081 |
secc_hh | Total count of households | 16% | 3,081 |
sc_share | Mean scheduled caste population share | 16% | 3,079 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 30% | 2,570 |
tot_p | Total Population | 16% | 3,081 |
p_06 | Total Population under 6 | 16% | 3,081 |
m_06 | Total Male Population under 6 years | 16% | 3,081 |
