Mission Antyodaya Village Facilities⚓︎
Table Summary⚓︎
Data on village facilities in 2020 from the Ministry of Rural Development
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | antyodaya_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
total_no_of_farmers | Number of farmers | 11% | 504,535 |
net_sown_area_in_hac | Net sown area (ha) | 11% | 504,534 |
is_bank_available | Is there a bank? | 11% | 504,535 |
is_atm_available | Is there an ATM? | 11% | 504,535 |
mandi | Is there a mandi (agricultural market)? | 11% | 504,535 |
is_handloom | Are handlooms prevalent? | 11% | 504,535 |
is_bee_farming | Is bee keeping prevalent? | 11% | 504,535 |
weekly_haat | Availablity of weekly haat | 11% | 504,535 |
total_no_of_lactating_mothers | Number of lactating mothers | 11% | 504,535 |
total_hhd | Total household count (2020) | 11% | 504,535 |
total_population | Total rural population (2020) | 11% | 504,535 |
availability_of_high_school | Is a high school available? | 11% | 504,535 |
is_village_connected_to_all_weat | Is there an all-weather road? | 11% | 504,535 |
open_kuchha_drainage | Presence of open kuccha drain | 11% | 504,535 |
availability_of_public_library | Is a public library available? | 11% | 504,535 |
total_no_of_pregnant_women | Total number of pregnant women | 11% | 504,535 |
availability_of_middle_school | Is a middle school available? | 11% | 504,535 |
canal | Is canal irrigation being used? | 11% | 504,534 |
is_fertilizer_shop_available | Is there a fertilizer shop? | 11% | 504,535 |
total_no_of_registered_children_ | Number of children in Anganwadi | 11% | 504,535 |
availability_of_panchayat_bhawan | Are there any panchayat bhawans? | 11% | 504,535 |
availability_of_primary_school | Is a primary school available? | 11% | 504,535 |
regular_market | Is there a regular market? | 11% | 504,535 |
total_anemic_pregnant_women | Number of anaemic pregnant women | 11% | 504,535 |
is_handicrafts | Is there a handicrafts industry? | 11% | 504,535 |
availability_of_community_forest | Availability of community forest | 11% | 504,535 |
pc11_land_area | Population Census 2011 land area | 11% | 504,530 |
availability_of_railway_station | Is a railway station present? | 11% | 504,535 |
area_irrigated_in_hac | Total irrigated area (in hectare) | 11% | 504,534 |
telephone_services | Are telephone services available? | 11% | 504,535 |
total_shg | Number of Self Help Groups (SHGs) | 11% | 504,535 |
total_no_of_elected_representati | Number of elected representatives | 11% | 504,535 |
male_population | Total rural male population (2020) | 11% | 504,535 |
total_grd_and_pg_in_village | Number of graduates/post-graduates | 11% | 504,535 |
total_anemic_adolescent_girls | Number of anaemic adolescent girls | 11% | 504,535 |
closed_drainage | Presence of closed drainage system | 11% | 504,535 |
sub_centre | Is there a health sub-centre? | 11% | 504,535 |
total_cultivable_area_in_hac | Total cultivable area (in hectares) | 11% | 504,534 |
public_transport | Is public transportation available? | 11% | 504,535 |
is_primary_school_with_playgroun | Do primary schools have playground? | 11% | 504,535 |
availability_of_govt_degree_coll | Is there a degree granting college? | 11% | 504,535 |
total_male_child_age_bw_0_6 | Number of male children (0-6 years) | 11% | 504,535 |
availability_of_solor_wind_energ | Is solar/wind electricity available? | 11% | 504,535 |
female_population | Total rural female population (2020) | 11% | 504,535 |
is_soil_testing_centre_available | Is there a soil testing centre? | 11% | 504,535 |
total_unirrigated_land_area_in_h | Total unirrigated area (in hectares) | 11% | 504,534 |
is_primary_school_with_electrici | Do primary schools have electricity? | 11% | 504,535 |
total_female_child_age_bw_0_6 | Number of female children (0-6 years) | 11% | 504,535 |
any_primary_sch_toilet | Number of primary schools with toilet | 28% | 407,291 |
surface_water | Is anyone using surface water irrigation? | 11% | 504,534 |
availability_of_adult_edu_centre | Availability of adult education centre | 11% | 504,535 |
phc | Is there a primary health centre? | 11% | 504,535 |
availability_of_fish_farming | Are community ponds used for fisheries? | 11% | 504,535 |
is_primary_school_with_computer_ | Do primary schools have a computer lab? | 11% | 504,535 |
is_primary_school_have_drinking_ | Do primary schools have drinking water? | 11% | 504,535 |
total_primary_school_students | Number of students in primary school(s) | 11% | 504,125 |
total_primary_school_teachers | Number of teachers in primary school(s) | 11% | 504,125 |
no_of_children_not_attending_sch | Number of children not attending school | 11% | 504,535 |
total_childs_aged_0_to_3_years_i | Number of children aged 0-3 years immunized | 11% | 504,535 |
total_shg_accessed_bank_loans | Number of SHGs that accessed bank loans | 11% | 504,535 |
availability_of_minor_forest_pro | Availability of minor forest production | 11% | 504,535 |
ground_water | Is anyone using ground water irrigation? | 11% | 504,534 |
is_govt_seed_centre_available | Is there a government seed centre? | 11% | 504,535 |
is_broadband_available | Is there an internet/broadband facility? | 11% | 504,535 |
total_hhd_mobilized_into_shg | Number of households mobilized into SHGs | 11% | 504,535 |
total_no_of_farmers_registered_u | Number of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | 11% | 504,535 |
other_irrigation | Availability of oher irrigation sources | 11% | 504,534 |
chc | Is there a community health centre? | 11% | 504,535 |
availability_of_watershed_dev_pr | Is there a Watershed Development project? | 11% | 504,535 |
availability_of_mother_child_hea | Is there a maternal health facility? | 11% | 504,535 |
availability_of_ssc_school | Is there a higher/senior secondary school? | 11% | 504,535 |
availability_of_cottage_small_sc | Presence of cottage and small scale units (fabrication/ construction material/ dairy based/ textile etc.) units | 11% | 504,535 |
availability_of_poultry_dev_proj | Any project supporting poultry development? | 11% | 504,535 |
availability_of_goatary_dev_proj | Any project supporting goatery development? | 11% | 504,535 |
availability_of_pigery_developme | Any project supporting piggery development? | 11% | 504,535 |
total_hhd_availing_pmuy_benefits | Number of households availing Pradhan Mantri Ujjwala Yojana (PMUY) benefits | 11% | 504,535 |
is_community_waste_disposal_syst | Is there a community waste disposal system? | 11% | 504,535 |
is_sericulture | Is sericulture (silk production) prevalent? | 11% | 504,535 |
open_uncovered_drainage | Presence of open uncovered drainage system | 11% | 504,535 |
fpo | Are there any Farmer produce organizations? | 11% | 504,535 |
is_aanganwadi_centre_available | Is there an aanganwadi child care centre? | 11% | 504,535 |
availability_of_food_storage_war | Is there a warehouse for food grain storage? | 11% | 504,535 |
total_hhd_having_bpl_cards | Number of Households having BPL ration cards | 11% | 504,535 |
total_no_of_eligible_beneficiari | Number of eligible beneficiaries under Pradhan Mantri Matru Vandana Yojana | 11% | 504,535 |
is_veterinary_hospital_available | Is a veterinary clinic or hospital available? | 11% | 504,535 |
availability_of_fish_community_p | Is any pisciculture community project present? (inland fishery/ coastal fishery/ any other) | 11% | 504,535 |
availability_of_elect_supply_to_ | Is electricity supply available to MSME units? | 11% | 504,535 |
total_hhd_with_more_than_2_child | Number of households with more than 2 children | 11% | 504,535 |
total_hhd_having_piped_water_con | Number of households having piped water connection | 11% | 504,535 |
is_post_office_available | Is there a post office / sub-post office? | 11% | 504,535 |
is_pds_available | Is public distribution system (PDS) available? | 11% | 504,535 |
net_sown_area_rabi_in_hac | Net sown area (ha) during the rabi growing season | 11% | 504,534 |
no_of_farmers_using_drip_sprinkl | Number of farmers using drip/sprinkler irrigation | 11% | 504,535 |
total_hhd_with_kuccha_wall_kucch | Number of households with kuccha wall and kuccha roof | 11% | 504,535 |
piped_water_fully_covered | Is piped tap water available in every habitation? | 11% | 504,535 |
is_common_pastures_available | Are there common pastures as per revenue records? | 11% | 504,535 |
total_hhd_availing_pmjdy_bank_ac | Number of households having Jan-Dhan bank account | 11% | 504,535 |
total_hhd_not_having_sanitary_la | Number of households not having sanitary latrines | 11% | 504,535 |
total_no_of_farmers_subscribed_a | Number of farmers in the age of 18-40 years who have subscribed to Pradhan Mantri Kisan Pension Yojana (PMKPY) | 11% | 504,535 |
total_approved_labour_budget_for | Total approved labour budget for the year 2018-19 | 11% | 504,535 |
open_covered_drainage | Presence of open drainage covered with tile slabs | 11% | 504,535 |
net_sown_area_other_in_hac | Net sown area (ha) during any other growing season | 11% | 504,534 |
availability_of_jan_aushadhi_ken | Are there any pharmacies under Jan Aushadhi Kendra? | 11% | 504,535 |
net_sown_area_kharif_in_hac | Net sown area (ha) during the kharif growing season | 11% | 504,534 |
availability_of_aquaculture_ext_ | Are extension facilities for aquaculture available? | 11% | 504,535 |
total_no_of_pregnant_women_recei | Number of pregnant women receiving services under ICDS | 11% | 504,535 |
availability_of_mid_day_meal_sch | Is mid day meal scheme available in primary schools? | 11% | 504,535 |
is_early_childhood_edu_provided_ | Is early childhood education provided in Anganwadis? | 11% | 504,535 |
no_electricity | Does the village have no electricity? | 11% | 504,535 |
total_hhd_with_clean_energy | Number of households using clean energy (LPG/ biogas) | 11% | 504,535 |
total_no_of_newly_born_children | Number of newly born children during the year 2018-19 | 11% | 504,535 |
total_no_of_newly_born_underweig | Number of newly born children during the year 2018-19 | 11% | 504,535 |
total_no_farmers_adopted_organic | Number of farmers who adopted organic farming during 2018-19 | 11% | 504,535 |
csc | Is there a Common Service Centre (CSC) in the village? | 11% | 504,535 |
total_no_of_lactating_mothers_re | Number of lactating mothers receiving services under ICDS | 11% | 504,535 |
total_no_of_beneficiaries_receiv | Number of beneficiaries receiving benefits under Pradhan Mantri Matru Vandana Yojana | 11% | 504,535 |
total_no_of_farmers_add_fert_in_ | Number of farmers who received the soil testing report | 11% | 504,535 |
total_hhd_engaged_in_farm_activi | Number of households engaged majorly in farm activities | 11% | 504,535 |
livestock_ext_services | Does the village have any livestock extension services? | 11% | 504,535 |
availability_of_custom_hiring_ce | Does the village have access to custom hiring centre (agricultural equipment)? | 11% | 504,535 |
total_no_of_children_in_icds_cas | Total Number of children in ICDS Common Application Software | 11% | 504,535 |
total_area_covered_under_irrigat | Total area covered under irrigation using drip sprinkler | 11% | 504,534 |
total_minority_children_getting_ | Number of SC/ST/OBC/minority children getting scholarship | 11% | 504,535 |
total_no_of_shg_promoted | Number of SHGs federated into Village Organisations (VOs) | 11% | 504,535 |
total_hhd_mobilized_into_pg | Number of households mobilized into Producer Groups (PGs) | 11% | 504,535 |
total_no_of_children_0_to_6_year | Total number of children (0-6 years) immunized under ICDS | 11% | 504,535 |
is_bank_buss_correspondent_with_ | Do the business correspondents have internet connectivity? | 11% | 504,535 |
total_hhd_engaged_in_non_farm_ac | Number of households engaged majorly in Numbern-farm activities | 11% | 504,535 |
total_hhd_in_pmay_permanent_wait | Number of households who are in the PMAY permanent waitlist | 11% | 504,535 |
recreational_centre | Are there any recreational centres/ sports playground, etc? | 11% | 504,535 |
total_childs_aged_0_to_3_years_r | Number of children aged 0-3 years registered in Aanganwadis | 11% | 504,535 |
total_childs_aged_3_to_6_years_r | Number of children aged 3-6 years registered in Aanganwadis | 11% | 504,535 |
total_hhd_have_got_pmay_house | Number of households who have received a PMAY House (completed or sanctioned) | 11% | 504,535 |
total_underweight_child_age_unde | Number of children under the age of 6 years who are underweight | 11% | 504,535 |
total_hhd_having_solor_wind_ener | Number of households electrified by solar energy/ wind energy | 86% | 76,909 |
total_trained_trainee_under_skil | Number of trainees trained under any skill development program | 11% | 504,535 |
is_community_biogas_waste_recycl | Is there community level biogas waste recycling for production? | 11% | 504,535 |
total_hhd_in_perm_waitlist_under | Number of households who are in the permanent wait list of a state specific housing scheme | 11% | 504,535 |
total_childs_categorized_non_stu | Number of children categorized as non-stunted as per ICDS record | 11% | 504,535 |
total_minority_hh_provided_bank_ | Number of SC/ST/OBC/minority households that received bank loans | 11% | 504,535 |
gp_total_hhd_receiving_food_grai | Number of households receiving food grains from Fair Price shops | 11% | 504,535 |
total_hhd_having_pmsbhgy_benefit | Number of households availing the benefits under Saubhagya scheme | 11% | 504,535 |
total_childs_aged_0_to_3_years | Number of children in the age group of 0-3 years | 11% | 504,535 |
availability_of_farm_gate_proces | Availability of primary processing facilities at the village level | 11% | 504,535 |
total_hhd_engaged_cottage_small_ | Number of households engaged in cottage and small scale production (fabrication, construction material, dairy, textile etc.) | 89% | 64,864 |
total_hhd_registered_under_pmjay | Number of households registered for health insurance services under Pradhan Mantri Jan Arogya Yojana (PMJAY)/ state specific health insurance schemes | 11% | 504,535 |
public_info_board | Availability of public information board under People's Plan campaign | 11% | 504,535 |
gp_total_hhd_eligible_under_nfsa | Number of eligible households under National Food Security Act (NFSA) | 11% | 504,535 |
total_no_of_elect_rep_undergone_ | Number of elected representatives who underwent refresher training under Rashtriya Gram Swaraj Abhiyan | 11% | 504,535 |
availability_of_milk_routes | Availability of milk collection centre /milk routes / chilling centres | 11% | 504,535 |
total_hhd_got_benefit_under_stat | Number of households who have received benefits from any state-specific housing scheme | 11% | 504,535 |
internal_pucca_road | Is the village fully covered by an internal pucca road? | 11% | 504,535 |
is_vocational_edu_centre_availab | Availability of vocational training centre/polytechnic/ITI/RSETI /DDU-GKY | 11% | 504,535 |
no_of_physically_challenged_recv | Number of physically challenged persons who received implants and appliances | 11% | 504,535 |
total_hhd_availing_pension_under | Number of households getting pensions under National Social Assistance Programme (NSAP) (Old Age/Disability/Widow/National Family Benefit Scheme (NFBS)) | 11% | 504,535 |
total_no_of_women_delivered_babi | Number of women who delivered babies at hospitals and are registered with ASHA Anganwadi workers | 11% | 504,535 |
gp_total_no_of_eligible_benefici | Number of eligible beneficiaries under Aayushman Bharat-Pradhan Mantri Jan Arogya Yojana or any state government health scheme | 11% | 504,535 |
availability_of_rain_harvest_sys | Availability of community rainwater harvesting system, pond, dam, check dam, etc. | 11% | 504,535 |
total_no_of_elect_rep_oriented_u | Number of elected representatives oriented under Rashtriya Gram Swaraj Abhiyan | 11% | 504,535 |
gp_total_no_of_beneficiaries_rec | Number of beneficiaries receiving benefits under Aayushman Bharat-Pradhan Mantri Jan Arogya Yojana or any State Govt Health scheme | 11% | 504,535 |
total_expenditure_approved_under | Total expenditure approved under NRM in the labour budget for the year 2018-19 | 11% | 504,535 |
total_hhd_source_of_minor_forest | Number of households where only source of livelihood is minor forest production | 84% | 89,048 |
total_no_of_farmers_received_ben | Number of farmers who received benefits under PMFBY (Pradhan Mantri Fasal Bima Yojana) | 11% | 504,535 |
total_no_of_young_anemic_childre | Number of young anaemic children in ICDS Common Application Software (6-59 months) | 11% | 504,535 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | antyodaya_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
total_no_of_farmers | Number of farmers | 7% | 5,444 |
net_sown_area_in_hac | Net sown area (ha) | 7% | 5,443 |
is_bank_available | Is there a bank? | 7% | 5,444 |
is_atm_available | Is there an ATM? | 7% | 5,444 |
mandi | Is there a mandi (agricultural market)? | 7% | 5,444 |
is_handloom | Are handlooms prevalent? | 7% | 5,444 |
is_bee_farming | Is bee keeping prevalent? | 7% | 5,444 |
weekly_haat | Availablity of weekly haat | 7% | 5,444 |
total_no_of_lactating_mothers | Number of lactating mothers | 7% | 5,444 |
total_hhd | Total household count (2020) | 7% | 5,444 |
total_population | Total rural population (2020) | 7% | 5,444 |
availability_of_high_school | Is a high school available? | 7% | 5,444 |
is_village_connected_to_all_weat | Is there an all-weather road? | 7% | 5,444 |
open_kuchha_drainage | Presence of open kuccha drain | 7% | 5,444 |
availability_of_public_library | Is a public library available? | 7% | 5,444 |
total_no_of_pregnant_women | Total number of pregnant women | 7% | 5,444 |
availability_of_middle_school | Is a middle school available? | 7% | 5,444 |
canal | Is canal irrigation being used? | 7% | 5,443 |
is_fertilizer_shop_available | Is there a fertilizer shop? | 7% | 5,444 |
total_no_of_registered_children_ | Number of children in Anganwadi | 7% | 5,444 |
availability_of_panchayat_bhawan | Are there any panchayat bhawans? | 7% | 5,444 |
availability_of_primary_school | Is a primary school available? | 7% | 5,444 |
regular_market | Is there a regular market? | 7% | 5,444 |
total_anemic_pregnant_women | Number of anaemic pregnant women | 7% | 5,444 |
is_handicrafts | Is there a handicrafts industry? | 7% | 5,444 |
availability_of_community_forest | Availability of community forest | 7% | 5,444 |
pc11_land_area | Population Census 2011 land area | 7% | 5,443 |
availability_of_railway_station | Is a railway station present? | 7% | 5,444 |
area_irrigated_in_hac | Total irrigated area (in hectare) | 7% | 5,443 |
telephone_services | Are telephone services available? | 7% | 5,444 |
total_shg | Number of Self Help Groups (SHGs) | 7% | 5,444 |
total_no_of_elected_representati | Number of elected representatives | 7% | 5,444 |
male_population | Total rural male population (2020) | 7% | 5,444 |
total_grd_and_pg_in_village | Number of graduates/post-graduates | 7% | 5,444 |
total_anemic_adolescent_girls | Number of anaemic adolescent girls | 7% | 5,444 |
closed_drainage | Presence of closed drainage system | 7% | 5,444 |
sub_centre | Is there a health sub-centre? | 7% | 5,444 |
total_cultivable_area_in_hac | Total cultivable area (in hectares) | 7% | 5,443 |
public_transport | Is public transportation available? | 7% | 5,444 |
is_primary_school_with_playgroun | Do primary schools have playground? | 7% | 5,444 |
availability_of_govt_degree_coll | Is there a degree granting college? | 7% | 5,444 |
total_male_child_age_bw_0_6 | Number of male children (0-6 years) | 7% | 5,444 |
availability_of_solor_wind_energ | Is solar/wind electricity available? | 7% | 5,444 |
female_population | Total rural female population (2020) | 7% | 5,444 |
is_soil_testing_centre_available | Is there a soil testing centre? | 7% | 5,444 |
total_unirrigated_land_area_in_h | Total unirrigated area (in hectares) | 7% | 5,443 |
is_primary_school_with_electrici | Do primary schools have electricity? | 7% | 5,444 |
total_female_child_age_bw_0_6 | Number of female children (0-6 years) | 7% | 5,444 |
any_primary_sch_toilet | Number of primary schools with toilet | 8% | 5,389 |
surface_water | Is anyone using surface water irrigation? | 7% | 5,443 |
availability_of_adult_edu_centre | Availability of adult education centre | 7% | 5,444 |
phc | Is there a primary health centre? | 7% | 5,444 |
availability_of_fish_farming | Are community ponds used for fisheries? | 7% | 5,444 |
is_primary_school_with_computer_ | Do primary schools have a computer lab? | 7% | 5,444 |
is_primary_school_have_drinking_ | Do primary schools have drinking water? | 7% | 5,444 |
total_primary_school_students | Number of students in primary school(s) | 7% | 5,444 |
total_primary_school_teachers | Number of teachers in primary school(s) | 7% | 5,444 |
no_of_children_not_attending_sch | Number of children not attending school | 7% | 5,444 |
total_childs_aged_0_to_3_years_i | Number of children aged 0-3 years immunized | 7% | 5,444 |
total_shg_accessed_bank_loans | Number of SHGs that accessed bank loans | 7% | 5,444 |
availability_of_minor_forest_pro | Availability of minor forest production | 7% | 5,444 |
ground_water | Is anyone using ground water irrigation? | 7% | 5,443 |
is_govt_seed_centre_available | Is there a government seed centre? | 7% | 5,444 |
is_broadband_available | Is there an internet/broadband facility? | 7% | 5,444 |
total_hhd_mobilized_into_shg | Number of households mobilized into SHGs | 7% | 5,444 |
total_no_of_farmers_registered_u | Number of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | 7% | 5,444 |
other_irrigation | Availability of oher irrigation sources | 7% | 5,443 |
chc | Is there a community health centre? | 7% | 5,444 |
availability_of_watershed_dev_pr | Is there a Watershed Development project? | 7% | 5,444 |
availability_of_mother_child_hea | Is there a maternal health facility? | 7% | 5,444 |
availability_of_ssc_school | Is there a higher/senior secondary school? | 7% | 5,444 |
availability_of_cottage_small_sc | Presence of cottage and small scale units (fabrication/ construction material/ dairy based/ textile etc.) units | 7% | 5,444 |
availability_of_poultry_dev_proj | Any project supporting poultry development? | 7% | 5,444 |
availability_of_goatary_dev_proj | Any project supporting goatery development? | 7% | 5,444 |
availability_of_pigery_developme | Any project supporting piggery development? | 7% | 5,444 |
total_hhd_availing_pmuy_benefits | Number of households availing Pradhan Mantri Ujjwala Yojana (PMUY) benefits | 7% | 5,444 |
is_community_waste_disposal_syst | Is there a community waste disposal system? | 7% | 5,444 |
is_sericulture | Is sericulture (silk production) prevalent? | 7% | 5,444 |
open_uncovered_drainage | Presence of open uncovered drainage system | 7% | 5,444 |
fpo | Are there any Farmer produce organizations? | 7% | 5,444 |
is_aanganwadi_centre_available | Is there an aanganwadi child care centre? | 7% | 5,444 |
availability_of_food_storage_war | Is there a warehouse for food grain storage? | 7% | 5,444 |
total_hhd_having_bpl_cards | Number of Households having BPL ration cards | 7% | 5,444 |
total_no_of_eligible_beneficiari | Number of eligible beneficiaries under Pradhan Mantri Matru Vandana Yojana | 7% | 5,444 |
is_veterinary_hospital_available | Is a veterinary clinic or hospital available? | 7% | 5,444 |
availability_of_fish_community_p | Is any pisciculture community project present? (inland fishery/ coastal fishery/ any other) | 7% | 5,444 |
availability_of_elect_supply_to_ | Is electricity supply available to MSME units? | 7% | 5,444 |
total_hhd_with_more_than_2_child | Number of households with more than 2 children | 7% | 5,444 |
total_hhd_having_piped_water_con | Number of households having piped water connection | 7% | 5,444 |
is_post_office_available | Is there a post office / sub-post office? | 7% | 5,444 |
is_pds_available | Is public distribution system (PDS) available? | 7% | 5,444 |
net_sown_area_rabi_in_hac | Net sown area (ha) during the rabi growing season | 7% | 5,443 |
no_of_farmers_using_drip_sprinkl | Number of farmers using drip/sprinkler irrigation | 7% | 5,444 |
total_hhd_with_kuccha_wall_kucch | Number of households with kuccha wall and kuccha roof | 7% | 5,444 |
piped_water_fully_covered | Is piped tap water available in every habitation? | 7% | 5,444 |
is_common_pastures_available | Are there common pastures as per revenue records? | 7% | 5,444 |
total_hhd_availing_pmjdy_bank_ac | Number of households having Jan-Dhan bank account | 7% | 5,444 |
total_hhd_not_having_sanitary_la | Number of households not having sanitary latrines | 7% | 5,444 |
total_no_of_farmers_subscribed_a | Number of farmers in the age of 18-40 years who have subscribed to Pradhan Mantri Kisan Pension Yojana (PMKPY) | 7% | 5,444 |
total_approved_labour_budget_for | Total approved labour budget for the year 2018-19 | 7% | 5,444 |
open_covered_drainage | Presence of open drainage covered with tile slabs | 7% | 5,444 |
net_sown_area_other_in_hac | Net sown area (ha) during any other growing season | 7% | 5,443 |
availability_of_jan_aushadhi_ken | Are there any pharmacies under Jan Aushadhi Kendra? | 7% | 5,444 |
net_sown_area_kharif_in_hac | Net sown area (ha) during the kharif growing season | 7% | 5,443 |
availability_of_aquaculture_ext_ | Are extension facilities for aquaculture available? | 7% | 5,444 |
total_no_of_pregnant_women_recei | Number of pregnant women receiving services under ICDS | 7% | 5,444 |
availability_of_mid_day_meal_sch | Is mid day meal scheme available in primary schools? | 7% | 5,444 |
is_early_childhood_edu_provided_ | Is early childhood education provided in Anganwadis? | 7% | 5,444 |
no_electricity | Does the village have no electricity? | 7% | 5,444 |
total_hhd_with_clean_energy | Number of households using clean energy (LPG/ biogas) | 7% | 5,444 |
total_no_of_newly_born_children | Number of newly born children during the year 2018-19 | 7% | 5,444 |
total_no_of_newly_born_underweig | Number of newly born children during the year 2018-19 | 7% | 5,444 |
total_no_farmers_adopted_organic | Number of farmers who adopted organic farming during 2018-19 | 7% | 5,444 |
csc | Is there a Common Service Centre (CSC) in the village? | 7% | 5,444 |
total_no_of_lactating_mothers_re | Number of lactating mothers receiving services under ICDS | 7% | 5,444 |
total_no_of_beneficiaries_receiv | Number of beneficiaries receiving benefits under Pradhan Mantri Matru Vandana Yojana | 7% | 5,444 |
total_no_of_farmers_add_fert_in_ | Number of farmers who received the soil testing report | 7% | 5,444 |
total_hhd_engaged_in_farm_activi | Number of households engaged majorly in farm activities | 7% | 5,444 |
livestock_ext_services | Does the village have any livestock extension services? | 7% | 5,444 |
availability_of_custom_hiring_ce | Does the village have access to custom hiring centre (agricultural equipment)? | 7% | 5,444 |
total_no_of_children_in_icds_cas | Total Number of children in ICDS Common Application Software | 7% | 5,444 |
total_area_covered_under_irrigat | Total area covered under irrigation using drip sprinkler | 7% | 5,443 |
total_minority_children_getting_ | Number of SC/ST/OBC/minority children getting scholarship | 7% | 5,444 |
total_no_of_shg_promoted | Number of SHGs federated into Village Organisations (VOs) | 7% | 5,444 |
total_hhd_mobilized_into_pg | Number of households mobilized into Producer Groups (PGs) | 7% | 5,444 |
total_no_of_children_0_to_6_year | Total number of children (0-6 years) immunized under ICDS | 7% | 5,444 |
is_bank_buss_correspondent_with_ | Do the business correspondents have internet connectivity? | 7% | 5,444 |
total_hhd_engaged_in_non_farm_ac | Number of households engaged majorly in Numbern-farm activities | 7% | 5,444 |
total_hhd_in_pmay_permanent_wait | Number of households who are in the PMAY permanent waitlist | 7% | 5,444 |
recreational_centre | Are there any recreational centres/ sports playground, etc? | 7% | 5,444 |
total_childs_aged_0_to_3_years_r | Number of children aged 0-3 years registered in Aanganwadis | 7% | 5,444 |
total_childs_aged_3_to_6_years_r | Number of children aged 3-6 years registered in Aanganwadis | 7% | 5,444 |
total_hhd_have_got_pmay_house | Number of households who have received a PMAY House (completed or sanctioned) | 7% | 5,444 |
total_underweight_child_age_unde | Number of children under the age of 6 years who are underweight | 7% | 5,444 |
total_hhd_having_solor_wind_ener | Number of households electrified by solar energy/ wind energy | 76% | 1,399 |
total_trained_trainee_under_skil | Number of trainees trained under any skill development program | 7% | 5,444 |
is_community_biogas_waste_recycl | Is there community level biogas waste recycling for production? | 7% | 5,444 |
total_hhd_in_perm_waitlist_under | Number of households who are in the permanent wait list of a state specific housing scheme | 7% | 5,444 |
total_childs_categorized_non_stu | Number of children categorized as non-stunted as per ICDS record | 7% | 5,444 |
total_minority_hh_provided_bank_ | Number of SC/ST/OBC/minority households that received bank loans | 7% | 5,444 |
gp_total_hhd_receiving_food_grai | Number of households receiving food grains from Fair Price shops | 7% | 5,444 |
total_hhd_having_pmsbhgy_benefit | Number of households availing the benefits under Saubhagya scheme | 7% | 5,444 |
total_childs_aged_0_to_3_years | Number of children in the age group of 0-3 years | 7% | 5,444 |
availability_of_farm_gate_proces | Availability of primary processing facilities at the village level | 7% | 5,444 |
total_hhd_engaged_cottage_small_ | Number of households engaged in cottage and small scale production (fabrication, construction material, dairy, textile etc.) | 75% | 1,431 |
total_hhd_registered_under_pmjay | Number of households registered for health insurance services under Pradhan Mantri Jan Arogya Yojana (PMJAY)/ state specific health insurance schemes | 7% | 5,444 |
public_info_board | Availability of public information board under People's Plan campaign | 7% | 5,444 |
gp_total_hhd_eligible_under_nfsa | Number of eligible households under National Food Security Act (NFSA) | 7% | 5,444 |
total_no_of_elect_rep_undergone_ | Number of elected representatives who underwent refresher training under Rashtriya Gram Swaraj Abhiyan | 7% | 5,444 |
availability_of_milk_routes | Availability of milk collection centre /milk routes / chilling centres | 7% | 5,444 |
total_hhd_got_benefit_under_stat | Number of households who have received benefits from any state-specific housing scheme | 7% | 5,444 |
internal_pucca_road | Is the village fully covered by an internal pucca road? | 7% | 5,444 |
is_vocational_edu_centre_availab | Availability of vocational training centre/polytechnic/ITI/RSETI /DDU-GKY | 7% | 5,444 |
no_of_physically_challenged_recv | Number of physically challenged persons who received implants and appliances | 7% | 5,444 |
total_hhd_availing_pension_under | Number of households getting pensions under National Social Assistance Programme (NSAP) (Old Age/Disability/Widow/National Family Benefit Scheme (NFBS)) | 7% | 5,444 |
total_no_of_women_delivered_babi | Number of women who delivered babies at hospitals and are registered with ASHA Anganwadi workers | 7% | 5,444 |
gp_total_no_of_eligible_benefici | Number of eligible beneficiaries under Aayushman Bharat-Pradhan Mantri Jan Arogya Yojana or any state government health scheme | 7% | 5,444 |
availability_of_rain_harvest_sys | Availability of community rainwater harvesting system, pond, dam, check dam, etc. | 7% | 5,444 |
total_no_of_elect_rep_oriented_u | Number of elected representatives oriented under Rashtriya Gram Swaraj Abhiyan | 7% | 5,444 |
