2001 Population Census Town Directory⚓︎
Table Summary⚓︎
Town Directory provides information on population growth, physical, economic, civic and development parameters of each notified town in India.
File Metadata⚓︎
Table Information (SHRID)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| SHRID | pc01_td_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_td_area | Area of town in sq. Km. | 1% | 5,000 |
| pc01_td_no_hh | Number of Households (2001 Census) | 0% | 5,028 |
| pc01_td_tot_p_1901 | Population of town - 1901 Census | 70% | 1,496 |
| pc01_td_tot_p_1911 | Population of town - 1911 Census | 69% | 1,549 |
| pc01_td_tot_p_1921 | Population of town - 1921 Census | 67% | 1,658 |
| pc01_td_tot_p_1931 | Population of town - 1931 Census | 65% | 1,786 |
| pc01_td_tot_p_1941 | Population of town - 1941 Census | 62% | 1,927 |
| pc01_td_tot_p_1951 | Population of town - 1951 Census | 56% | 2,213 |
| pc01_td_tot_p_1961 | Population of town - 1961 Census | 55% | 2,251 |
| pc01_td_tot_p_1971 | Population of town - 1971 Census | 49% | 2,577 |
| pc01_td_tot_p_1981 | Population of town - 1981 Census | 34% | 3,304 |
| pc01_td_tot_p_1991 | Population of town - 1991 Census | 22% | 3,955 |
| pc01_td_tot_p_2001 | Population of town - 2001 Census | 0% | 5,028 |
| pc01_td_avg_rain | Average Rainfall in Millimetres | 2% | 4,950 |
| pc01_td_max_temp | Average Maximum temperature in Centigrade | 2% | 4,924 |
| pc01_td_min_temp | Average Minimum temperature in Centigrade | 2% | 4,922 |
| pc01_td_sh_dist | State HQ - Distance in Km. | 1% | 4,987 |
| pc01_td_dh_dist | District HQ - Distance in Km. | 1% | 5,012 |
| pc01_td_sd_dist | Subdistrict HQ Distance in Km. | 13% | 4,370 |
| pc01_td_th_dist | Block HQ Distance in Km. | 1% | 4,970 |
| pc01_td_city_dist | City of 100,000 ppl Distance in Km. | 1% | 5,008 |
| pc01_td_rail_dist | Railway Station - Distance in Km. | 4% | 4,818 |
| pc01_td_br_dist | Bus Route - Distance in Km. | 35% | 3,255 |
| pc01_td_nav_dist | Nav River - Distance in Km. | 46% | 2,743 |
| pc01_td_rec_tax | Receipt (in thousand Rs.) - Receipt through taxes Etc. | 9% | 4,593 |
| pc01_td_rev_m_t | Receipt (in thousand Rs.) - Revenue derived from Municipal properties and power | 16% | 4,256 |
| pc01_td_govt_grant | Receipt (in thousand Rs.) - Government Grant | 9% | 4,578 |
| pc01_td_loan | Receipt (in thousand Rs.) - Loan | 32% | 3,434 |
| pc01_td_advance | Receipt (in thousand Rs.) - Advance | 30% | 3,522 |
| pc01_td_oth_sour | Receipt (in thousand Rs.) - Other sources (Specity) | 26% | 3,715 |
| pc01_td_tot_rec | Receipt (in thousand Rs.) - Total Receipts | 6% | 4,725 |
| pc01_td_gen_adm | Expenditure (in thousand Rs.) - General Administration | 9% | 4,591 |
| pc01_td_pub_saf | Expenditure (in thousand Rs.) - Public Safety | 15% | 4,309 |
| pc01_td_pub_h_c | Expenditure (in thousand Rs.) - Public Health and Convenience | 17% | 4,174 |
| pc01_td_pub_works | Expenditure (in thousand Rs.) - Public Works | 12% | 4,449 |
| pc01_td_pub_inst | Expenditure (in thousand Rs.) - Public Institutions | 28% | 3,628 |
| pc01_td_oth_exp | Expenditure (in thousand Rs.) - Others (Specity) | 22% | 3,942 |
| pc01_td_tot_exp | Total Expenditure | 6% | 4,718 |
| Population (2001 Census) | 0% | 5,028 | |
| pc01_td_sc_pop | Scheduled Castes population (2001 Census) | 2% | 4,961 |
| pc01_td_st_pop | Scheduled Tribes population (2001 Census) | 23% | 3,869 |
| pc01_td_k_road | Kachcha Road length (in km.) in bracket | 9% | 4,573 |
| pc01_td_p_road | Pacca Road length (in km.) in bracket | 1% | 4,969 |
| pc01_td_water_bor | Latrines - Water Borne | 4% | 4,846 |
| pc01_td_service | Latrines - Service | 47% | 2,668 |
| pc01_td_fire_f_ser | Fire Fighting services (A/NA) { Yes or 1 is available and No or 2 is not available | 17% | 4,203 |
| pc01_td_dist_f_ser | Distance (in km.) in bracket | 20% | 4,047 |
| pc01_td_el_dom | Domestic Electrical Connections | 1% | 4,989 |
| pc01_td_el_ind | Industrial Electrical Connections | 4% | 4,839 |
| pc01_td_el_com | Commercial Electrical Connections | 2% | 4,945 |
| pc01_td_el_road_l | Road Lighting (Points) Electrical Connections | 1% | 4,969 |
| pc01_td_el_others | Others (Specity) Electrical Connections | 14% | 4,360 |
| pc01_td_hos_beds | Total number of Beds in Hospitals | 34% | 3,306 |
| pc01_td_disp | Number of Dispensary | 26% | 3,726 |
| pc01_td_disp_beds | Total number of Beds in Dispensaries | 46% | 2,714 |
| pc01_td_health_ctr | Number of Health Centre | 21% | 3,976 |
| pc01_td_hc_beds | Total number of Beds in Health Centres | 36% | 3,205 |
| pc01_td_f_w_ctr | Number of Family Welfare Centre | 31% | 3,496 |
| pc01_td_fwc_beds | Total number of Beds in Family Welfare Centres | 48% | 2,625 |
| pc01_td_tb_clinic | Number of TB Clinics | 37% | 3,189 |
| pc01_td_tbc_beds | Total number of Beds in TB Clinics | 48% | 2,597 |
| pc01_td_nur_homes | Number of Nursing Home | 38% | 3,135 |
| pc01_td_nh_beds | Total number of Beds in Nursing Homes | 63% | 1,845 |
| pc01_td_med_oth | Number of Other Medical Institutions | 42% | 2,929 |
| pc01_td_othmi_beds | Total number of Beds in Other Medical Institutions | 52% | 2,439 |
| pc01_td_arts | Number of Arts College | 42% | 2,939 |
| pc01_td_science | Number of science Collage | 48% | 2,603 |
| pc01_td_commerce | Number of Commerce College | 48% | 2,601 |
| pc01_td_arts_sci | Number of Arts & science Collage | 47% | 2,695 |
| pc01_td_arts_comm | Number of Arts & Commerce College | 46% | 2,709 |
| pc01_td_art_sc_co | Number of Arts, science & Commerce College | 38% | 3,141 |
| pc01_td_law | Number of Law College | 49% | 2,590 |
| pc01_td_univ | Number of Univeristy | 50% | 2,541 |
| pc01_td_oth_col | Number of any Other College of Degree Level or Above | 49% | 2,578 |
| pc01_td_medical | Number of Medical College | 46% | 2,712 |
| pc01_td_engg | Number of Engineering College | 45% | 2,771 |
| pc01_td_polytech | Number of polytechnics | 42% | 2,920 |
| pc01_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 44% | 2,812 |
| pc01_td_sh_inst | Number of Shorthand Institutes | 46% | 2,705 |
| pc01_td_type_inst | Number of typewriting Institutes | 35% | 3,284 |
| pc01_td_sh_type_in | Number of Shorthand and Typewriting Institutes | 37% | 3,182 |
| pc01_td_oth_inst_s | Number of other institutes (specify) | 40% | 3,001 |
| pc01_td_s_sec | Schools - Higher Secondary/Intermediate etc. | 8% | 4,617 |
| pc01_td_secondary | Schools - Secondary/Matriculation | 4% | 4,825 |
| pc01_td_middle | Schools - Middle/Junior secondary | 6% | 4,731 |
| pc01_td_primary | Schools - Primary | 1% | 5,007 |
| pc01_td_adult_cnt | Schools - Number of Adult Literacy Centres | 40% | 3,029 |
| pc01_td_n_hostels | Number of Working Women's Hostels | 42% | 2,918 |
| pc01_td_n_seats | Working Women's Hostels Number of seats | 48% | 2,613 |
| pc01_td_rc_fac | Number of Recreational and Cultural facilities | 20% | 4,035 |
| pc01_td_stadium | Stadium | 41% | 2,997 |
| pc01_td_auditorium | Auditorium/Drama/Community Halls | 29% | 3,579 |
| pc01_td_p_lib | Public Libraries | 19% | 4,107 |
| pc01_td_r_rooms | Reading Rooms | 33% | 3,374 |
| pc01_td_banks | Number of Banks | 3% | 4,877 |
| pc01_td_a_c_soc | Number of Agricultural Credit Societies | 13% | 4,395 |
| pc01_td_n_a_c_soc | Number of Non-Agricultural Credit Societies | 24% | 3,807 |
| pc01_td_tot_road | Total Road Length (in km) | 9% | 4,566 |
| pc01_td_hospitals | Number of hospitals | 16% | 4,216 |
| pc01_td_cinema | Cinema | 18% | 4,144 |
Table Information (Subdistrict)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| Subdistrict | pc01_td_clean_pc01subdist.dta | pc01_state_id, pc01_district_id, pc01_subdistrict_id |
Variable Information (Subdistrict)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_td_area | Area of town in sq. Km. | 1% | 2,541 |
| pc01_td_no_hh | Number of Households (2001 Census) | 0% | 2,555 |
| pc01_td_tot_p_1901 | Population of town - 1901 Census | 52% | 1,215 |
| pc01_td_tot_p_1911 | Population of town - 1911 Census | 51% | 1,258 |
| pc01_td_tot_p_1921 | Population of town - 1921 Census | 48% | 1,329 |
| pc01_td_tot_p_1931 | Population of town - 1931 Census | 45% | 1,404 |
| pc01_td_tot_p_1941 | Population of town - 1941 Census | 41% | 1,497 |
| pc01_td_tot_p_1951 | Population of town - 1951 Census | 35% | 1,660 |
| pc01_td_tot_p_1961 | Population of town - 1961 Census | 32% | 1,735 |
| pc01_td_tot_p_1971 | Population of town - 1971 Census | 26% | 1,903 |
| pc01_td_tot_p_1981 | Population of town - 1981 Census | 16% | 2,138 |
| pc01_td_tot_p_1991 | Population of town - 1991 Census | 9% | 2,333 |
| pc01_td_tot_p_2001 | Population of town - 2001 Census | 0% | 2,555 |
| pc01_td_avg_rain | Average Rainfall in Millimetres | 1% | 2,531 |
| pc01_td_max_temp | Average Maximum temperature in Centigrade | 2% | 2,498 |
| pc01_td_min_temp | Average Minimum temperature in Centigrade | 2% | 2,499 |
| pc01_td_sh_dist | State HQ - Distance in Km. | 0% | 2,547 |
| pc01_td_dh_dist | District HQ - Distance in Km. | 0% | 2,549 |
| pc01_td_sd_dist | Subdistrict HQ Distance in Km. | 9% | 2,322 |
| pc01_td_th_dist | Block HQ Distance in Km. | 1% | 2,534 |
| pc01_td_city_dist | City of 100,000 ppl Distance in Km. | 0% | 2,552 |
| pc01_td_rail_dist | Railway Station - Distance in Km. | 1% | 2,535 |
| pc01_td_br_dist | Bus Route - Distance in Km. | 23% | 1,966 |
| pc01_td_nav_dist | Nav River - Distance in Km. | 37% | 1,604 |
| pc01_td_rec_tax | Receipt (in thousand Rs.) - Receipt through taxes Etc. | 3% | 2,472 |
| pc01_td_rev_m_t | Receipt (in thousand Rs.) - Revenue derived from Municipal properties and power | 9% | 2,326 |
| pc01_td_govt_grant | Receipt (in thousand Rs.) - Government Grant | 3% | 2,469 |
| pc01_td_loan | Receipt (in thousand Rs.) - Loan | 26% | 1,890 |
| pc01_td_advance | Receipt (in thousand Rs.) - Advance | 25% | 1,905 |
| pc01_td_oth_sour | Receipt (in thousand Rs.) - Other sources (Specity) | 18% | 2,098 |
| pc01_td_tot_rec | Receipt (in thousand Rs.) - Total Receipts | 3% | 2,488 |
| pc01_td_gen_adm | Expenditure (in thousand Rs.) - General Administration | 3% | 2,471 |
| pc01_td_pub_saf | Expenditure (in thousand Rs.) - Public Safety | 6% | 2,395 |
| pc01_td_pub_h_c | Expenditure (in thousand Rs.) - Public Health and Convenience | 12% | 2,260 |
| pc01_td_pub_works | Expenditure (in thousand Rs.) - Public Works | 5% | 2,424 |
| pc01_td_pub_inst | Expenditure (in thousand Rs.) - Public Institutions | 21% | 2,009 |
| pc01_td_oth_exp | Expenditure (in thousand Rs.) - Others (Specity) | 14% | 2,197 |
| pc01_td_tot_exp | Total Expenditure | 3% | 2,488 |
| Population (2001 Census) | 0% | 2,555 | |
| pc01_td_sc_pop | Scheduled Castes population (2001 Census) | 1% | 2,528 |
| pc01_td_st_pop | Scheduled Tribes population (2001 Census) | 13% | 2,213 |
| pc01_td_k_road | Kachcha Road length (in km.) in bracket | 4% | 2,447 |
| pc01_td_p_road | Pacca Road length (in km.) in bracket | 0% | 2,544 |
| pc01_td_water_bor | Latrines - Water Borne | 2% | 2,501 |
| pc01_td_service | Latrines - Service | 38% | 1,582 |
| pc01_td_fire_f_ser | Fire Fighting services (A/NA) { Yes or 1 is available and No or 2 is not available | 11% | 2,267 |
| pc01_td_dist_f_ser | Distance (in km.) in bracket | 16% | 2,139 |
| pc01_td_el_dom | Domestic Electrical Connections | 0% | 2,549 |
| pc01_td_el_ind | Industrial Electrical Connections | 2% | 2,516 |
| pc01_td_el_com | Commercial Electrical Connections | 0% | 2,545 |
| pc01_td_el_road_l | Road Lighting (Points) Electrical Connections | 0% | 2,546 |
| pc01_td_el_others | Others (Specity) Electrical Connections | 9% | 2,334 |
| pc01_td_hos_beds | Total number of Beds in Hospitals | 15% | 2,172 |
| pc01_td_disp | Number of Dispensary | 15% | 2,168 |
| pc01_td_disp_beds | Total number of Beds in Dispensaries | 34% | 1,676 |
| pc01_td_health_ctr | Number of Health Centre | 12% | 2,257 |
| pc01_td_hc_beds | Total number of Beds in Health Centres | 22% | 1,985 |
| pc01_td_f_w_ctr | Number of Family Welfare Centre | 15% | 2,166 |
| pc01_td_fwc_beds | Total number of Beds in Family Welfare Centres | 37% | 1,599 |
| pc01_td_tb_clinic | Number of TB Clinics | 23% | 1,975 |
| pc01_td_tbc_beds | Total number of Beds in TB Clinics | 38% | 1,582 |
| pc01_td_nur_homes | Number of Nursing Home | 27% | 1,870 |
| pc01_td_nh_beds | Total number of Beds in Nursing Homes | 53% | 1,212 |
| pc01_td_med_oth | Number of Other Medical Institutions | 31% | 1,771 |
| pc01_td_othmi_beds | Total number of Beds in Other Medical Institutions | 43% | 1,461 |
| pc01_td_arts | Number of Arts College | 27% | 1,861 |
| pc01_td_science | Number of science Collage | 38% | 1,573 |
| pc01_td_commerce | Number of Commerce College | 39% | 1,565 |
| pc01_td_arts_sci | Number of Arts & science Collage | 35% | 1,654 |
| pc01_td_arts_comm | Number of Arts & Commerce College | 35% | 1,668 |
| pc01_td_art_sc_co | Number of Arts, science & Commerce College | 24% | 1,944 |
| pc01_td_law | Number of Law College | 39% | 1,562 |
| pc01_td_univ | Number of Univeristy | 41% | 1,513 |
| pc01_td_oth_col | Number of any Other College of Degree Level or Above | 39% | 1,547 |
| pc01_td_medical | Number of Medical College | 38% | 1,591 |
| pc01_td_engg | Number of Engineering College | 36% | 1,636 |
| pc01_td_polytech | Number of polytechnics | 31% | 1,773 |
| pc01_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 35% | 1,658 |
| pc01_td_sh_inst | Number of Shorthand Institutes | 37% | 1,607 |
| pc01_td_type_inst | Number of typewriting Institutes | 22% | 1,990 |
| pc01_td_sh_type_in | Number of Shorthand and Typewriting Institutes | 24% | 1,947 |
| pc01_td_oth_inst_s | Number of other institutes (specify) | 28% | 1,843 |
| pc01_td_s_sec | Schools - Higher Secondary/Intermediate etc. | 1% | 2,525 |
| pc01_td_secondary | Schools - Secondary/Matriculation | 0% | 2,547 |
| pc01_td_middle | Schools - Middle/Junior secondary | 6% | 2,412 |
| pc01_td_primary | Schools - Primary | 0% | 2,551 |
| pc01_td_adult_cnt | Schools - Number of Adult Literacy Centres | 28% | 1,828 |
| pc01_td_n_hostels | Number of Working Women's Hostels | 32% | 1,744 |
| pc01_td_n_seats | Working Women's Hostels Number of seats | 37% | 1,615 |
| pc01_td_rc_fac | Number of Recreational and Cultural facilities | 25% | 1,927 |
| pc01_td_stadium | Stadium | 28% | 1,845 |
| pc01_td_auditorium | Auditorium/Drama/Community Halls | 16% | 2,140 |
| pc01_td_p_lib | Public Libraries | 9% | 2,332 |
| pc01_td_r_rooms | Reading Rooms | 20% | 2,047 |
| pc01_td_banks | Number of Banks | 0% | 2,549 |
| pc01_td_a_c_soc | Number of Agricultural Credit Societies | 5% | 2,424 |
| pc01_td_n_a_c_soc | Number of Non-Agricultural Credit Societies | 12% | 2,243 |
| pc01_td_tot_road | Total Road Length (in km) | 4% | 2,446 |
| pc01_td_hospitals | Number of hospitals | 5% | 2,424 |
| pc01_td_cinema | Cinema | 6% | 2,406 |
Table Information (District)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| District | pc01_td_clean_pc01dist.dta | pc01_state_id, pc01_district_id |
Variable Information (District)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_td_area | Area of town in sq. Km. | 1% | 575 |
| pc01_td_no_hh | Number of Households (2001 Census) | 0% | 582 |
| pc01_td_tot_p_1901 | Population of town - 1901 Census | 28% | 420 |
| pc01_td_tot_p_1911 | Population of town - 1911 Census | 25% | 434 |
| pc01_td_tot_p_1921 | Population of town - 1921 Census | 23% | 448 |
| pc01_td_tot_p_1931 | Population of town - 1931 Census | 21% | 458 |
| pc01_td_tot_p_1941 | Population of town - 1941 Census | 19% | 473 |
| pc01_td_tot_p_1951 | Population of town - 1951 Census | 16% | 491 |
| pc01_td_tot_p_1961 | Population of town - 1961 Census | 10% | 521 |
| pc01_td_tot_p_1971 | Population of town - 1971 Census | 6% | 547 |
| pc01_td_tot_p_1981 | Population of town - 1981 Census | 6% | 548 |
| pc01_td_tot_p_1991 | Population of town - 1991 Census | 3% | 564 |
| pc01_td_tot_p_2001 | Population of town - 2001 Census | 0% | 582 |
| pc01_td_avg_rain | Average Rainfall in Millimetres | 1% | 578 |
| pc01_td_max_temp | Average Maximum temperature in Centigrade | 2% | 571 |
| pc01_td_min_temp | Average Minimum temperature in Centigrade | 2% | 572 |
| pc01_td_sh_dist | State HQ - Distance in Km. | 1% | 579 |
| pc01_td_dh_dist | District HQ - Distance in Km. | 0% | 580 |
| pc01_td_sd_dist | Subdistrict HQ Distance in Km. | 8% | 537 |
| pc01_td_th_dist | Block HQ Distance in Km. | 2% | 572 |
| pc01_td_city_dist | City of 100,000 ppl Distance in Km. | 0% | 581 |
| pc01_td_rail_dist | Railway Station - Distance in Km. | 0% | 581 |
| pc01_td_br_dist | Bus Route - Distance in Km. | 22% | 453 |
| pc01_td_nav_dist | Nav River - Distance in Km. | 27% | 426 |
| pc01_td_rec_tax | Receipt (in thousand Rs.) - Receipt through taxes Etc. | 3% | 565 |
| pc01_td_rev_m_t | Receipt (in thousand Rs.) - Revenue derived from Municipal properties and power | 5% | 555 |
| pc01_td_govt_grant | Receipt (in thousand Rs.) - Government Grant | 4% | 558 |
| pc01_td_loan | Receipt (in thousand Rs.) - Loan | 20% | 466 |
| pc01_td_advance | Receipt (in thousand Rs.) - Advance | 19% | 472 |
| pc01_td_oth_sour | Receipt (in thousand Rs.) - Other sources (Specity) | 9% | 527 |
| pc01_td_tot_rec | Receipt (in thousand Rs.) - Total Receipts | 4% | 559 |
| pc01_td_gen_adm | Expenditure (in thousand Rs.) - General Administration | 4% | 557 |
| pc01_td_pub_saf | Expenditure (in thousand Rs.) - Public Safety | 5% | 552 |
| pc01_td_pub_h_c | Expenditure (in thousand Rs.) - Public Health and Convenience | 6% | 546 |
| pc01_td_pub_works | Expenditure (in thousand Rs.) - Public Works | 5% | 554 |
| pc01_td_pub_inst | Expenditure (in thousand Rs.) - Public Institutions | 13% | 507 |
| pc01_td_oth_exp | Expenditure (in thousand Rs.) - Others (Specity) | 8% | 534 |
| pc01_td_tot_exp | Total Expenditure | 4% | 558 |
| Population (2001 Census) | 0% | 582 | |
| pc01_td_sc_pop | Scheduled Castes population (2001 Census) | 2% | 570 |
| pc01_td_st_pop | Scheduled Tribes population (2001 Census) | 8% | 534 |
| pc01_td_k_road | Kachcha Road length (in km.) in bracket | 4% | 559 |
| pc01_td_p_road | Pacca Road length (in km.) in bracket | 1% | 578 |
| pc01_td_water_bor | Latrines - Water Borne | 2% | 573 |
| pc01_td_service | Latrines - Service | 29% | 415 |
| pc01_td_fire_f_ser | Fire Fighting services (A/NA) { Yes or 1 is available and No or 2 is not available | 1% | 578 |
| pc01_td_dist_f_ser | Distance (in km.) in bracket | 8% | 537 |
| pc01_td_el_dom | Domestic Electrical Connections | 0% | 582 |
| pc01_td_el_ind | Industrial Electrical Connections | 0% | 580 |
| pc01_td_el_com | Commercial Electrical Connections | 0% | 581 |
| pc01_td_el_road_l | Road Lighting (Points) Electrical Connections | 0% | 582 |
| pc01_td_el_others | Others (Specity) Electrical Connections | 3% | 565 |
| pc01_td_hos_beds | Total number of Beds in Hospitals | 1% | 575 |
| pc01_td_disp | Number of Dispensary | 6% | 545 |
| pc01_td_disp_beds | Total number of Beds in Dispensaries | 25% | 437 |
| pc01_td_health_ctr | Number of Health Centre | 5% | 554 |
| pc01_td_hc_beds | Total number of Beds in Health Centres | 9% | 527 |
| pc01_td_f_w_ctr | Number of Family Welfare Centre | 7% | 544 |
| pc01_td_fwc_beds | Total number of Beds in Family Welfare Centres | 28% | 419 |
| pc01_td_tb_clinic | Number of TB Clinics | 8% | 538 |
| pc01_td_tbc_beds | Total number of Beds in TB Clinics | 26% | 428 |
| pc01_td_nur_homes | Number of Nursing Home | 17% | 481 |
| pc01_td_nh_beds | Total number of Beds in Nursing Homes | 36% | 373 |
| pc01_td_med_oth | Number of Other Medical Institutions | 21% | 459 |
| pc01_td_othmi_beds | Total number of Beds in Other Medical Institutions | 39% | 357 |
| pc01_td_arts | Number of Arts College | 10% | 526 |
| pc01_td_science | Number of science Collage | 31% | 399 |
| pc01_td_commerce | Number of Commerce College | 34% | 384 |
| pc01_td_arts_sci | Number of Arts & science Collage | 22% | 452 |
| pc01_td_arts_comm | Number of Arts & Commerce College | 31% | 399 |
| pc01_td_art_sc_co | Number of Arts, science & Commerce College | 12% | 514 |
| pc01_td_law | Number of Law College | 31% | 401 |
| pc01_td_univ | Number of Univeristy | 37% | 368 |
| pc01_td_oth_col | Number of any Other College of Degree Level or Above | 34% | 385 |
| pc01_td_medical | Number of Medical College | 30% | 408 |
| pc01_td_engg | Number of Engineering College | 26% | 429 |
| pc01_td_polytech | Number of polytechnics | 13% | 508 |
| pc01_td_vt_inst | Number of Recognised shorthand, Typewriting & Vocational training Institutions | 28% | 421 |
| pc01_td_sh_inst | Number of Shorthand Institutes | 27% | 424 |
| pc01_td_type_inst | Number of typewriting Institutes | 14% | 500 |
| pc01_td_sh_type_in | Number of Shorthand and Typewriting Institutes | 11% | 516 |
| pc01_td_oth_inst_s | Number of other institutes (specify) | 22% | 456 |
| pc01_td_s_sec | Schools - Higher Secondary/Intermediate etc. | 1% | 579 |
| pc01_td_secondary | Schools - Secondary/Matriculation | 0% | 580 |
| pc01_td_middle | Schools - Middle/Junior secondary | 4% | 560 |
| pc01_td_primary | Schools - Primary | 0% | 582 |
| pc01_td_adult_cnt | Schools - Number of Adult Literacy Centres | 14% | 501 |
| pc01_td_n_hostels | Number of Working Women's Hostels | 17% | 483 |
| pc01_td_n_seats | Working Women's Hostels Number of seats | 26% | 431 |
| pc01_td_rc_fac | Number of Recreational and Cultural facilities | 18% | 479 |
| pc01_td_stadium | Stadium | 8% | 537 |
| pc01_td_auditorium | Auditorium/Drama/Community Halls | 5% | 555 |
| pc01_td_p_lib | Public Libraries | 2% | 571 |
| pc01_td_r_rooms | Reading Rooms | 6% | 548 |
| pc01_td_banks | Number of Banks | 0% | 582 |
| pc01_td_a_c_soc | Number of Agricultural Credit Societies | 3% | 563 |
| pc01_td_n_a_c_soc | Number of Non-Agricultural Credit Societies | 5% | 555 |
| pc01_td_tot_road | Total Road Length (in km) | 4% | 559 |
| pc01_td_hospitals | Number of hospitals | 1% | 577 |
| pc01_td_cinema | Cinema | 2% | 568 |
Table Information (AC07)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| 2007 Assembly Constituency | pc01_td_clean_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_td_area | Area of town in sq. Km. | 27% | 2,874 |
| pc01_td_no_hh | Number of Households (2001 Census) | 25% | 2,963 |
| pc01_td_tot_p_1901 | Population of town - 1901 Census | 60% | 1,595 |
| pc01_td_tot_p_1911 | Population of town - 1911 Census | 58% | 1,645 |
| pc01_td_tot_p_1921 | Population of town - 1921 Census | 56% | 1,733 |
| pc01_td_tot_p_1931 | Population of town - 1931 Census | 54% | 1,819 |
| pc01_td_tot_p_1941 | Population of town - 1941 Census | 52% | 1,915 |
| pc01_td_tot_p_1951 | Population of town - 1951 Census | 47% | 2,080 |
| pc01_td_tot_p_1961 | Population of town - 1961 Census | 46% | 2,140 |
| pc01_td_tot_p_1971 | Population of town - 1971 Census | 40% | 2,372 |
| pc01_td_tot_p_1981 | Population of town - 1981 Census | 36% | 2,533 |
| pc01_td_tot_p_1991 | Population of town - 1991 Census | 30% | 2,774 |
| pc01_td_tot_p_2001 | Population of town - 2001 Census | 25% | 2,963 |
| pc01_td_avg_rain | Average Rainfall in Millimetres | 28% | 2,855 |
| pc01_td_max_temp | Average Maximum temperature in Centigrade | 26% | 2,903 |
| pc01_td_min_temp | Average Minimum temperature in Centigrade | 28% | 2,831 |
| pc01_td_sh_dist | State HQ - Distance in Km. | 27% | 2,887 |
| pc01_td_dh_dist | District HQ - Distance in Km. | 27% | 2,895 |
| pc01_td_sd_dist | Subdistrict HQ Distance in Km. | 35% | 2,579 |
| pc01_td_th_dist | Block HQ Distance in Km. | 27% | 2,878 |
| pc01_td_city_dist | City of 100,000 ppl Distance in Km. | 27% | 2,896 |
| pc01_td_rail_dist | Railway Station - Distance in Km. | 27% | 2,865 |
| pc01_td_br_dist | Bus Route - Distance in Km. | 45% | 2,180 |
| pc01_td_nav_dist | Nav River - Distance in Km. | 54% | 1,808 |
| pc01_td_rec_tax | Receipt (in thousand Rs.) - Receipt through taxes Etc. | 28% | 2,856 |
| pc01_td_rev_m_t | Receipt (in thousand Rs.) - Revenue derived from Municipal properties and power | 32% | 2,677 |
| pc01_td_govt_grant | Receipt (in thousand Rs.) - Government Grant | 28% | 2,849 |
| pc01_td_loan | Receipt (in thousand Rs.) - Loan | 45% | 2,170 |
| pc01_td_advance | Receipt (in thousand Rs.) - Advance | 46% | 2,151 |
| pc01_td_oth_sour | Receipt (in thousand Rs.) - Other sources (Specity) | 41% | 2,323 |
| pc01_td_tot_rec | Receipt (in thousand Rs.) - Total Receipts | 27% | 2,873 |
| pc01_td_gen_adm | Expenditure (in thousand Rs.) - General Administration | 28% | 2,838 |
| pc01_td_pub_saf | Expenditure (in thousand Rs.) - Public Safety | 31% | 2,731 |
| pc01_td_pub_h_c | Expenditure (in thousand Rs.) - Public Health and Convenience | 34% | 2,617 |
| pc01_td_pub_works | Expenditure (in thousand Rs.) - Public Works | 29% | 2,787 |
| pc01_td_pub_inst | Expenditure (in thousand Rs.) - Public Institutions | 42% | 2,306 |
| pc01_td_oth_exp | Expenditure (in thousand Rs.) - Others (Specity) | 38% | 2,437 |
| pc01_td_tot_exp | Total Expenditure | 27% | 2,875 |
| Population (2001 Census) | 25% | 2,963 | |
| pc01_td_sc_pop | Scheduled Castes population (2001 Census) | 26% | 2,933 |
| pc01_td_st_pop | Scheduled Tribes population (2001 Census) | 36% | 2,523 |
| pc01_td_k_road | Kachcha Road length (in km.) in bracket | 29% | 2,803 |
| pc01_td_p_road | Pacca Road length (in km.) in bracket | 25% | 2,954 |
| pc01_td_water_bor | Latrines - Water Borne | 26% | 2,919 |
| pc01_td_service | Latrines - Service | 55% | 1,762 |
| pc01_td_fire_f_ser | Fire Fighting services (A/NA) { Yes or 1 is available and No or 2 is not available | 33% | 2,633 |
| pc01_td_dist_f_ser | Distance (in km.) in bracket | 43% | 2,259 |
