2011 Population Census Village Directory⚓︎
Table Summary⚓︎
The Village Directory provides information on infrastructure amenities and land use data at village level including village area, population, number of households, important civic amenities/facilities available in villages like educational and medical services, drinking water source, presence of drainage, post, telegraph, public call office, mobile coverage, internet cafe, private courier service, commercial and co-operative banks, agricultural and non-agricultural credit societies, recreational and cultural facilities, communications, rural roads, and power supply. Variable descriptions are as listed in the original village directories.
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | pc11_vd_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc11_vd_p_sch_gov | Number of rural government primary schools | 0% | 568,713 |
pc11_vd_m_sch_gov | Number of rural government middle schools | 0% | 568,342 |
pc11_vd_s_sch_gov | Number of rural government secondary schools | 0% | 568,828 |
pc11_vd_ch_cntr | Number of rural community health centres | 0% | 566,981 |
pc11_vd_ph_cntr | Number of rural primary health centres | 0% | 567,118 |
pc11_vd_all_hosp | Number of rural allopathic hospitals | 1% | 566,059 |
pc11_vd_disp | Number of rural dispensaries | 1% | 566,107 |
pc11_vd_vet_hosp | Number of rural veterinary hospitals | 0% | 566,475 |
pc11_vd_mh_cln | Number of rural mobile health clinics | 1% | 564,933 |
pc11_vd_comm_bank | Number of rural commercial banks | 0% | 568,450 |
pc11_vd_coop_bank | Number of rural cooperative banks | 0% | 568,088 |
pc11_vd_land_canal_irr | Area Irrigated by Canals (in Hectares) | 0% | 568,435 |
pc11_vd_land_wl_tw_irr | Area Irrigated by Wells/Tube Wells (in Hectares) | 0% | 568,252 |
pc11_vd_t_p | Total Population of Village | 0% | 569,276 |
pc11_vd_land_nt_swn | Net Area Sown (in Hectares) | 0% | 569,190 |
pc11_vd_t_hh | Total Households | 0% | 568,856 |
pc11_vd_t_m | Total Male Population of Village | 0% | 568,856 |
pc11_vd_t_f | Total Female Population of Village | 0% | 568,856 |
pc11_vd_sc_p | Total Scheduled Castes Population of Village | 0% | 568,856 |
pc11_vd_sc_m | Total Scheduled Castes Male Population of Village | 0% | 568,856 |
pc11_vd_sc_f | Total Scheduled Castes Female Population of Village | 0% | 568,856 |
pc11_vd_st_p | Total Scheduled Tribes Population of Village | 0% | 568,856 |
pc11_vd_st_m | Total Scheduled Tribes Male Population of Village | 0% | 568,856 |
pc11_vd_st_f | Total Scheduled Tribes Female Population of Village | 0% | 568,856 |
pc11_vd_p_p_sch_gov_status | Govt Pre-Primary School (Nursery/LKG/UKG) | 0% | 568,814 |
pc11_vd_p_p_sch_gov | Govt Pre - Primary School (Nursery/LKG/UKG) | 0% | 568,780 |
pc11_vd_p_p_sch_priv_status | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 568,688 |
pc11_vd_p_p_sch_priv | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 567,427 |
pc11_vd_p_p_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 39% | 349,501 |
pc11_vd_p_sch_gov_status | Govt Primary School | 0% | 568,836 |
pc11_vd_p_sch_priv_status | Private Primary School | 0% | 567,337 |
pc11_vd_p_sch_priv | Private Primary School | 0% | 566,868 |
pc11_vd_p_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 85% | 83,206 |
pc11_vd_m_sch_gov_status | Govt Middle School | 0% | 568,837 |
pc11_vd_m_sch_priv_status | Private Middle School | 0% | 567,735 |
pc11_vd_m_sch_priv | Private Middle School | 0% | 566,507 |
pc11_vd_m_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 51% | 280,553 |
pc11_vd_s_sch_gov_status | Govt Secondary School | 0% | 568,841 |
pc11_vd_s_sch_priv_status | Private Secondary School | 0% | 568,580 |
pc11_vd_s_sch_priv | Private Secondary School | 0% | 568,520 |
pc11_vd_s_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 21% | 448,452 |
pc11_vd_s_s_sch_gov_status | Govt Senior Secondary School | 0% | 568,842 |
pc11_vd_s_s_sch_gov | Govt Senior Secondary School | 0% | 568,832 |
pc11_vd_s_s_sch_priv_status | Private Senior Secondary School | 0% | 568,648 |
pc11_vd_s_s_sch_priv | Private Senior Secondary School | 0% | 568,626 |
pc11_vd_s_s_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 11% | 507,992 |
pc11_vd_a_s_coll_gov_status | Govt Arts and Science Degree College | 0% | 568,749 |
pc11_vd_a_s_coll_gov | Govt Arts and Science Degree College | 0% | 568,832 |
pc11_vd_a_s_coll_priv_status | Private Arts and Science Degree College | 0% | 568,827 |
pc11_vd_a_s_coll_priv | Private Arts and Science Degree College | 0% | 568,809 |
pc11_vd_a_s_coll_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 5% | 540,418 |
pc11_vd_engg_coll_gov_status | Govt Engineering College | 0% | 568,829 |
pc11_vd_engg_coll_gov | Govt Engineering College | 0% | 567,410 |
pc11_vd_engg_coll_priv_status | Private Engineering College | 0% | 568,819 |
pc11_vd_engg_coll_priv | Private Engineering College | 0% | 567,403 |
pc11_vd_engg_coll_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 5% | 539,372 |
pc11_vd_medi_coll_gov_status | Govt Medicine College | 0% | 568,833 |
pc11_vd_medi_coll_gov | Govt Medicine College | 0% | 567,411 |
pc11_vd_medi_coll_priv_status | Private Medicine College | 0% | 568,834 |
pc11_vd_medi_coll_priv | Private Medicine College | 0% | 567,454 |
pc11_vd_medi_coll_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 5% | 538,578 |
pc11_vd_mgt_inst_gov_status | Govt Management Institute | 0% | 568,830 |
pc11_vd_mgt_inst_gov | Govt Management Institute | 0% | 568,301 |
pc11_vd_mgt_inst_priv_status | Private Management Institute | 0% | 568,828 |
pc11_vd_mgt_inst_priv | Private Management Institute | 0% | 568,302 |
pc11_vd_mgt_inst_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 530,125 |
pc11_vd_poly_gov_status | Govt Polytechnic | 0% | 568,844 |
pc11_vd_poly_gov | Govt Polytechnic | 0% | 568,228 |
pc11_vd_poly_priv_status | Private Polytechnic | 0% | 568,830 |
pc11_vd_poly_priv | Private Polytechnic | 0% | 568,219 |
pc11_vd_poly_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 529,127 |
pc11_vd_voct_sch_gov_status | Govt Vocational Training School/ITI | 0% | 568,844 |
pc11_vd_voct_sch_gov | Govt Vocational Training School/ITI | 0% | 568,239 |
pc11_vd_voct_sch_priv_status | Private Vocational Training School/ITI | 0% | 568,816 |
pc11_vd_voct_sch_priv | Private Vocational Training School/ITI | 0% | 568,206 |
pc11_vd_voct_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 529,110 |
pc11_vd_tr_sch_nf_gov_status | Government Non Formal Training Centre | 0% | 568,838 |
pc11_vd_tr_sch_nf_gov | Government Non Formal Training Centre | 0% | 568,353 |
pc11_vd_tr_sch_nf_priv_status | Private Non Formal Training Centre | 0% | 568,792 |
pc11_vd_tr_sch_nf_priv | Private Non Formal Training Centre | 0% | 568,295 |
pc11_vd_tr_sch_nf_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 20% | 458,030 |
pc11_vd_disab_sch_gov_status | Government School For Disabled | 0% | 568,836 |
pc11_vd_disab_sch_gov | Government School For Disabled | 0% | 568,435 |
pc11_vd_disab_sch_priv_status | Private School For Disabled | 0% | 568,824 |
pc11_vd_disab_sch_priv | Private School For Disabled | 0% | 568,428 |
pc11_vd_disab_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 14% | 488,261 |
pc11_vd_oth_sch_gov_status | Government Others | 0% | 568,747 |
pc11_vd_oth_sch_gov | Government Others | 0% | 568,776 |
pc11_vd_oth_sch_priv_status | Private Others | 0% | 568,773 |
pc11_vd_oth_sch_priv | Private Others | 0% | 568,678 |
pc11_vd_oth_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 64% | 202,120 |
pc11_vd_ch_cntr_doc_tot | Community Health Centre Doctors Total Strength | 1% | 562,346 |
pc11_vd_ch_cntr_doc_pos | Community Health Centre Doctors In Position | 1% | 562,265 |
pc11_vd_ch_cntr_pmed_tot | Community Health Centre Para Medical Staff Total Strength | 1% | 562,230 |
pc11_vd_ch_cntr_pmed_pos | Community Health Centre Para Medical Staff In Position | 1% | 562,165 |
pc11_vd_ph_cntr_doc_tot | Primary Health Centre Doctors Total Strength | 1% | 561,174 |
pc11_vd_ph_cntr_doc_pos | Primary Health Centre Doctors In Position | 1% | 562,518 |
pc11_vd_ph_cntr_pmed_tot | Primary Health Centre Para Medical Staff Total Strength | 1% | 562,418 |
pc11_vd_ph_cntr_pmed_pos | Primary Health Centre Para Medical Staff In Position | 1% | 562,269 |
pc11_vd_phs_cntr | Primary Heallth Sub Centre | 0% | 566,769 |
pc11_vd_phs_cntr_doc_tot | Primary Heallth Sub Centre Doctors Total Strength | 2% | 558,023 |
pc11_vd_phs_cntr_doc_pos | Primary Heallth Sub Centre Doctors In Position | 2% | 557,395 |
pc11_vd_phs_cntr_pmed_tot | Primary Heallth Sub Centre Para Medical Staff Total Strength | 2% | 559,641 |
pc11_vd_mcw_cntr | Maternity And Child Welfare Centre | 0% | 566,653 |
pc11_vd_mcw_cntr_doc_tot | Maternity And Child Welfare Centre Doctors Total Strength | 1% | 561,143 |
pc11_vd_mcw_cntr_doc_pos | Maternity And Child Welfare Centre Doctors In Position | 1% | 560,997 |
pc11_vd_mcw_cntr_pmed_tot | Maternity And Child Welfare Centre Para Medical Staff Total Strength | 1% | 561,428 |
pc11_vd_mcw_cntr_pmed_pos | Maternity And Child Welfare Centre Para Medical Staff In Position | 1% | 561,239 |
pc11_vd_tb_cln | TB Clinic | 0% | 566,595 |
pc11_vd_tb_cln_doc_tot | TB Clinic Doctors Total Strength | 1% | 561,974 |
pc11_vd_tb_cln_doc_pos | TB Clinic Doctors In Position | 1% | 561,893 |
pc11_vd_tb_cln_pmed_tot | TB Clinic Para Medical Para Medical Staff Total Strength | 1% | 562,043 |
pc11_vd_tb_cln_pmed_pos | TB Clinic Para Medical Para Medical Staff In Position | 1% | 561,979 |
pc11_vd_all_hosp_doc_tot | Hospital Allopathic Doctors Total Strength | 1% | 561,921 |
pc11_vd_all_hosp_doc_pos | Hospital Allopathic Doctors In Position | 1% | 561,851 |
pc11_vd_all_hosp_pmed_tot | Hospital Allopathic Para Medical Staff Total Strength | 1% | 561,823 |
pc11_vd_all_hosp_pmed_pos | Hospital Allopathic Para Medical Staff In Position | 1% | 561,785 |
pc11_vd_altmed_hosp | Hospiltal Alternative Medicine | 1% | 565,823 |
pc11_vd_altmed_hosp_doc_tot | Hospiltal Alternative Medicine Doctors Total Strength | 1% | 561,867 |
pc11_vd_altmed_hosp_doc_pos | Hospiltal Alternative Medicine Doctors In Position | 1% | 561,831 |
pc11_vd_altmed_hosp_pmed_tot | Hospiltal Alternative Medicine Para Medical Staff Total Strength | 1% | 561,797 |
pc11_vd_altmed_hosp_pmed_pos | Hospiltal Alternative Medicine Para Medical Staff In Position | 1% | 561,765 |
pc11_vd_all_disp_doc_tot | Dispensary Doctors Total Strength | 1% | 560,893 |
pc11_vd_all_disp_doc_pos | Dispensary Doctors In Position | 2% | 560,636 |
pc11_vd_all_disp_pmed_tot | Dispensary Para Medical Staff Total Strength | 2% | 560,615 |
pc11_vd_all_disp_pmed_pos | Dispensary Para Medical Staff In Position | 2% | 560,507 |
pc11_vd_vet_hosp_doc_tot | Veterinary Hospital Doctors Total Strength | 1% | 562,249 |
pc11_vd_vet_hosp_doc_pos | Veterinary Hospital Doctors In Position | 1% | 562,108 |
pc11_vd_vet_hosp_pmed_tot | Veterinary Hospital Para Medical Staff Total Strength | 1% | 562,032 |
pc11_vd_vet_hosp_pmed_pos | Veterinary Hospital Para Medical Staff In Position | 1% | 561,847 |
pc11_vd_mh_cln_doc_tot | Mobile Health Clinic Doctors Total Strength | 1% | 560,847 |
pc11_vd_mh_cln_doc_pos | Mobile Health Clinic Doctors In Position | 1% | 560,818 |
pc11_vd_mh_cln_pmed_tot | Mobile Health Clinic Para Medical Staff Total Strength | 1% | 560,815 |
pc11_vd_mh_cln_pmed_pos | Mobile Health Clinic Para Medical Staff In Position | 2% | 560,133 |
pc11_vd_fwc_cntr | Family Welfare Centre | 1% | 565,566 |
pc11_vd_fwc_cntr_doc_tot | Family Welfare Centre Doctors Total Strength | 2% | 560,709 |
pc11_vd_fwc_cntr_doc_pos | Family Welfare Centre Doctors In Position | 2% | 560,613 |
pc11_vd_fwc_cntr_pmed_tot | Family Welfare Centre Para Medical Staff Total Strength | 1% | 560,928 |
pc11_vd_fwc_cntr_pmed_pos | Family Welfare Centre Para Medical Staff In Position | 1% | 560,820 |
pc11_vd_med_out_pat | Non Government Medical facilities Out Patient | 5% | 539,681 |
pc11_vd_med_in_out_pat | Non Government Medical facilities In And Out Patient | 5% | 539,323 |
pc11_vd_med_c_hosp_home | Non Government Medical facilities Charitable | 5% | 539,355 |
pc11_vd_med_prac_mbbs | Non Government Medical facilities Medical Prctitioner with MBBS Degree | 5% | 540,017 |
pc11_vd_med_prac_other | Non Government Medical facilities Medical Prctitioner with other Degree (Numbers | 5% | 541,901 |
pc11_vd_med_prac_nodeg | Non Government Medical facilities Medical Practitioner with no Degree | 4% | 544,416 |
pc11_vd_med_trad_fth | Non Government Medical facilities Traditional Practitioner and Faith Healer | 5% | 540,806 |
pc11_vd_med_shops | Non Government Medical facilities Medicine Shop | 5% | 541,670 |
pc11_vd_med_oth_fac | Non Government Medical facilities Others | 6% | 533,204 |
pc11_vd_wat_tap_trt | Tap Water-Treated | 0% | 568,130 |
pc11_vd_wat_tap_trt_allyr | Tap Water-Treated Functioning All round the year | 40% | 342,404 |
pc11_vd_wat_tap_trt_sum | Tap Water-Treated Functioning in Summer months (April-September) (Status A(1)/NA | 40% | 341,325 |
pc11_vd_wat_tap_untrt | Tap Water Untreated | 0% | 567,928 |
pc11_vd_wat_tap_untrt_allyr | Tap Water Untreated Functioning All round the year | 39% | 345,983 |
pc11_vd_wat_tap_untrt_sum | Tap Water Untreated Functioning in Summer months (April-September) (Status A(1)/ | 40% | 339,561 |
pc11_vd_wat_cov_well | Covered Well | 0% | 568,018 |
pc11_vd_wat_cov_well_allyr | Covered Well Functioning All round the year | 50% | 285,926 |
pc11_vd_wat_cov_well_sum | Covered Well Functioning in Summer months (April-September) | 50% | 283,639 |
pc11_vd_wat_uncov_well | Uncovered Well | 0% | 568,254 |
pc11_vd_wat_uncov_well_allyr | Uncovered Well Functioning All round the year | 22% | 441,896 |
pc11_vd_wat_uncov_well_sum | Uncovered Well Functioning in Summer months (April-September) (Status A(1)/NA(0 | 27% | 417,763 |
pc11_vd_wat_handpump | Hand Pump | 0% | 568,561 |
pc11_vd_wat_handpump_allyr | Hand Pump Functioning All round the year | 10% | 513,019 |
pc11_vd_wat_handpump_sum | Hand Pump Functioning in Summer months (April-September) | 16% | 476,421 |
pc11_vd_wat_tubewell | Tube Wells/Borehole | 0% | 568,186 |
pc11_vd_wat_tubewell_allyr | Tube Wells/Borehole Functioning All round the year | 31% | 391,504 |
pc11_vd_wat_tubewell_sum | Tube Wells/Borehole Functioning in Summer months (April-September) (Status A(1)/ | 34% | 376,624 |
pc11_vd_wat_spring | Spring | 0% | 567,652 |
pc11_vd_wat_spring_allyr | Spring Functioning All round the year | 51% | 277,055 |
pc11_vd_wat_spring_sum | Spring Functioning in Summer months (April-September) | 52% | 274,726 |
pc11_vd_wat_rivcan | River/Canal | 0% | 568,022 |
pc11_vd_wat_rivcan_allyr | River/Canal Functioning All round the year | 40% | 343,092 |
pc11_vd_wat_rivcan_sum | River/Canal Functioning in Summer months (April-September) | 42% | 332,262 |
pc11_vd_wat_tnkpndlk | Tank/Pond/Lake | 0% | 568,011 |
pc11_vd_wat_tnkpndlk_allyr | Tank/Pond/Lake Functioning All round the year | 37% | 361,283 |
pc11_vd_wat_tnkpndlk_sum | Tank/Pond/Lake Functioning in Summer months (April-September) | 37% | 356,489 |
pc11_vd_wat_oth | Other water sources | 2% | 558,741 |
pc11_vd_wat_oth_allyr | Other water sources Functioning All round the year | 53% | 268,695 |
pc11_vd_wat_oth_sum | Other water sources Functioning in Summer months (April-September) (Status A(1) | 53% | 267,690 |
pc11_vd_san_cls_drn | Closed Drainage | 0% | 567,701 |
pc11_vd_san_opn_drn | Open Drainage | 0% | 568,174 |
pc11_vd_san_no_drn | No Drainage | 1% | 565,795 |
pc11_vd_san_opn_pk_drn_cov | Open Pucca Drainage Covered with Tiles Slabs | 7% | 526,735 |
pc11_vd_san_opn_pk_drn_uncov | Open Pucca Drainage Uncovered | 7% | 526,686 |
pc11_vd_san_opn_kut_drn | Open Kuccha Drainage | 7% | 530,729 |
pc11_vd_san_drn_disch_wbsp | Whether Drain water is discharged directly into water bodies or to sewar plant ( | 1% | 565,373 |
pc11_vd_san_tsc | Is the Area Covered under Total Sanitation Campaign (TSC)? | 0% | 568,199 |
pc11_vd_san_ctc_ib | Community Toilet Complex (including Bath) for General Public | 0% | 568,198 |
pc11_vd_san_ctc_eb | Community Toilet Complex (excluding Bath) for General Public | 0% | 568,101 |
pc11_vd_san_rpc_sho | Rural Production Centres or Sanitary hardware outlet availability near the villa | 0% | 568,100 |
pc11_vd_san_rpm_sho | Rural Production mart or Sanitary hardware outlet availability near the village | 0% | 567,665 |
pc11_vd_san_cwds | Community waste disposal system after house to house collection (Status A(1)/NA( | 0% | 567,583 |
pc11_vd_san_biogs_rcyl | Community Bio-gas or recycle of waste for production use | 0% | 567,563 |
pc11_vd_san_no_wst_sys | No System (Garbage on road/street) | 0% | 567,657 |
pc11_vd_post_off | Post Office | 0% | 568,186 |
pc11_vd_s_post_off | Sub Post Office | 0% | 568,044 |
pc11_vd_post_tele | Post And Telegraph Office | 3% | 550,584 |
pc11_vd_pincd_status | Village Pin Code | 2% | 558,475 |
pc11_vd_phone | Telephone (landlines) | 0% | 568,331 |
pc11_vd_pco | Public Call Office /Mobile (PCO) | 0% | 568,258 |
pc11_vd_mobl_cov | Mobile Phone Coverage | 0% | 568,422 |
pc11_vd_int_caf_csc | Internet Cafes / Common Service Centre (CSC) | 0% | 567,998 |
pc11_vd_cour_priv | Private Courier Facility | 0% | 567,962 |
pc11_vd_bus_gov | Public Bus Service | 0% | 568,460 |
pc11_vd_bus_priv | Private Bus Service | 0% | 568,437 |
pc11_vd_rs_fac | Railway Station | 0% | 568,477 |
pc11_vd_auto | Auto/Modified Autos | 0% | 568,308 |
pc11_vd_taxi | Taxi | 0% | 568,404 |
pc11_vd_vans | Vans | 0% | 568,342 |
pc11_vd_trctr | Tractors | 0% | 567,863 |
pc11_vd_cyrick_man | Cycle-pulled Rickshaws (manual driven) | 3% | 550,320 |
pc11_vd_cyrick_mac | Cycle-pulled Rickshaws (machine driven) | 0% | 567,807 |
pc11_vd_ani_cart | Carts Drivens by Animals | 0% | 568,335 |
pc11_vd_ferry | Sea/River/Ferry Service | 0% | 567,603 |
pc11_vd_rd_nhw | National Highway | 0% | 568,286 |
pc11_vd_rd_shw | State Highway | 0% | 568,274 |
pc11_vd_rd_mdr | Major District Road | 0% | 568,220 |
pc11_vd_rd_odr | Other District Road | 0% | 567,381 |
pc11_vd_rd_p_btr | Black Topped (pucca) Road | 0% | 568,404 |
pc11_vd_rd_k_grav | Gravel (kuchha) Roads | 0% | 568,595 |
pc11_vd_rd_wbm | Water Bounded Macadam | 0% | 566,998 |
pc11_vd_rd_all_wthr | All Weather Road | 0% | 568,058 |
pc11_vd_rd_nav_wat | Navigable Waterways (River/Canal) | 0% | 567,027 |
pc11_vd_rd_ftph | Foothpath | 0% | 567,879 |
pc11_vd_atm | ATM | 0% | 568,127 |
pc11_vd_acs | Agricultural Credit Societies | 0% | 568,337 |
pc11_vd_shg | Financial Self - Help Group (SHG) | 0% | 567,576 |
pc11_vd_pds | Public Distribution System (PDS) Shop | 0% | 567,965 |
pc11_vd_mrkt | Mandis/Regular Market | 0% | 568,835 |
pc11_vd_wkl_haat | Weekly Haat | 0% | 568,851 |
pc11_vd_ams | Agricultural Marketing Society | 0% | 568,850 |
pc11_vd_nc_icds | Nutritional Centres-ICDS | 0% | 567,845 |
pc11_vd_nc_agwd | Nutritional Centres-Anganwadi Centre | 0% | 567,703 |
pc11_vd_nc_oth | Nutritional Centres-Others | 1% | 566,037 |
pc11_vd_asha | ASHA | 0% | 566,914 |
pc11_vd_com_cntr | Community Centre with/without TV | 0% | 568,851 |
pc11_vd_sp_fld | Sports Field | 0% | 568,851 |
pc11_vd_sp_cl | Sports Club/Recreation Centre | 0% | 568,851 |
pc11_vd_cine_hall | Cinema/Video Hall | 0% | 568,846 |
pc11_vd_pub_lib | Public Library | 0% | 568,848 |
pc11_vd_pub_rr | Public Reading Room | 0% | 568,848 |
pc11_vd_news_pap | Daily Newspaper Supply | 0% | 567,516 |
pc11_vd_poll_st | Assembly Polling Station | 0% | 568,017 |
pc11_vd_bdro | Birth and Death Registration Office | 0% | 568,094 |
pc11_vd_power_dom | Power Supply For Domestic Use | 6% | 533,971 |
pc11_vd_power_dom_win | Power Supply For Domestic Use Winter (Oct. -March) per day (in Hours) | 10% | 514,791 |
pc11_vd_power_agr | Power Supply For Agriculture Use | 6% | 533,771 |
pc11_vd_power_agr_sum | Power Supply For Agriculture Use Summer (April-Sept. ) per day (in Hours) | 13% | 497,161 |
pc11_vd_power_agr_win | Power Supply For Agriculture Use Winter (Oct. -March)per day (in Hours) | 13% | 497,151 |
pc11_vd_power_com | Power Supply For Commercial Use | 6% | 533,417 |
pc11_vd_power_all | Power Supply For All Users | 0% | 567,865 |
pc11_vd_power_all_sum | Power Supply For All Users Summer (April-Sept. ) per day (in Hours) | 8% | 526,246 |
pc11_vd_power_all_win | Power Supply For All Users Winter (Oct. -March) per day (in Hours) | 8% | 526,215 |
pc11_vd_area | Total Geographical Area (in Hectares) | 0% | 569,270 |
pc11_vd_phs_cntr_pmed_pos | Primary Heallth Sub Centre Para Medical Staff In Position | 2% | 558,817 |
pc11_vd_power_dom_sum | Power Supply For Domestic Use Summer (April-Sept. ) per day (in Hours) | 10% | 514,480 |
pc11_vd_power_com_sum | Power Supply For Commercial Use Summer (April-Sept. ) per day (in Hours) | 13% | 493,037 |
pc11_vd_power_com_win | Power Supply For Commercial Use Winter (Oct. -March) per day (in Hours) | 13% | 492,995 |
pc11_vd_land_fores | Forest Area (in Hectares) | 0% | 569,170 |
pc11_vd_land_non_agri | Area under Non-Agricultural Uses (in Hectares) | 0% | 569,182 |
pc11_vd_land_uncult | Barren & Un-cultivable Land Area (in Hectares) | 0% | 569,171 |
pc11_vd_land_pst_grz | Permanent Pastures and Other Grazing Land Area (in Hectares) | 0% | 569,169 |
pc11_vd_land_misc_trcp | Land Under Miscellaneous Tree Crops etc. Area (in Hectares) | 0% | 569,172 |
pc11_vd_land_cult_waste | Culturable Waste Land Area (in Hectares) | 0% | 569,170 |
pc11_vd_land_fallow | Fallows Land other than Current Fallows Area (in Hectares) | 0% | 569,173 |
pc11_vd_land_cur_fal | Current Fallows Area (in Hectares) | 0% | 569,169 |
pc11_vd_land_un_irr | Total Unirrigated Land Area (in Hectares) | 0% | 568,979 |
pc11_vd_land_src_irr | Area Irrigated by Source (in Hectares) | 0% | 568,638 |
pc11_vd_land_tnk_lk_irr | Area Irrigated by Tanks/Lakes (in Hectares) | 0% | 567,614 |
pc11_vd_land_w_fall_irr | Area Irrigated by Waterfall (in Hectares) | 0% | 567,400 |
pc11_vd_land_oth_src_irr | Area Irrigated by Other Source (specify) (in Hectares) | 0% | 567,663 |
pc11_vd_subdistrict_hq_dist | Sub District Head Quarter (Distance in km) | 9% | 515,565 |
pc11_vd_district_hq_dist | District Head Quarter (Distance in km) | 7% | 527,403 |
pc11_vd_town_dist | Nearest Town Distance from Village (in Km. ) | 24% | 434,206 |
pc11_vd_s_town_dist | Nearest Statutory Town (Distance in km) | 13% | 496,792 |
pc11_vd_wi_st_town_dist | Within the State/UT (Distance in km) | 48% | 294,999 |
pc11_vd_out_st_town_dist | Outside the State/UT distance, if nearest one is not within the State/UT (Distan | 92% | 45,348 |
pc11_vd_atm_dist | Nearest Facility Distance (in Km) | 99% | 3,885 |
land_flag | Flag for land values greater than area | 0% | 569,271 |
dist_flag | Flag for distances greater than 3000 | 0% | 569,271 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | pc11_vd_clean_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc11_vd_p_sch_gov | Number of rural government primary schools | 0% | 5,833 |
pc11_vd_m_sch_gov | Number of rural government middle schools | 0% | 5,833 |
pc11_vd_s_sch_gov | Number of rural government secondary schools | 0% | 5,833 |
pc11_vd_ch_cntr | Number of rural community health centres | 0% | 5,833 |
pc11_vd_ph_cntr | Number of rural primary health centres | 0% | 5,833 |
pc11_vd_all_hosp | Number of rural allopathic hospitals | 0% | 5,810 |
pc11_vd_disp | Number of rural dispensaries | 0% | 5,832 |
pc11_vd_vet_hosp | Number of rural veterinary hospitals | 0% | 5,817 |
pc11_vd_mh_cln | Number of rural mobile health clinics | 0% | 5,832 |
pc11_vd_comm_bank | Number of rural commercial banks | 0% | 5,833 |
pc11_vd_coop_bank | Number of rural cooperative banks | 0% | 5,833 |
pc11_vd_land_canal_irr | Area Irrigated by Canals (in Hectares) | 0% | 5,834 |
pc11_vd_land_wl_tw_irr | Area Irrigated by Wells/Tube Wells (in Hectares) | 0% | 5,809 |
pc11_vd_t_p | Total Population of Village | 0% | 5,834 |
pc11_vd_land_nt_swn | Net Area Sown (in Hectares) | 0% | 5,834 |
pc11_vd_t_hh | Total Households | 0% | 5,834 |
pc11_vd_t_m | Total Male Population of Village | 0% | 5,834 |
pc11_vd_t_f | Total Female Population of Village | 0% | 5,834 |
pc11_vd_sc_p | Total Scheduled Castes Population of Village | 0% | 5,834 |
pc11_vd_sc_m | Total Scheduled Castes Male Population of Village | 0% | 5,834 |
pc11_vd_sc_f | Total Scheduled Castes Female Population of Village | 0% | 5,834 |
pc11_vd_st_p | Total Scheduled Tribes Population of Village | 0% | 5,834 |
pc11_vd_st_m | Total Scheduled Tribes Male Population of Village | 0% | 5,834 |
pc11_vd_st_f | Total Scheduled Tribes Female Population of Village | 0% | 5,834 |
pc11_vd_p_p_sch_gov_status | Govt Pre-Primary School (Nursery/LKG/UKG) | 0% | 5,833 |
pc11_vd_p_p_sch_gov | Govt Pre - Primary School (Nursery/LKG/UKG) | 0% | 5,833 |
pc11_vd_p_p_sch_priv_status | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 5,833 |
pc11_vd_p_p_sch_priv | Private Pre - Primary School (Nursery/LKG/UKG) | 0% | 5,833 |
pc11_vd_p_p_sch_near_status | Nearest Facility Status (Govt(1)/Private(0)) | 7% | 5,440 |
pc11_vd_p_sch_gov_status | Govt Primary School | 0% | 5,833 |
pc11_vd_p_sch_priv_status | Private Primary School | 0% | 5,833 |
pc11_vd_p_sch_priv | Private Primary School | 0% | 5,833 |
