2001 Population Census Village Directory⚓︎
Table Summary⚓︎
The Village Directory provides information on infrastructure amenities and land use data at village level including village area, population, number of households, important civic amenities/facilities available in villages like educational and medical services, drinking water source, presence of drainage, post, telegraph, public call office, mobile coverage, internet cafe, private courier service, commercial and co-operative banks, agricultural and non-agricultural credit societies, recreational and cultural facilities, communications, rural roads, and power supply. Variable descriptions are as listed in the original village directories.
File Metadata⚓︎
Table Information (SHRID)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| SHRID | pc01_vd_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_vd_area | Area Of Village (in Hectares) | 10% | 527,583 |
| pc01_vd_t_hh | Number Of Households | 10% | 527,918 |
| Total Population- Persons | 10% | 527,918 | |
| pc01_vd_t_m | Total Population- Males | 10% | 527,918 |
| pc01_vd_t_f | Total Population- Females | 10% | 527,918 |
| pc01_vd_sc_p | Scheduled Castes Population- Persons | 10% | 527,918 |
| pc01_vd_sc_m | Scheduled Castes Population- Males | 10% | 527,918 |
| pc01_vd_sc_f | Scheduled Castes Population- Females | 10% | 527,918 |
| pc01_vd_st_p | Scheduled Tribes Population- Persons | 10% | 527,918 |
| pc01_vd_st_m | Scheduled Tribes Population- Males | 10% | 527,918 |
| pc01_vd_st_f | Scheduled Tribes Population- Females | 10% | 527,918 |
| pc01_vd_edu_fac | Educational Facilities | 10% | 527,745 |
| pc01_vd_p_sch | Number Of Primary School | 10% | 527,918 |
| pc01_vd_m_sch | Number Of Middle School | 10% | 527,918 |
| pc01_vd_s_sch | Number Of Secondary School | 10% | 527,918 |
| pc01_vd_s_s_sch | Number Of Senior Secondary School | 10% | 527,918 |
| pc01_vd_college | Number Of Colleges | 10% | 527,918 |
| pc01_vd_ind_sch | Number Of Industrial School | 10% | 527,918 |
| pc01_vd_tr_sch | Number Of Training Schools | 10% | 527,918 |
| pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 10% | 527,918 |
| pc01_vd_oth_sch | Number Of Other Educational Facilities | 10% | 527,918 |
| pc01_vd_medi_fac | Medical Facilities | 10% | 527,745 |
| pc01_vd_hosp | Number of Hospitals, total | 10% | 527,918 |
| pc01_vd_all_hosp | Number Of Allopathic Hospital | 10% | 527,918 |
| pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 10% | 527,918 |
| pc01_vd_un_hosp | Number Of Unani Hospital | 10% | 527,918 |
| pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 10% | 527,918 |
| pc01_vd_disp_cntr | Number of Dispensaries, total | 10% | 527,918 |
| pc01_vd_all_disp | Number Of Allopathic Dispensary | 10% | 527,918 |
| pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 10% | 527,918 |
| pc01_vd_un_disp | Number Of Unani Dispensary | 10% | 527,918 |
| pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 10% | 527,918 |
| pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 10% | 527,918 |
| pc01_vd_m_home | Number Of Maternity Home | 10% | 527,918 |
| pc01_vd_cwc | Number Of Child Welfare Centre | 10% | 527,918 |
| pc01_vd_h_cntr | Number Of Health Centre | 10% | 527,918 |
| pc01_vd_ph_cntr | Number Of Primary Health Centre | 10% | 527,918 |
| pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 10% | 527,918 |
| pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 10% | 527,918 |
| pc01_vd_tb_cln | Number Of T.B. Clinic | 10% | 527,918 |
| pc01_vd_n_home | Number Of Nursing Home | 10% | 527,918 |
| pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 10% | 527,918 |
| pc01_vd_smp | Number Of Subsidised Medical Practitioners | 10% | 527,918 |
| pc01_vd_chw | Number Of Community Health Workers | 10% | 527,918 |
| pc01_vd_oth_cntr | Number Of Other Medical Facilities | 10% | 527,918 |
| pc01_vd_tap | Tap Water (T) | 10% | 527,918 |
| pc01_vd_well | Well Water (W) | 10% | 527,918 |
| pc01_vd_tank | Tank Water (Tk) | 10% | 527,918 |
| pc01_vd_tubewell | Tubewell Water (Tw) | 10% | 527,918 |
| pc01_vd_handpump | Handpump (Hp) | 10% | 527,918 |
| pc01_vd_river | River Water(R) | 10% | 527,893 |
| pc01_vd_canal | Canal (C) | 10% | 527,893 |
| pc01_vd_lake | Lake (L) | 10% | 527,893 |
| pc01_vd_spring | Spring (S) | 10% | 527,893 |
| pc01_vd_other | Other Drinking Water Sources (O) | 10% | 527,918 |
| pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 10% | 527,745 |
| pc01_vd_post_off | Number Of Post Office | 10% | 527,918 |
| pc01_vd_tele_off | Number Of Telegraph Office | 10% | 527,918 |
| pc01_vd_post_tele | Number Of Post And Telegraph Office | 10% | 527,918 |
| pc01_vd_phone | Number Of Telephone Connections | 10% | 527,918 |
| pc01_vd_comm_fac | Communication | 10% | 527,648 |
| pc01_vd_bs_fac | Bus Services | 59% | 243,662 |
| pc01_vd_rs_fac | Railways Services | 78% | 129,602 |
| pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 77% | 133,406 |
| pc01_vd_bank_fac | Banking Facility | 10% | 527,745 |
| pc01_vd_comm_bank | Number Of Commercial Bank | 10% | 527,918 |
| pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 10% | 527,918 |
| pc01_vd_crsoc_fac | Credit Societies | 10% | 527,745 |
| pc01_vd_ac_soc | Number Of Agricultural Credit Societies | 10% | 527,918 |
| pc01_vd_nac_soc | Number Of Non Agricultural Credit Societies | 10% | 527,918 |
| pc01_vd_other_soc | Number Of Other Credit Societies | 10% | 527,918 |
| pc01_vd_rc_fac | Recreational And Cultural Facilities | 10% | 527,745 |
| pc01_vd_c_v_hall | Number Of Cinema/Video-Hall | 10% | 527,918 |
| pc01_vd_sp_cl_fac | Number Of Sports Club | 97% | 20,114 |
| pc01_vd_st_au_fac | Number Of Stadium/Auditorium | 98% | 14,614 |
| pc01_vd_app_pr | Approach - Paved Road | 11% | 523,568 |
| pc01_vd_app_mr | Approach - Mud Road | 25% | 442,804 |
| pc01_vd_app_fp | Approach - Foot Path | 33% | 394,391 |
| pc01_vd_app_navriv | Approach - Navigable River | 41% | 347,161 |
| pc01_vd_app_navcan | Approach - Navigable Canal | 41% | 346,087 |
| pc01_vd_app_nw | Approach - Navigable Water-Way Other Than River Or Canal | 41% | 344,789 |
| pc01_vd_dist_town | Distance From The Nearest Town | 10% | 527,893 |
| pc01_vd_power_supl | Power Supply | 11% | 527,217 |
| pc01_vd_power_dom | Electricity For Domestic Use | 64% | 214,695 |
| pc01_vd_power_agr | Electricity Of Agricultural Use | 72% | 165,371 |
| pc01_vd_power_oth | Electricity Of Other Purposes | 76% | 139,996 |
| pc01_vd_power_all | Electricity For All Purposes | 37% | 372,001 |
| pc01_vd_pap_mag | News Paper/Magazine | 10% | 527,918 |
| pc01_vd_tot_inc | Total Income | 10% | 527,910 |
| pc01_vd_tot_exp | Total Expenditure | 10% | 527,630 |
| pc01_vd_land_fores | Forest | 11% | 526,169 |
| pc01_vd_canal_govt | Government Canal | 11% | 526,640 |
| pc01_vd_canal_pvt | Private Canal | 11% | 526,547 |
| pc01_vd_well_wo_el | Well (Without Electricity) | 11% | 526,818 |
| pc01_vd_tw_wo_el | Tube-Well (Without Electricity) | 11% | 526,606 |
| pc01_vd_tw_w_el | Tube-Well (With Electricity) | 11% | 526,702 |
| pc01_vd_tank_irr | Tank | 11% | 525,947 |
| pc01_vd_river_irr | River | 11% | 525,617 |
| pc01_vd_lake_irr | Lake | 11% | 525,590 |
| pc01_vd_w_fall | Waterfall | 11% | 525,758 |
| pc01_vd_oth_irr | Others | 11% | 525,989 |
| pc01_vd_tot_irr | Total Irrigated Area | 10% | 527,275 |
| pc01_vd_un_irr | Unirrigated Area | 11% | 527,228 |
| pc01_vd_cult_waste | Culturable Waste (Including Gauchar And Groves) | 11% | 527,083 |
| pc01_vd_area_na_cu | Area not available for cultivation | 10% | 527,304 |
Table Information (Subdistrict)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| Subdistrict | pc01_vd_clean_pc01subdist.dta | pc01_state_id, pc01_district_id, pc01_subdistrict_id |
Variable Information (Subdistrict)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_vd_area | Area Of Village (in Hectares) | 0% | 5,332 |
| pc01_vd_t_hh | Number Of Households | 0% | 5,333 |
| Total Population- Persons | 0% | 5,333 | |
| pc01_vd_t_m | Total Population- Males | 0% | 5,333 |
| pc01_vd_t_f | Total Population- Females | 0% | 5,333 |
| pc01_vd_sc_p | Scheduled Castes Population- Persons | 0% | 5,333 |
| pc01_vd_sc_m | Scheduled Castes Population- Males | 0% | 5,333 |
| pc01_vd_sc_f | Scheduled Castes Population- Females | 0% | 5,333 |
| pc01_vd_st_p | Scheduled Tribes Population- Persons | 0% | 5,333 |
| pc01_vd_st_m | Scheduled Tribes Population- Males | 0% | 5,333 |
| pc01_vd_st_f | Scheduled Tribes Population- Females | 0% | 5,333 |
| pc01_vd_edu_fac | Educational Facilities | 0% | 5,333 |
| pc01_vd_p_sch | Number Of Primary School | 0% | 5,333 |
| pc01_vd_m_sch | Number Of Middle School | 0% | 5,333 |
| pc01_vd_s_sch | Number Of Secondary School | 0% | 5,333 |
| pc01_vd_s_s_sch | Number Of Senior Secondary School | 0% | 5,333 |
| pc01_vd_college | Number Of Colleges | 0% | 5,333 |
| pc01_vd_ind_sch | Number Of Industrial School | 0% | 5,333 |
| pc01_vd_tr_sch | Number Of Training Schools | 0% | 5,333 |
| pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 0% | 5,333 |
| pc01_vd_oth_sch | Number Of Other Educational Facilities | 0% | 5,333 |
| pc01_vd_medi_fac | Medical Facilities | 0% | 5,333 |
| pc01_vd_hosp | Number of Hospitals, total | 0% | 5,333 |
| pc01_vd_all_hosp | Number Of Allopathic Hospital | 0% | 5,333 |
| pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 0% | 5,333 |
| pc01_vd_un_hosp | Number Of Unani Hospital | 0% | 5,333 |
| pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 0% | 5,333 |
| pc01_vd_disp_cntr | Number of Dispensaries, total | 0% | 5,333 |
| pc01_vd_all_disp | Number Of Allopathic Dispensary | 0% | 5,333 |
| pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 0% | 5,333 |
| pc01_vd_un_disp | Number Of Unani Dispensary | 0% | 5,333 |
| pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 0% | 5,333 |
| pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 0% | 5,333 |
| pc01_vd_m_home | Number Of Maternity Home | 0% | 5,333 |
| pc01_vd_cwc | Number Of Child Welfare Centre | 0% | 5,333 |
| pc01_vd_h_cntr | Number Of Health Centre | 0% | 5,333 |
| pc01_vd_ph_cntr | Number Of Primary Health Centre | 0% | 5,333 |
| pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 0% | 5,333 |
| pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 0% | 5,333 |
| pc01_vd_tb_cln | Number Of T.B. Clinic | 0% | 5,333 |
| pc01_vd_n_home | Number Of Nursing Home | 0% | 5,333 |
| pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 0% | 5,333 |
| pc01_vd_smp | Number Of Subsidised Medical Practitioners | 0% | 5,333 |
| pc01_vd_chw | Number Of Community Health Workers | 0% | 5,333 |
| pc01_vd_oth_cntr | Number Of Other Medical Facilities | 0% | 5,333 |
| pc01_vd_tap | Tap Water (T) | 0% | 5,333 |
| pc01_vd_well | Well Water (W) | 0% | 5,333 |
| pc01_vd_tank | Tank Water (Tk) | 0% | 5,333 |
| pc01_vd_tubewell | Tubewell Water (Tw) | 0% | 5,333 |
| pc01_vd_handpump | Handpump (Hp) | 0% | 5,333 |
| pc01_vd_river | River Water(R) | 0% | 5,333 |
| pc01_vd_canal | Canal (C) | 0% | 5,333 |
| pc01_vd_lake | Lake (L) | 0% | 5,333 |
| pc01_vd_spring | Spring (S) | 0% | 5,333 |
| pc01_vd_other | Other Drinking Water Sources (O) | 0% | 5,333 |
| pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 0% | 5,333 |
| pc01_vd_post_off | Number Of Post Office | 0% | 5,333 |
| pc01_vd_tele_off | Number Of Telegraph Office | 0% | 5,333 |
| pc01_vd_post_tele | Number Of Post And Telegraph Office | 0% | 5,333 |
| pc01_vd_phone | Number Of Telephone Connections | 0% | 5,333 |
| pc01_vd_comm_fac | Communication | 0% | 5,333 |
| pc01_vd_bs_fac | Bus Services | 2% | 5,212 |
| pc01_vd_rs_fac | Railways Services | 33% | 3,587 |
| pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 43% | 3,022 |
| pc01_vd_bank_fac | Banking Facility | 0% | 5,333 |
| pc01_vd_comm_bank | Number Of Commercial Bank | 0% | 5,333 |
| pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 0% | 5,333 |
| pc01_vd_crsoc_fac | Credit Societies | 0% | 5,333 |
| pc01_vd_ac_soc | Number Of Agricultural Credit Societies | 0% | 5,333 |
| pc01_vd_nac_soc | Number Of Non Agricultural Credit Societies | 0% | 5,333 |
| pc01_vd_other_soc | Number Of Other Credit Societies | 0% | 5,333 |
| pc01_vd_rc_fac | Recreational And Cultural Facilities | 0% | 5,333 |
| pc01_vd_c_v_hall | Number Of Cinema/Video-Hall | 0% | 5,333 |
| pc01_vd_sp_cl_fac | Number Of Sports Club | 68% | 1,698 |
| pc01_vd_st_au_fac | Number Of Stadium/Auditorium | 84% | 878 |
| pc01_vd_app_pr | Approach - Paved Road | 0% | 5,333 |
| pc01_vd_app_mr | Approach - Mud Road | 1% | 5,271 |
| pc01_vd_app_fp | Approach - Foot Path | 7% | 4,980 |
| pc01_vd_app_navriv | Approach - Navigable River | 21% | 4,193 |
| pc01_vd_app_navcan | Approach - Navigable Canal | 26% | 3,921 |
| pc01_vd_app_nw | Approach - Navigable Water-Way Other Than River Or Canal | 27% | 3,883 |
| pc01_vd_dist_town | Distance From The Nearest Town | 0% | 5,333 |
| pc01_vd_power_supl | Power Supply | 0% | 5,333 |
| pc01_vd_power_dom | Electricity For Domestic Use | 34% | 3,535 |
| pc01_vd_power_agr | Electricity Of Agricultural Use | 45% | 2,910 |
| pc01_vd_power_oth | Electricity Of Other Purposes | 56% | 2,361 |
| pc01_vd_power_all | Electricity For All Purposes | 10% | 4,783 |
| pc01_vd_pap_mag | News Paper/Magazine | 0% | 5,333 |
| pc01_vd_tot_inc | Total Income | 0% | 5,332 |
| pc01_vd_tot_exp | Total Expenditure | 0% | 5,329 |
| pc01_vd_land_fores | Forest | 0% | 5,324 |
| pc01_vd_canal_govt | Government Canal | 0% | 5,323 |
| pc01_vd_canal_pvt | Private Canal | 0% | 5,324 |
| pc01_vd_well_wo_el | Well (Without Electricity) | 0% | 5,330 |
| pc01_vd_tw_wo_el | Tube-Well (Without Electricity) | 0% | 5,327 |
| pc01_vd_tw_w_el | Tube-Well (With Electricity) | 0% | 5,330 |
| pc01_vd_tank_irr | Tank | 0% | 5,321 |
| pc01_vd_river_irr | River | 0% | 5,310 |
| pc01_vd_lake_irr | Lake | 0% | 5,307 |
| pc01_vd_w_fall | Waterfall | 0% | 5,312 |
| pc01_vd_oth_irr | Others | 0% | 5,322 |
| pc01_vd_tot_irr | Total Irrigated Area | 0% | 5,331 |
| pc01_vd_un_irr | Unirrigated Area | 0% | 5,331 |
| pc01_vd_cult_waste | Culturable Waste (Including Gauchar And Groves) | 0% | 5,330 |
| pc01_vd_area_na_cu | Area not available for cultivation | 0% | 5,332 |
Table Information (District)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| District | pc01_vd_clean_pc01dist.dta | pc01_state_id, pc01_district_id |
Variable Information (District)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_vd_area | Area Of Village (in Hectares) | 0% | 581 |
| pc01_vd_t_hh | Number Of Households | 0% | 581 |
| Total Population- Persons | 0% | 581 | |
| pc01_vd_t_m | Total Population- Males | 0% | 581 |
| pc01_vd_t_f | Total Population- Females | 0% | 581 |
| pc01_vd_sc_p | Scheduled Castes Population- Persons | 0% | 581 |
| pc01_vd_sc_m | Scheduled Castes Population- Males | 0% | 581 |
| pc01_vd_sc_f | Scheduled Castes Population- Females | 0% | 581 |
| pc01_vd_st_p | Scheduled Tribes Population- Persons | 0% | 581 |
| pc01_vd_st_m | Scheduled Tribes Population- Males | 0% | 581 |
| pc01_vd_st_f | Scheduled Tribes Population- Females | 0% | 581 |
| pc01_vd_edu_fac | Educational Facilities | 0% | 581 |
| pc01_vd_p_sch | Number Of Primary School | 0% | 581 |
| pc01_vd_m_sch | Number Of Middle School | 0% | 581 |
| pc01_vd_s_sch | Number Of Secondary School | 0% | 581 |
| pc01_vd_s_s_sch | Number Of Senior Secondary School | 0% | 581 |
| pc01_vd_college | Number Of Colleges | 0% | 581 |
| pc01_vd_ind_sch | Number Of Industrial School | 0% | 581 |
| pc01_vd_tr_sch | Number Of Training Schools | 0% | 581 |
| pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 0% | 581 |
| pc01_vd_oth_sch | Number Of Other Educational Facilities | 0% | 581 |
| pc01_vd_medi_fac | Medical Facilities | 0% | 581 |
| pc01_vd_hosp | Number of Hospitals, total | 0% | 581 |
| pc01_vd_all_hosp | Number Of Allopathic Hospital | 0% | 581 |
| pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 0% | 581 |
| pc01_vd_un_hosp | Number Of Unani Hospital | 0% | 581 |
| pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 0% | 581 |
| pc01_vd_disp_cntr | Number of Dispensaries, total | 0% | 581 |
| pc01_vd_all_disp | Number Of Allopathic Dispensary | 0% | 581 |
| pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 0% | 581 |
| pc01_vd_un_disp | Number Of Unani Dispensary | 0% | 581 |
| pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 0% | 581 |
| pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 0% | 581 |
| pc01_vd_m_home | Number Of Maternity Home | 0% | 581 |
| pc01_vd_cwc | Number Of Child Welfare Centre | 0% | 581 |
| pc01_vd_h_cntr | Number Of Health Centre | 0% | 581 |
| pc01_vd_ph_cntr | Number Of Primary Health Centre | 0% | 581 |
| pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 0% | 581 |
| pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 0% | 581 |
| pc01_vd_tb_cln | Number Of T.B. Clinic | 0% | 581 |
| pc01_vd_n_home | Number Of Nursing Home | 0% | 581 |
| pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 0% | 581 |
| pc01_vd_smp | Number Of Subsidised Medical Practitioners | 0% | 581 |
| pc01_vd_chw | Number Of Community Health Workers | 0% | 581 |
| pc01_vd_oth_cntr | Number Of Other Medical Facilities | 0% | 581 |
| pc01_vd_tap | Tap Water (T) | 0% | 581 |
| pc01_vd_well | Well Water (W) | 0% | 581 |
| pc01_vd_tank | Tank Water (Tk) | 0% | 581 |
| pc01_vd_tubewell | Tubewell Water (Tw) | 0% | 581 |
| pc01_vd_handpump | Handpump (Hp) | 0% | 581 |
| pc01_vd_river | River Water(R) | 0% | 581 |
| pc01_vd_canal | Canal (C) | 0% | 581 |
| pc01_vd_lake | Lake (L) | 0% | 581 |
| pc01_vd_spring | Spring (S) | 0% | 581 |
| pc01_vd_other | Other Drinking Water Sources (O) | 0% | 581 |
| pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 0% | 581 |
| pc01_vd_post_off | Number Of Post Office | 0% | 581 |
| pc01_vd_tele_off | Number Of Telegraph Office | 0% | 581 |
| pc01_vd_post_tele | Number Of Post And Telegraph Office | 0% | 581 |
| pc01_vd_phone | Number Of Telephone Connections | 0% | 581 |
| pc01_vd_comm_fac | Communication | 0% | 581 |
| pc01_vd_bs_fac | Bus Services | 0% | 581 |
| pc01_vd_rs_fac | Railways Services | 14% | 500 |
| pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 25% | 436 |
| pc01_vd_bank_fac | Banking Facility | 0% | 581 |
| pc01_vd_comm_bank | Number Of Commercial Bank | 0% | 581 |
| pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 0% | 581 |
| pc01_vd_crsoc_fac | Credit Societies | 0% | 581 |
| pc01_vd_ac_soc | Number Of Agricultural Credit Societies | 0% | 581 |
| pc01_vd_nac_soc | Number Of Non Agricultural Credit Societies | 0% | 581 |
| pc01_vd_other_soc | Number Of Other Credit Societies | 0% | 581 |
| pc01_vd_rc_fac | Recreational And Cultural Facilities | 0% | 581 |
| pc01_vd_c_v_hall | Number Of Cinema/Video-Hall | 0% | 581 |
| pc01_vd_sp_cl_fac | Number Of Sports Club | 20% | 465 |
| pc01_vd_st_au_fac | Number Of Stadium/Auditorium | 38% | 359 |
| pc01_vd_app_pr | Approach - Paved Road | 0% | 581 |
| pc01_vd_app_mr | Approach - Mud Road | 0% | 579 |
| pc01_vd_app_fp | Approach - Foot Path | 3% | 563 |
| pc01_vd_app_navriv | Approach - Navigable River | 12% | 509 |
| pc01_vd_app_navcan | Approach - Navigable Canal | 20% | 467 |
| pc01_vd_app_nw | Approach - Navigable Water-Way Other Than River Or Canal | 21% | 460 |
| pc01_vd_dist_town | Distance From The Nearest Town | 0% | 581 |
| pc01_vd_power_supl | Power Supply | 0% | 581 |
| pc01_vd_power_dom | Electricity For Domestic Use | 14% | 497 |
| pc01_vd_power_agr | Electricity Of Agricultural Use | 19% | 469 |
| pc01_vd_power_oth | Electricity Of Other Purposes | 23% | 445 |
| pc01_vd_power_all | Electricity For All Purposes | 3% | 563 |
| pc01_vd_pap_mag | News Paper/Magazine | 0% | 581 |
| pc01_vd_tot_inc | Total Income | 0% | 581 |
| pc01_vd_tot_exp | Total Expenditure | 0% | 580 |
| pc01_vd_land_fores | Forest | 0% | 580 |
| pc01_vd_canal_govt | Government Canal | 0% | 580 |
| pc01_vd_canal_pvt | Private Canal | 0% | 581 |
| pc01_vd_well_wo_el | Well (Without Electricity) | 0% | 581 |
| pc01_vd_tw_wo_el | Tube-Well (Without Electricity) | 0% | 580 |
| pc01_vd_tw_w_el | Tube-Well (With Electricity) | 0% | 580 |
| pc01_vd_tank_irr | Tank | 0% | 580 |
| pc01_vd_river_irr | River | 0% | 580 |
| pc01_vd_lake_irr | Lake | 0% | 580 |
| pc01_vd_w_fall | Waterfall | 0% | 580 |
| pc01_vd_oth_irr | Others | 0% | 580 |
| pc01_vd_tot_irr | Total Irrigated Area | 0% | 580 |
| pc01_vd_un_irr | Unirrigated Area | 0% | 580 |
| pc01_vd_cult_waste | Culturable Waste (Including Gauchar And Groves) | 0% | 581 |
| pc01_vd_area_na_cu | Area not available for cultivation | 0% | 581 |
Table Information (AC07)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| 2007 Assembly Constituency | pc01_vd_clean_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| pc01_vd_area | Area Of Village (in Hectares) | 11% | 3,520 |
| pc01_vd_t_hh | Number Of Households | 11% | 3,524 |
| Total Population- Persons | 11% | 3,524 | |
| pc01_vd_t_m | Total Population- Males | 11% | 3,524 |
| pc01_vd_t_f | Total Population- Females | 11% | 3,524 |
| pc01_vd_sc_p | Scheduled Castes Population- Persons | 11% | 3,524 |
| pc01_vd_sc_m | Scheduled Castes Population- Males | 11% | 3,524 |
| pc01_vd_sc_f | Scheduled Castes Population- Females | 11% | 3,524 |
| pc01_vd_st_p | Scheduled Tribes Population- Persons | 11% | 3,524 |
| pc01_vd_st_m | Scheduled Tribes Population- Males | 11% | 3,524 |
| pc01_vd_st_f | Scheduled Tribes Population- Females | 11% | 3,524 |
| pc01_vd_edu_fac | Educational Facilities | 11% | 3,524 |
| pc01_vd_p_sch | Number Of Primary School | 11% | 3,524 |
| pc01_vd_m_sch | Number Of Middle School | 11% | 3,524 |
| pc01_vd_s_sch | Number Of Secondary School | 11% | 3,524 |
| pc01_vd_s_s_sch | Number Of Senior Secondary School | 11% | 3,524 |
| pc01_vd_college | Number Of Colleges | 11% | 3,524 |
| pc01_vd_ind_sch | Number Of Industrial School | 11% | 3,524 |
| pc01_vd_tr_sch | Number Of Training Schools | 11% | 3,524 |
| pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 11% | 3,524 |
| pc01_vd_oth_sch | Number Of Other Educational Facilities | 11% | 3,524 |
| pc01_vd_medi_fac | Medical Facilities | 11% | 3,524 |
| pc01_vd_hosp | Number of Hospitals, total | 11% | 3,524 |
| pc01_vd_all_hosp | Number Of Allopathic Hospital | 11% | 3,524 |
| pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 11% | 3,524 |
| pc01_vd_un_hosp | Number Of Unani Hospital | 11% | 3,524 |
| pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 11% | 3,524 |
| pc01_vd_disp_cntr | Number of Dispensaries, total | 11% | 3,524 |
| pc01_vd_all_disp | Number Of Allopathic Dispensary | 11% | 3,524 |
| pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 11% | 3,524 |
| pc01_vd_un_disp | Number Of Unani Dispensary | 11% | 3,524 |
| pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 11% | 3,524 |
| pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 11% | 3,524 |
| pc01_vd_m_home | Number Of Maternity Home | 11% | 3,524 |
| pc01_vd_cwc | Number Of Child Welfare Centre | 11% | 3,524 |
| pc01_vd_h_cntr | Number Of Health Centre | 11% | 3,524 |
| pc01_vd_ph_cntr | Number Of Primary Health Centre | 11% | 3,524 |
| pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 11% | 3,524 |
| pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 11% | 3,524 |
| pc01_vd_tb_cln | Number Of T.B. Clinic | 11% | 3,524 |
| pc01_vd_n_home | Number Of Nursing Home | 11% | 3,524 |
| pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 11% | 3,524 |
| pc01_vd_smp | Number Of Subsidised Medical Practitioners | 11% | 3,524 |
| pc01_vd_chw | Number Of Community Health Workers | 11% | 3,524 |
| pc01_vd_oth_cntr | Number Of Other Medical Facilities | 11% | 3,524 |
| pc01_vd_tap | Tap Water (T) | 11% | 3,524 |
| pc01_vd_well | Well Water (W) | 11% | 3,524 |
| pc01_vd_tank | Tank Water (Tk) | 11% | 3,524 |
| pc01_vd_tubewell | Tubewell Water (Tw) | 11% | 3,524 |
| pc01_vd_handpump | Handpump (Hp) | 11% | 3,524 |
| pc01_vd_river | River Water(R) | 11% | 3,519 |
| pc01_vd_canal | Canal (C) | 11% | 3,519 |
| pc01_vd_lake | Lake (L) | 11% | 3,519 |
| pc01_vd_spring | Spring (S) | 11% | 3,519 |
| pc01_vd_other | Other Drinking Water Sources (O) | 11% | 3,524 |
| pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 11% | 3,524 |
| pc01_vd_post_off | Number Of Post Office | 11% | 3,524 |
| pc01_vd_tele_off | Number Of Telegraph Office | 11% | 3,524 |
