2001 Population Census Village Directory⚓︎
Table Summary⚓︎
The Village Directory provides information on infrastructure amenities and land use data at village level including village area, population, number of households, important civic amenities/facilities available in villages like educational and medical services, drinking water source, presence of drainage, post, telegraph, public call office, mobile coverage, internet cafe, private courier service, commercial and co-operative banks, agricultural and non-agricultural credit societies, recreational and cultural facilities, communications, rural roads, and power supply. Variable descriptions are as listed in the original village directories.
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | pc01_vd_clean_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc01_vd_area | Area Of Village (in Hectares) | 10% | 513,397 |
pc01_vd_t_hh | Number Of Households | 10% | 513,570 |
pc01_vd_t_p | Total Population- Persons | 10% | 513,571 |
pc01_vd_t_m | Total Population- Males | 10% | 513,570 |
pc01_vd_t_f | Total Population- Females | 10% | 513,570 |
pc01_vd_sc_p | Scheduled Castes Population- Persons | 10% | 513,570 |
pc01_vd_sc_m | Scheduled Castes Population- Males | 10% | 513,570 |
pc01_vd_sc_f | Scheduled Castes Population- Females | 10% | 513,570 |
pc01_vd_st_p | Scheduled Tribes Population- Persons | 10% | 513,570 |
pc01_vd_st_m | Scheduled Tribes Population- Males | 10% | 513,570 |
pc01_vd_st_f | Scheduled Tribes Population- Females | 10% | 513,570 |
pc01_vd_edu_fac | Educational Facilities | 11% | 513,334 |
pc01_vd_p_sch | Number Of Primary School | 10% | 513,570 |
pc01_vd_m_sch | Number Of Middle School | 10% | 513,570 |
pc01_vd_s_sch | Number Of Secondary School | 10% | 513,570 |
pc01_vd_s_s_sch | Number Of Senior Secondary School | 10% | 513,570 |
pc01_vd_college | Number Of Colleges | 10% | 513,570 |
pc01_vd_ind_sch | Number Of Industrial School | 10% | 513,570 |
pc01_vd_tr_sch | Number Of Training Schools | 10% | 513,570 |
pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 10% | 513,570 |
pc01_vd_oth_sch | Number Of Other Educational Facilities | 10% | 513,570 |
pc01_vd_medi_fac | Medical Facilities | 11% | 513,334 |
pc01_vd_hosp | Number of Hospitals, total | 10% | 513,570 |
pc01_vd_all_hosp | Number Of Allopathic Hospital | 10% | 513,570 |
pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 10% | 513,570 |
pc01_vd_un_hosp | Number Of Unani Hospital | 10% | 513,570 |
pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 10% | 513,570 |
pc01_vd_disp_cntr | Number of Dispensaries, total | 10% | 513,570 |
pc01_vd_all_disp | Number Of Allopathic Dispensary | 10% | 513,570 |
pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 10% | 513,570 |
pc01_vd_un_disp | Number Of Unani Dispensary | 10% | 513,570 |
pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 10% | 513,570 |
pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 10% | 513,570 |
pc01_vd_m_home | Number Of Maternity Home | 10% | 513,570 |
pc01_vd_cwc | Number Of Child Welfare Centre | 10% | 513,570 |
pc01_vd_h_cntr | Number Of Health Centre | 10% | 513,570 |
pc01_vd_ph_cntr | Number Of Primary Health Centre | 10% | 513,570 |
pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 10% | 513,570 |
pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 10% | 513,570 |
pc01_vd_tb_cln | Number Of T.B. Clinic | 10% | 513,570 |
pc01_vd_n_home | Number Of Nursing Home | 10% | 513,570 |
pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 10% | 513,570 |
pc01_vd_smp | Number Of Subsidised Medical Practitioners | 10% | 513,570 |
pc01_vd_chw | Number Of Community Health Workers | 10% | 513,570 |
pc01_vd_oth_cntr | Number Of Other Medical Facilities | 10% | 513,570 |
pc01_vd_tap | Tap Water (T) | 10% | 513,570 |
pc01_vd_well | Well Water (W) | 10% | 513,570 |
pc01_vd_tank | Tank Water (Tk) | 10% | 513,570 |
pc01_vd_tubewell | Tubewell Water (Tw) | 10% | 513,570 |
pc01_vd_handpump | Handpump (Hp) | 10% | 513,570 |
pc01_vd_river | River Water(R) | 10% | 513,567 |
pc01_vd_canal | Canal (C) | 10% | 513,567 |
pc01_vd_lake | Lake (L) | 10% | 513,567 |
pc01_vd_spring | Spring (S) | 10% | 513,567 |
pc01_vd_other | Other Drinking Water Sources (O) | 10% | 513,570 |
pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 11% | 513,334 |
pc01_vd_post_off | Number Of Post Office | 10% | 513,570 |
pc01_vd_tele_off | Number Of Telegraph Office | 10% | 513,570 |
pc01_vd_post_tele | Number Of Post And Telegraph Office | 10% | 513,570 |
pc01_vd_phone | Number Of Telephone Connections | 10% | 513,570 |
pc01_vd_comm_fac | Communication | 11% | 513,237 |
pc01_vd_bs_fac | Bus Services | 58% | 239,011 |
pc01_vd_rs_fac | Railways Services | 78% | 126,017 |
pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 77% | 130,856 |
pc01_vd_bank_fac | Banking Facility | 11% | 513,334 |
pc01_vd_comm_bank | Number Of Commercial Bank | 10% | 513,570 |
pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 10% | 513,570 |
pc01_vd_crsoc_fac | Credit Societies | 11% | 513,334 |
pc01_vd_ac_soc | Number Of Agricultural Credit Societies | 10% | 513,570 |
pc01_vd_nac_soc | Number Of Non Agricultural Credit Societies | 10% | 513,570 |
pc01_vd_other_soc | Number Of Other Credit Societies | 10% | 513,570 |
pc01_vd_rc_fac | Recreational And Cultural Facilities | 11% | 513,334 |
pc01_vd_c_v_hall | Number Of Cinema/Video-Hall | 10% | 513,570 |
pc01_vd_sp_cl_fac | Number Of Sports Club | 97% | 19,715 |
pc01_vd_st_au_fac | Number Of Stadium/Auditorium | 98% | 14,296 |
pc01_vd_app_pr | Approach - Paved Road | 11% | 509,470 |
pc01_vd_app_mr | Approach - Mud Road | 25% | 432,021 |
pc01_vd_app_fp | Approach - Foot Path | 33% | 385,562 |
pc01_vd_app_navriv | Approach - Navigable River | 41% | 340,342 |
pc01_vd_app_navcan | Approach - Navigable Canal | 41% | 339,267 |
pc01_vd_app_nw | Approach - Navigable Water-Way Other Than River Or Canal | 41% | 338,017 |
pc01_vd_dist_town | Distance From The Nearest Town | 10% | 513,565 |
pc01_vd_power_supl | Power Supply | 11% | 512,961 |
pc01_vd_power_dom | Electricity For Domestic Use | 64% | 208,211 |
pc01_vd_power_agr | Electricity Of Agricultural Use | 72% | 160,515 |
pc01_vd_power_oth | Electricity Of Other Purposes | 76% | 136,260 |
pc01_vd_power_all | Electricity For All Purposes | 37% | 364,057 |
pc01_vd_pap_mag | News Paper/Magazine | 10% | 513,570 |
pc01_vd_tot_inc | Total Income | 10% | 513,562 |
pc01_vd_tot_exp | Total Expenditure | 11% | 513,283 |
pc01_vd_land_fores | Forest | 11% | 512,027 |
pc01_vd_canal_govt | Government Canal | 11% | 512,367 |
pc01_vd_canal_pvt | Private Canal | 11% | 512,273 |
pc01_vd_well_wo_el | Well (Without Electricity) | 11% | 512,621 |
pc01_vd_tw_wo_el | Tube-Well (Without Electricity) | 11% | 512,424 |
pc01_vd_tw_w_el | Tube-Well (With Electricity) | 11% | 512,521 |
pc01_vd_tank_irr | Tank | 11% | 511,772 |
pc01_vd_river_irr | River | 11% | 511,467 |
pc01_vd_lake_irr | Lake | 11% | 511,440 |
pc01_vd_w_fall | Waterfall | 11% | 511,604 |
pc01_vd_oth_irr | Others | 11% | 511,816 |
pc01_vd_tot_irr | Total Irrigated Area | 11% | 513,090 |
pc01_vd_un_irr | Unirrigated Area | 11% | 513,060 |
pc01_vd_cult_waste | Culturable Waste (Including Gauchar And Groves) | 11% | 512,916 |
pc01_vd_area_na_cu | Area not available for cultivation | 11% | 513,141 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | pc01_vd_clean_pc01subdist.dta | pc01_state_id , pc01_district_id , pc01_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc01_vd_area | Area Of Village (in Hectares) | 0% | 5,305 |
pc01_vd_t_hh | Number Of Households | 0% | 5,306 |
pc01_vd_t_p | Total Population- Persons | 0% | 5,306 |
pc01_vd_t_m | Total Population- Males | 0% | 5,306 |
pc01_vd_t_f | Total Population- Females | 0% | 5,306 |
pc01_vd_sc_p | Scheduled Castes Population- Persons | 0% | 5,306 |
pc01_vd_sc_m | Scheduled Castes Population- Males | 0% | 5,306 |
pc01_vd_sc_f | Scheduled Castes Population- Females | 0% | 5,306 |
pc01_vd_st_p | Scheduled Tribes Population- Persons | 0% | 5,306 |
pc01_vd_st_m | Scheduled Tribes Population- Males | 0% | 5,306 |
pc01_vd_st_f | Scheduled Tribes Population- Females | 0% | 5,306 |
pc01_vd_edu_fac | Educational Facilities | 0% | 5,306 |
pc01_vd_p_sch | Number Of Primary School | 0% | 5,306 |
pc01_vd_m_sch | Number Of Middle School | 0% | 5,306 |
pc01_vd_s_sch | Number Of Secondary School | 0% | 5,306 |
pc01_vd_s_s_sch | Number Of Senior Secondary School | 0% | 5,306 |
pc01_vd_college | Number Of Colleges | 0% | 5,306 |
pc01_vd_ind_sch | Number Of Industrial School | 0% | 5,306 |
pc01_vd_tr_sch | Number Of Training Schools | 0% | 5,306 |
pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 0% | 5,306 |
pc01_vd_oth_sch | Number Of Other Educational Facilities | 0% | 5,306 |
pc01_vd_medi_fac | Medical Facilities | 0% | 5,306 |
pc01_vd_hosp | Number of Hospitals, total | 0% | 5,306 |
pc01_vd_all_hosp | Number Of Allopathic Hospital | 0% | 5,306 |
pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 0% | 5,306 |
pc01_vd_un_hosp | Number Of Unani Hospital | 0% | 5,306 |
pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 0% | 5,306 |
pc01_vd_disp_cntr | Number of Dispensaries, total | 0% | 5,306 |
pc01_vd_all_disp | Number Of Allopathic Dispensary | 0% | 5,306 |
pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 0% | 5,306 |
pc01_vd_un_disp | Number Of Unani Dispensary | 0% | 5,306 |
pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 0% | 5,306 |
pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 0% | 5,306 |
pc01_vd_m_home | Number Of Maternity Home | 0% | 5,306 |
pc01_vd_cwc | Number Of Child Welfare Centre | 0% | 5,306 |
pc01_vd_h_cntr | Number Of Health Centre | 0% | 5,306 |
pc01_vd_ph_cntr | Number Of Primary Health Centre | 0% | 5,306 |
pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 0% | 5,306 |
pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 0% | 5,306 |
pc01_vd_tb_cln | Number Of T.B. Clinic | 0% | 5,306 |
pc01_vd_n_home | Number Of Nursing Home | 0% | 5,306 |
pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 0% | 5,306 |
pc01_vd_smp | Number Of Subsidised Medical Practitioners | 0% | 5,306 |
pc01_vd_chw | Number Of Community Health Workers | 0% | 5,306 |
pc01_vd_oth_cntr | Number Of Other Medical Facilities | 0% | 5,306 |
pc01_vd_tap | Tap Water (T) | 0% | 5,306 |
pc01_vd_well | Well Water (W) | 0% | 5,306 |
pc01_vd_tank | Tank Water (Tk) | 0% | 5,306 |
pc01_vd_tubewell | Tubewell Water (Tw) | 0% | 5,306 |
pc01_vd_handpump | Handpump (Hp) | 0% | 5,306 |
pc01_vd_river | River Water(R) | 0% | 5,306 |
pc01_vd_canal | Canal (C) | 0% | 5,306 |
pc01_vd_lake | Lake (L) | 0% | 5,306 |
pc01_vd_spring | Spring (S) | 0% | 5,306 |
pc01_vd_other | Other Drinking Water Sources (O) | 0% | 5,306 |
pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 0% | 5,306 |
pc01_vd_post_off | Number Of Post Office | 0% | 5,306 |
pc01_vd_tele_off | Number Of Telegraph Office | 0% | 5,306 |
pc01_vd_post_tele | Number Of Post And Telegraph Office | 0% | 5,306 |
pc01_vd_phone | Number Of Telephone Connections | 0% | 5,306 |
pc01_vd_comm_fac | Communication | 0% | 5,306 |
pc01_vd_bs_fac | Bus Services | 2% | 5,189 |
pc01_vd_rs_fac | Railways Services | 33% | 3,574 |
pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 43% | 3,015 |
pc01_vd_bank_fac | Banking Facility | 0% | 5,306 |
pc01_vd_comm_bank | Number Of Commercial Bank | 0% | 5,306 |
pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 0% | 5,306 |
pc01_vd_crsoc_fac | Credit Societies | 0% | 5,306 |
pc01_vd_ac_soc | Number Of Agricultural Credit Societies | 0% | 5,306 |
pc01_vd_nac_soc | Number Of Non Agricultural Credit Societies | 0% | 5,306 |
pc01_vd_other_soc | Number Of Other Credit Societies | 0% | 5,306 |
pc01_vd_rc_fac | Recreational And Cultural Facilities | 0% | 5,306 |
pc01_vd_c_v_hall | Number Of Cinema/Video-Hall | 0% | 5,306 |
pc01_vd_sp_cl_fac | Number Of Sports Club | 68% | 1,691 |
pc01_vd_st_au_fac | Number Of Stadium/Auditorium | 84% | 873 |
pc01_vd_app_pr | Approach - Paved Road | 0% | 5,306 |
pc01_vd_app_mr | Approach - Mud Road | 1% | 5,245 |
pc01_vd_app_fp | Approach - Foot Path | 7% | 4,956 |
pc01_vd_app_navriv | Approach - Navigable River | 21% | 4,188 |
pc01_vd_app_navcan | Approach - Navigable Canal | 26% | 3,915 |
pc01_vd_app_nw | Approach - Navigable Water-Way Other Than River Or Canal | 27% | 3,881 |
pc01_vd_dist_town | Distance From The Nearest Town | 0% | 5,306 |
pc01_vd_power_supl | Power Supply | 0% | 5,306 |
pc01_vd_power_dom | Electricity For Domestic Use | 34% | 3,512 |
pc01_vd_power_agr | Electricity Of Agricultural Use | 45% | 2,893 |
pc01_vd_power_oth | Electricity Of Other Purposes | 56% | 2,346 |
pc01_vd_power_all | Electricity For All Purposes | 10% | 4,761 |
pc01_vd_pap_mag | News Paper/Magazine | 0% | 5,306 |
pc01_vd_tot_inc | Total Income | 0% | 5,305 |
pc01_vd_tot_exp | Total Expenditure | 0% | 5,302 |
pc01_vd_land_fores | Forest | 0% | 5,297 |
pc01_vd_canal_govt | Government Canal | 0% | 5,296 |
pc01_vd_canal_pvt | Private Canal | 0% | 5,297 |
pc01_vd_well_wo_el | Well (Without Electricity) | 0% | 5,303 |
pc01_vd_tw_wo_el | Tube-Well (Without Electricity) | 0% | 5,300 |
pc01_vd_tw_w_el | Tube-Well (With Electricity) | 0% | 5,303 |
pc01_vd_tank_irr | Tank | 0% | 5,294 |
pc01_vd_river_irr | River | 0% | 5,283 |
pc01_vd_lake_irr | Lake | 0% | 5,280 |
pc01_vd_w_fall | Waterfall | 0% | 5,285 |
pc01_vd_oth_irr | Others | 0% | 5,295 |
pc01_vd_tot_irr | Total Irrigated Area | 0% | 5,304 |
pc01_vd_un_irr | Unirrigated Area | 0% | 5,304 |
pc01_vd_cult_waste | Culturable Waste (Including Gauchar And Groves) | 0% | 5,303 |
pc01_vd_area_na_cu | Area not available for cultivation | 0% | 5,305 |
Table Information (District)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
District | pc01_vd_clean_pc01dist.dta | pc01_state_id , pc01_district_id |
Variable Information (District)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc01_vd_area | Area Of Village (in Hectares) | 0% | 580 |
pc01_vd_t_hh | Number Of Households | 0% | 580 |
pc01_vd_t_p | Total Population- Persons | 0% | 580 |
pc01_vd_t_m | Total Population- Males | 0% | 580 |
pc01_vd_t_f | Total Population- Females | 0% | 580 |
pc01_vd_sc_p | Scheduled Castes Population- Persons | 0% | 580 |
pc01_vd_sc_m | Scheduled Castes Population- Males | 0% | 580 |
pc01_vd_sc_f | Scheduled Castes Population- Females | 0% | 580 |
pc01_vd_st_p | Scheduled Tribes Population- Persons | 0% | 580 |
pc01_vd_st_m | Scheduled Tribes Population- Males | 0% | 580 |
pc01_vd_st_f | Scheduled Tribes Population- Females | 0% | 580 |
pc01_vd_edu_fac | Educational Facilities | 0% | 580 |
pc01_vd_p_sch | Number Of Primary School | 0% | 580 |
pc01_vd_m_sch | Number Of Middle School | 0% | 580 |
pc01_vd_s_sch | Number Of Secondary School | 0% | 580 |
pc01_vd_s_s_sch | Number Of Senior Secondary School | 0% | 580 |
pc01_vd_college | Number Of Colleges | 0% | 580 |
pc01_vd_ind_sch | Number Of Industrial School | 0% | 580 |
pc01_vd_tr_sch | Number Of Training Schools | 0% | 580 |
pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 0% | 580 |
pc01_vd_oth_sch | Number Of Other Educational Facilities | 0% | 580 |
pc01_vd_medi_fac | Medical Facilities | 0% | 580 |
pc01_vd_hosp | Number of Hospitals, total | 0% | 580 |
pc01_vd_all_hosp | Number Of Allopathic Hospital | 0% | 580 |
pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 0% | 580 |
pc01_vd_un_hosp | Number Of Unani Hospital | 0% | 580 |
pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 0% | 580 |
pc01_vd_disp_cntr | Number of Dispensaries, total | 0% | 580 |
pc01_vd_all_disp | Number Of Allopathic Dispensary | 0% | 580 |
pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 0% | 580 |
pc01_vd_un_disp | Number Of Unani Dispensary | 0% | 580 |
pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 0% | 580 |
pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 0% | 580 |
pc01_vd_m_home | Number Of Maternity Home | 0% | 580 |
pc01_vd_cwc | Number Of Child Welfare Centre | 0% | 580 |
pc01_vd_h_cntr | Number Of Health Centre | 0% | 580 |
pc01_vd_ph_cntr | Number Of Primary Health Centre | 0% | 580 |
pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 0% | 580 |
pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 0% | 580 |
pc01_vd_tb_cln | Number Of T.B. Clinic | 0% | 580 |
pc01_vd_n_home | Number Of Nursing Home | 0% | 580 |
pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 0% | 580 |
pc01_vd_smp | Number Of Subsidised Medical Practitioners | 0% | 580 |
pc01_vd_chw | Number Of Community Health Workers | 0% | 580 |
pc01_vd_oth_cntr | Number Of Other Medical Facilities | 0% | 580 |
pc01_vd_tap | Tap Water (T) | 0% | 580 |
pc01_vd_well | Well Water (W) | 0% | 580 |
pc01_vd_tank | Tank Water (Tk) | 0% | 580 |
pc01_vd_tubewell | Tubewell Water (Tw) | 0% | 580 |
pc01_vd_handpump | Handpump (Hp) | 0% | 580 |
pc01_vd_river | River Water(R) | 0% | 580 |
pc01_vd_canal | Canal (C) | 0% | 580 |
pc01_vd_lake | Lake (L) | 0% | 580 |
pc01_vd_spring | Spring (S) | 0% | 580 |
pc01_vd_other | Other Drinking Water Sources (O) | 0% | 580 |
pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 0% | 580 |
pc01_vd_post_off | Number Of Post Office | 0% | 580 |
pc01_vd_tele_off | Number Of Telegraph Office | 0% | 580 |
pc01_vd_post_tele | Number Of Post And Telegraph Office | 0% | 580 |
pc01_vd_phone | Number Of Telephone Connections | 0% | 580 |
pc01_vd_comm_fac | Communication | 0% | 580 |
pc01_vd_bs_fac | Bus Services | 0% | 580 |
pc01_vd_rs_fac | Railways Services | 14% | 499 |
pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 25% | 435 |
pc01_vd_bank_fac | Banking Facility | 0% | 580 |
pc01_vd_comm_bank | Number Of Commercial Bank | 0% | 580 |
pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 0% | 580 |
pc01_vd_crsoc_fac | Credit Societies | 0% | 580 |
pc01_vd_ac_soc | Number Of Agricultural Credit Societies | 0% | 580 |
pc01_vd_nac_soc | Number Of Non Agricultural Credit Societies | 0% | 580 |
pc01_vd_other_soc | Number Of Other Credit Societies | 0% | 580 |
pc01_vd_rc_fac | Recreational And Cultural Facilities | 0% | 580 |
pc01_vd_c_v_hall | Number Of Cinema/Video-Hall | 0% | 580 |
pc01_vd_sp_cl_fac | Number Of Sports Club | 20% | 465 |
pc01_vd_st_au_fac | Number Of Stadium/Auditorium | 38% | 359 |
pc01_vd_app_pr | Approach - Paved Road | 0% | 580 |
pc01_vd_app_mr | Approach - Mud Road | 0% | 578 |
pc01_vd_app_fp | Approach - Foot Path | 3% | 562 |
pc01_vd_app_navriv | Approach - Navigable River | 12% | 509 |
pc01_vd_app_navcan | Approach - Navigable Canal | 19% | 467 |
pc01_vd_app_nw | Approach - Navigable Water-Way Other Than River Or Canal | 21% | 460 |
pc01_vd_dist_town | Distance From The Nearest Town | 0% | 580 |
pc01_vd_power_supl | Power Supply | 0% | 580 |
pc01_vd_power_dom | Electricity For Domestic Use | 14% | 496 |
pc01_vd_power_agr | Electricity Of Agricultural Use | 19% | 468 |
pc01_vd_power_oth | Electricity Of Other Purposes | 23% | 444 |
pc01_vd_power_all | Electricity For All Purposes | 3% | 562 |
pc01_vd_pap_mag | News Paper/Magazine | 0% | 580 |
pc01_vd_tot_inc | Total Income | 0% | 580 |
pc01_vd_tot_exp | Total Expenditure | 0% | 579 |
pc01_vd_land_fores | Forest | 0% | 579 |
pc01_vd_canal_govt | Government Canal | 0% | 579 |
pc01_vd_canal_pvt | Private Canal | 0% | 580 |
pc01_vd_well_wo_el | Well (Without Electricity) | 0% | 580 |
pc01_vd_tw_wo_el | Tube-Well (Without Electricity) | 0% | 579 |
pc01_vd_tw_w_el | Tube-Well (With Electricity) | 0% | 579 |
pc01_vd_tank_irr | Tank | 0% | 579 |
pc01_vd_river_irr | River | 0% | 579 |
pc01_vd_lake_irr | Lake | 0% | 579 |
pc01_vd_w_fall | Waterfall | 0% | 579 |
pc01_vd_oth_irr | Others | 0% | 579 |
pc01_vd_tot_irr | Total Irrigated Area | 0% | 579 |
pc01_vd_un_irr | Unirrigated Area | 0% | 579 |
pc01_vd_cult_waste | Culturable Waste (Including Gauchar And Groves) | 0% | 580 |
pc01_vd_area_na_cu | Area not available for cultivation | 0% | 580 |
Table Information (AC07)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2007 Assembly Constituency | pc01_vd_clean_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
pc01_vd_area | Area Of Village (in Hectares) | 26% | 2,841 |
pc01_vd_t_hh | Number Of Households | 32% | 2,616 |
pc01_vd_t_p | Total Population- Persons | 32% | 2,616 |
pc01_vd_t_m | Total Population- Males | 32% | 2,616 |
pc01_vd_t_f | Total Population- Females | 32% | 2,616 |
pc01_vd_sc_p | Scheduled Castes Population- Persons | 32% | 2,616 |
pc01_vd_sc_m | Scheduled Castes Population- Males | 32% | 2,616 |
pc01_vd_sc_f | Scheduled Castes Population- Females | 32% | 2,616 |
pc01_vd_st_p | Scheduled Tribes Population- Persons | 32% | 2,616 |
pc01_vd_st_m | Scheduled Tribes Population- Males | 32% | 2,616 |
pc01_vd_st_f | Scheduled Tribes Population- Females | 32% | 2,616 |
pc01_vd_edu_fac | Educational Facilities | 23% | 2,930 |
pc01_vd_p_sch | Number Of Primary School | 32% | 2,616 |
pc01_vd_m_sch | Number Of Middle School | 32% | 2,616 |
pc01_vd_s_sch | Number Of Secondary School | 32% | 2,616 |
pc01_vd_s_s_sch | Number Of Senior Secondary School | 32% | 2,616 |
pc01_vd_college | Number Of Colleges | 32% | 2,616 |
pc01_vd_ind_sch | Number Of Industrial School | 32% | 2,616 |
pc01_vd_tr_sch | Number Of Training Schools | 32% | 2,616 |
pc01_vd_adlt_lt_ct | Number Of Adult Literacy Class/Centre | 32% | 2,616 |
pc01_vd_oth_sch | Number Of Other Educational Facilities | 32% | 2,616 |
pc01_vd_medi_fac | Medical Facilities | 23% | 2,930 |
pc01_vd_hosp | Number of Hospitals, total | 32% | 2,616 |
pc01_vd_all_hosp | Number Of Allopathic Hospital | 32% | 2,616 |
pc01_vd_ayu_hosp | Number Of Ayurvedic Hospital | 32% | 2,616 |
pc01_vd_un_hosp | Number Of Unani Hospital | 32% | 2,616 |
pc01_vd_hom_hosp | Number Of Homeopathic Hospital | 32% | 2,616 |
pc01_vd_disp_cntr | Number of Dispensaries, total | 32% | 2,616 |
pc01_vd_all_disp | Number Of Allopathic Dispensary | 32% | 2,616 |
pc01_vd_ayu_disp | Number Of Ayurvedic Dispensary | 32% | 2,616 |
pc01_vd_un_disp | Number Of Unani Dispensary | 32% | 2,616 |
pc01_vd_hom_disp | Number Of Homeopathic Dispensary | 32% | 2,616 |
pc01_vd_mcw_cntr | Number Of Maternity And Child Welfare Centre | 32% | 2,616 |
pc01_vd_m_home | Number Of Maternity Home | 32% | 2,616 |
pc01_vd_cwc | Number Of Child Welfare Centre | 32% | 2,616 |
pc01_vd_h_cntr | Number Of Health Centre | 32% | 2,616 |
pc01_vd_ph_cntr | Number Of Primary Health Centre | 32% | 2,616 |
pc01_vd_phs_cnt | Number Of Primary Health Sub Centre | 32% | 2,616 |
pc01_vd_fwc_cntr | Number Of Family Welfare Centre | 32% | 2,616 |
pc01_vd_tb_cln | Number Of T.B. Clinic | 32% | 2,616 |
pc01_vd_n_home | Number Of Nursing Home | 32% | 2,616 |
pc01_vd_rmp | Number Of Registered Private Medical Practitioners | 32% | 2,616 |
pc01_vd_smp | Number Of Subsidised Medical Practitioners | 32% | 2,616 |
pc01_vd_chw | Number Of Community Health Workers | 32% | 2,616 |
pc01_vd_oth_cntr | Number Of Other Medical Facilities | 32% | 2,616 |
pc01_vd_tap | Tap Water (T) | 32% | 2,616 |
pc01_vd_well | Well Water (W) | 32% | 2,616 |
pc01_vd_tank | Tank Water (Tk) | 32% | 2,616 |
pc01_vd_tubewell | Tubewell Water (Tw) | 32% | 2,616 |
pc01_vd_handpump | Handpump (Hp) | 32% | 2,616 |
pc01_vd_river | River Water(R) | 26% | 2,840 |
pc01_vd_canal | Canal (C) | 26% | 2,840 |
pc01_vd_lake | Lake (L) | 26% | 2,840 |
pc01_vd_spring | Spring (S) | 26% | 2,840 |
pc01_vd_other | Other Drinking Water Sources (O) | 32% | 2,616 |
pc01_vd_p_t_fac | Post, Telegraph And Telephone Facilities , If Available | 23% | 2,930 |
pc01_vd_post_off | Number Of Post Office | 32% | 2,616 |
pc01_vd_tele_off | Number Of Telegraph Office | 32% | 2,616 |
pc01_vd_post_tele | Number Of Post And Telegraph Office | 32% | 2,616 |
pc01_vd_phone | Number Of Telephone Connections | 32% | 2,616 |
pc01_vd_comm_fac | Communication | 23% | 2,932 |
pc01_vd_bs_fac | Bus Services | 31% | 2,652 |
pc01_vd_rs_fac | Railways Services | 74% | 980 |
pc01_vd_nw_fac | Navigable Water Way Including River, Canal Etc. | 73% | 1,019 |
pc01_vd_bank_fac | Banking Facility | 23% | 2,930 |
pc01_vd_comm_bank | Number Of Commercial Bank | 32% | 2,616 |
pc01_vd_coop_bank | Number Of Co-Operative Commercial Bank | 32% | 2,616 |
pc01_vd_crsoc_fac | Credit Societies | 23% | 2,930 |
