SECC Urban⚓︎
Table Summary⚓︎
Urban data from the 2011 Socio-Economic and Caste Census
File Metadata⚓︎
Table Information (SHRID)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| SHRID | secc_urban_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| Total Population | 51% | 3,738 | |
| p_06 | Total Population under age 6 | 51% | 3,736 |
| m_06 | Total Male Population under age 6 | 51% | 3,736 |
| f_06 | Total Female Population under age 6 | 51% | 3,736 |
| sc_m | Total Scheduled Caste Males | 51% | 3,736 |
| sc_f | Total Scheduled Caste Females | 51% | 3,736 |
| st_m | Total Scheduled Tribe Males | 51% | 3,736 |
| st_f | Total Scheduled Tribe Females | 51% | 3,736 |
| secc_hh | Total Households | 51% | 3,738 |
| jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 51% | 3,735 |
| jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 51% | 3,735 |
| tot_m | Total Male Population | 52% | 3,712 |
| tot_f | Total Female Population | 52% | 3,712 |
| age_1_5_m | Total Male population aged 1-5 | 51% | 3,736 |
| age_1_5_f | Total Female population aged 1-5 | 51% | 3,736 |
| age_6_10_m | Total Male population aged 6-10 | 51% | 3,736 |
| age_6_10_f | Total Female population aged 6-10 | 51% | 3,736 |
| age_11_15_m | Total Male population aged 11-15 | 51% | 3,736 |
| age_11_15_f | Total Female population aged 11-15 | 51% | 3,736 |
| age_16_20_m | Total Male population aged 16-20 | 51% | 3,736 |
| age_16_20_f | Total Female population aged 16-20 | 51% | 3,736 |
| age_21_25_m | Total Male population aged 21-25 | 51% | 3,736 |
| age_21_25_f | Total Female population aged 21-25 | 51% | 3,736 |
| age_26_30_m | Total Male population aged 26-30 | 51% | 3,736 |
| age_26_30_f | Total Female population aged 26-30 | 51% | 3,736 |
| age_31_35_m | Total Male population aged 31-35 | 51% | 3,736 |
| age_31_35_f | Total Female population aged 31-35 | 51% | 3,736 |
| age_36_40_m | Total Male population aged 36-40 | 51% | 3,736 |
| age_36_40_f | Total Female population aged 36-40 | 51% | 3,736 |
| age_41_45_m | Total Male population aged 41-45 | 51% | 3,736 |
| age_41_45_f | Total Female population aged 41-45 | 51% | 3,736 |
| age_46_50_m | Total Male population aged 46-50 | 51% | 3,736 |
| age_46_50_f | Total Female population aged 46-50 | 51% | 3,736 |
| age_51_55_m | Total Male population aged 51-55 | 51% | 3,736 |
| age_51_55_f | Total Female population aged 51-55 | 51% | 3,736 |
| age_56_60_m | Total Male population aged 56-60 | 51% | 3,736 |
| age_56_60_f | Total Female population aged 56-60 | 51% | 3,736 |
| age_61_above_m | Total Male population aged 61 and above | 51% | 3,736 |
| age_61_above_f | Total Female population aged 61 and above | 51% | 3,736 |
| house_type1 | Share of households with household type: Ordinary | 52% | 3,667 |
| house_type2 | Share of households with household type: Institutional | 52% | 3,669 |
| house_type3 | Share of households with household type: Homeless | 52% | 3,705 |
| house_own1 | Share of households with house ownership status: Owned | 52% | 3,698 |
| house_own2 | Share of households with house ownership status: Rented | 52% | 3,712 |
| house_own3 | Share of households with house ownership status: Other | 52% | 3,712 |
| house_own4 | Share of households with house ownership status: Shared | 52% | 3,712 |
| house_own5 | Share of households with house ownership status: Living on premises with employer | 52% | 3,722 |
| house_own6 | Share of households with house ownership status: House provided by employer | 52% | 3,712 |
| phone1 | No. of households that only have landline | 52% | 3,711 |
| phone2 | No. of households that own only mobile | 52% | 3,711 |
| phone3 | No. of households that own both landline and mobile | 52% | 3,711 |
| phone4 | No. of households that do not own any landline or mobile | 52% | 3,711 |
| refrig0 | Share of households with no refridgerator | 52% | 3,715 |
| refrig1 | Share of households with refridgerator | 52% | 3,715 |
| ac0 | Share of households with no air conditioning | 52% | 3,674 |
| ac1 | Share of households with air conditioning | 52% | 3,674 |
| wash_mac0 | Share of households with no washing machine | 52% | 3,713 |
| wash_mac1 | Share of households with washing machine | 52% | 3,713 |
| kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 52% | 3,677 |
| kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 52% | 3,677 |
| slum0 | No. of households identified as non-slum | 52% | 3,724 |
| slum1 | No. of households identified as slum | 52% | 3,724 |
| wat_source1 | No. of household with availability of drinking water source within the premises | 52% | 3,712 |
| wat_source2 | No. of households with availability of drinking water source near the premises | 52% | 3,712 |
| wat_source3 | No. of households with availability of drinking water source which is away | 52% | 3,701 |
| light_source1 | No. of households with main source of lighting: Electricity | 52% | 3,660 |
| light_source2 | No. of households with main source of lighting: Kerosene | 52% | 3,660 |
| light_source3 | No. of households with main source of lighting: Solar | 52% | 3,678 |
| light_source4 | No. of households with main source of lighting: Other oil | 52% | 3,678 |
| light_source5 | No. of households with main source of lighting: Any other | 52% | 3,678 |
| light_source6 | No. of households with main source of lighting: No lighting | 52% | 3,674 |
| waste_out0 | No. of households with waste water outlet: No drainage | 52% | 3,671 |
| waste_out1 | No. of households with waste water outlet: Closed drainage | 52% | 3,660 |
| waste_out2 | No. of households with waste water outlet: Open drainage | 52% | 3,671 |
| comp0 | No. of households with no computer/laptop | 52% | 3,676 |
| comp1 | No. of households with computer/laptop (with internet) | 52% | 3,676 |
| comp2 | No. of households with computer/laptop (without internet) | 52% | 3,676 |
| exc_latrine0 | No. of households with no exclusive water-seal latrine | 52% | 3,678 |
| exc_latrine1 | No. of households with exclusive water-seal latrine | 52% | 3,678 |
| num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 52% | 3,660 |
| num_room_med | Median number of dwelling rooms exclusively in possession of a household | 52% | 3,660 |
| sc_share | Share of Scheduled caste population | 52% | 3,711 |
| st_share | Share of Scheduled tribe population | 52% | 3,711 |
| disab_share | Share of population with any sort of disability | 52% | 3,711 |
| ed_some_share | Share of population that received some education | 52% | 3,711 |
| ed_prim_share | Share of population that completed primary school or above | 52% | 3,711 |
| ed_mid_share | Share of population that completed middle school or above | 52% | 3,711 |
| ed_sec_share | Share of population that completed secondary school or above | 52% | 3,711 |
| ed_ssec_share | Share of population that completed higher secondary school or above | 52% | 3,711 |
| ed_grad_share | Share of population that completed graduate school or above | 52% | 3,711 |
| wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 52% | 3,666 |
| roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 52% | 3,697 |
| veh_two_three_share | Share of households with two or three wheeled vehicle | 52% | 3,697 |
| veh_four_share | Share of households with four wheeled vehicle | 52% | 3,697 |
| veh_boat_share | Share of households with boat | 52% | 3,697 |
Table Information (Subdistrict)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| Subdistrict | secc_urban_pc11subdist.dta | pc11_state_id, pc11_district_id, pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| Total Population | 27% | 2,376 | |
| p_06 | Total Population under age 6 | 27% | 2,376 |
| m_06 | Total Male Population under age 6 | 27% | 2,376 |
| f_06 | Total Female Population under age 6 | 27% | 2,376 |
| sc_m | Total Scheduled Caste Males | 27% | 2,376 |
| sc_f | Total Scheduled Caste Females | 27% | 2,376 |
| st_m | Total Scheduled Tribe Males | 27% | 2,376 |
| st_f | Total Scheduled Tribe Females | 27% | 2,376 |
| secc_hh | Total Households | 27% | 2,376 |
| jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 27% | 2,375 |
| jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 27% | 2,375 |
| tot_m | Total Male Population | 28% | 2,364 |
| tot_f | Total Female Population | 28% | 2,364 |
| age_1_5_m | Total Male population aged 1-5 | 27% | 2,376 |
| age_1_5_f | Total Female population aged 1-5 | 27% | 2,376 |
| age_6_10_m | Total Male population aged 6-10 | 27% | 2,376 |
| age_6_10_f | Total Female population aged 6-10 | 27% | 2,376 |
| age_11_15_m | Total Male population aged 11-15 | 27% | 2,376 |
| age_11_15_f | Total Female population aged 11-15 | 27% | 2,376 |
| age_16_20_m | Total Male population aged 16-20 | 27% | 2,376 |
| age_16_20_f | Total Female population aged 16-20 | 27% | 2,376 |
| age_21_25_m | Total Male population aged 21-25 | 27% | 2,376 |
| age_21_25_f | Total Female population aged 21-25 | 27% | 2,376 |
| age_26_30_m | Total Male population aged 26-30 | 27% | 2,376 |
| age_26_30_f | Total Female population aged 26-30 | 27% | 2,376 |
| age_31_35_m | Total Male population aged 31-35 | 27% | 2,376 |
| age_31_35_f | Total Female population aged 31-35 | 27% | 2,376 |
| age_36_40_m | Total Male population aged 36-40 | 27% | 2,376 |
| age_36_40_f | Total Female population aged 36-40 | 27% | 2,376 |
| age_41_45_m | Total Male population aged 41-45 | 27% | 2,376 |
| age_41_45_f | Total Female population aged 41-45 | 27% | 2,376 |
| age_46_50_m | Total Male population aged 46-50 | 27% | 2,376 |
| age_46_50_f | Total Female population aged 46-50 | 27% | 2,376 |
| age_51_55_m | Total Male population aged 51-55 | 27% | 2,376 |
| age_51_55_f | Total Female population aged 51-55 | 27% | 2,376 |
| age_56_60_m | Total Male population aged 56-60 | 27% | 2,376 |
| age_56_60_f | Total Female population aged 56-60 | 27% | 2,376 |
| age_61_above_m | Total Male population aged 61 and above | 27% | 2,376 |
| age_61_above_f | Total Female population aged 61 and above | 27% | 2,376 |
| house_type1 | Share of households with household type: Ordinary | 29% | 2,313 |
| house_type2 | Share of households with household type: Institutional | 29% | 2,315 |
| house_type3 | Share of households with household type: Homeless | 28% | 2,343 |
| house_own1 | Share of households with house ownership status: Owned | 28% | 2,364 |
| house_own2 | Share of households with house ownership status: Rented | 28% | 2,367 |
| house_own3 | Share of households with house ownership status: Other | 28% | 2,367 |
| house_own4 | Share of households with house ownership status: Shared | 28% | 2,367 |
| house_own5 | Share of households with house ownership status: Living on premises with employer | 28% | 2,367 |
| house_own6 | Share of households with house ownership status: House provided by employer | 28% | 2,367 |
| phone1 | No. of households that only have landline | 28% | 2,364 |
| phone2 | No. of households that own only mobile | 28% | 2,364 |
| phone3 | No. of households that own both landline and mobile | 28% | 2,364 |
| phone4 | No. of households that do not own any landline or mobile | 28% | 2,364 |
| refrig0 | Share of households with no refridgerator | 28% | 2,368 |
| refrig1 | Share of households with refridgerator | 28% | 2,368 |
| ac0 | Share of households with no air conditioning | 28% | 2,359 |
| ac1 | Share of households with air conditioning | 28% | 2,359 |
| wash_mac0 | Share of households with no washing machine | 28% | 2,367 |
| wash_mac1 | Share of households with washing machine | 28% | 2,367 |
| kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 28% | 2,361 |
| kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 28% | 2,361 |
| slum0 | No. of households identified as non-slum | 28% | 2,371 |
| slum1 | No. of households identified as slum | 28% | 2,371 |
| wat_source1 | No. of household with availability of drinking water source within the premises | 28% | 2,365 |
| wat_source2 | No. of households with availability of drinking water source near the premises | 28% | 2,365 |
| wat_source3 | No. of households with availability of drinking water source which is away | 28% | 2,357 |
| light_source1 | No. of households with main source of lighting: Electricity | 28% | 2,355 |
| light_source2 | No. of households with main source of lighting: Kerosene | 28% | 2,355 |
| light_source3 | No. of households with main source of lighting: Solar | 28% | 2,361 |
| light_source4 | No. of households with main source of lighting: Other oil | 28% | 2,361 |
| light_source5 | No. of households with main source of lighting: Any other | 28% | 2,361 |
| light_source6 | No. of households with main source of lighting: No lighting | 28% | 2,358 |
| waste_out0 | No. of households with waste water outlet: No drainage | 28% | 2,357 |
| waste_out1 | No. of households with waste water outlet: Closed drainage | 28% | 2,349 |
| waste_out2 | No. of households with waste water outlet: Open drainage | 28% | 2,357 |
| comp0 | No. of households with no computer/laptop | 28% | 2,361 |
| comp1 | No. of households with computer/laptop (with internet) | 28% | 2,361 |
| comp2 | No. of households with computer/laptop (without internet) | 28% | 2,361 |
| exc_latrine0 | No. of households with no exclusive water-seal latrine | 28% | 2,362 |
| exc_latrine1 | No. of households with exclusive water-seal latrine | 28% | 2,362 |
| num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 28% | 2,354 |
| num_room_med | Median number of dwelling rooms exclusively in possession of a household | 28% | 2,354 |
| sc_share | Share of Scheduled caste population | 28% | 2,363 |
| st_share | Share of Scheduled tribe population | 28% | 2,363 |
| disab_share | Share of population with any sort of disability | 28% | 2,363 |
| ed_some_share | Share of population that received some education | 28% | 2,363 |
| ed_prim_share | Share of population that completed primary school or above | 28% | 2,363 |
| ed_mid_share | Share of population that completed middle school or above | 28% | 2,363 |
| ed_sec_share | Share of population that completed secondary school or above | 28% | 2,363 |
| ed_ssec_share | Share of population that completed higher secondary school or above | 28% | 2,363 |
| ed_grad_share | Share of population that completed graduate school or above | 28% | 2,363 |
| wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 28% | 2,362 |
| roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 28% | 2,361 |
| veh_two_three_share | Share of households with two or three wheeled vehicle | 28% | 2,361 |
| veh_four_share | Share of households with four wheeled vehicle | 28% | 2,361 |
| veh_boat_share | Share of households with boat | 28% | 2,361 |
Table Information (District)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| District | secc_urban_pc11dist.dta | pc11_state_id, pc11_district_id |
Variable Information (District)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| Total Population | 6% | 601 | |
| p_06 | Total Population under age 6 | 6% | 601 |
| m_06 | Total Male Population under age 6 | 6% | 601 |
| f_06 | Total Female Population under age 6 | 6% | 601 |
| sc_m | Total Scheduled Caste Males | 6% | 601 |
| sc_f | Total Scheduled Caste Females | 6% | 601 |
| st_m | Total Scheduled Tribe Males | 6% | 601 |
| st_f | Total Scheduled Tribe Females | 6% | 601 |
| secc_hh | Total Households | 6% | 601 |
| jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 6% | 600 |
| jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 6% | 600 |
| tot_m | Total Male Population | 7% | 595 |
| tot_f | Total Female Population | 7% | 595 |
| age_1_5_m | Total Male population aged 1-5 | 6% | 601 |
| age_1_5_f | Total Female population aged 1-5 | 6% | 601 |
| age_6_10_m | Total Male population aged 6-10 | 6% | 601 |
| age_6_10_f | Total Female population aged 6-10 | 6% | 601 |
| age_11_15_m | Total Male population aged 11-15 | 6% | 601 |
| age_11_15_f | Total Female population aged 11-15 | 6% | 601 |
| age_16_20_m | Total Male population aged 16-20 | 6% | 601 |
| age_16_20_f | Total Female population aged 16-20 | 6% | 601 |
| age_21_25_m | Total Male population aged 21-25 | 6% | 601 |
| age_21_25_f | Total Female population aged 21-25 | 6% | 601 |
| age_26_30_m | Total Male population aged 26-30 | 6% | 601 |
| age_26_30_f | Total Female population aged 26-30 | 6% | 601 |
| age_31_35_m | Total Male population aged 31-35 | 6% | 601 |
| age_31_35_f | Total Female population aged 31-35 | 6% | 601 |
| age_36_40_m | Total Male population aged 36-40 | 6% | 601 |
| age_36_40_f | Total Female population aged 36-40 | 6% | 601 |
| age_41_45_m | Total Male population aged 41-45 | 6% | 601 |
| age_41_45_f | Total Female population aged 41-45 | 6% | 601 |
| age_46_50_m | Total Male population aged 46-50 | 6% | 601 |
| age_46_50_f | Total Female population aged 46-50 | 6% | 601 |
| age_51_55_m | Total Male population aged 51-55 | 6% | 601 |
| age_51_55_f | Total Female population aged 51-55 | 6% | 601 |
| age_56_60_m | Total Male population aged 56-60 | 6% | 601 |
| age_56_60_f | Total Female population aged 56-60 | 6% | 601 |
| age_61_above_m | Total Male population aged 61 and above | 6% | 601 |
| age_61_above_f | Total Female population aged 61 and above | 6% | 601 |
| house_type1 | Share of households with household type: Ordinary | 8% | 584 |
| house_type2 | Share of households with household type: Institutional | 8% | 586 |
| house_type3 | Share of households with household type: Homeless | 7% | 595 |
| house_own1 | Share of households with house ownership status: Owned | 7% | 594 |
| house_own2 | Share of households with house ownership status: Rented | 6% | 597 |
| house_own3 | Share of households with house ownership status: Other | 6% | 597 |
| house_own4 | Share of households with house ownership status: Shared | 6% | 597 |
| house_own5 | Share of households with house ownership status: Living on premises with employer | 6% | 598 |
| house_own6 | Share of households with house ownership status: House provided by employer | 6% | 597 |
| phone1 | No. of households that only have landline | 6% | 596 |
| phone2 | No. of households that own only mobile | 6% | 596 |
| phone3 | No. of households that own both landline and mobile | 6% | 596 |
| phone4 | No. of households that do not own any landline or mobile | 6% | 596 |
| refrig0 | Share of households with no refridgerator | 6% | 597 |
| refrig1 | Share of households with refridgerator | 6% | 597 |
| ac0 | Share of households with no air conditioning | 6% | 596 |
| ac1 | Share of households with air conditioning | 6% | 596 |
| wash_mac0 | Share of households with no washing machine | 7% | 595 |
| wash_mac1 | Share of households with washing machine | 7% | 595 |
| kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 6% | 597 |
| kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 6% | 597 |
| slum0 | No. of households identified as non-slum | 6% | 599 |
| slum1 | No. of households identified as slum | 6% | 599 |
| wat_source1 | No. of household with availability of drinking water source within the premises | 6% | 596 |
| wat_source2 | No. of households with availability of drinking water source near the premises | 6% | 596 |
| wat_source3 | No. of households with availability of drinking water source which is away | 7% | 594 |
| light_source1 | No. of households with main source of lighting: Electricity | 7% | 592 |
| light_source2 | No. of households with main source of lighting: Kerosene | 7% | 592 |
| light_source3 | No. of households with main source of lighting: Solar | 6% | 597 |
| light_source4 | No. of households with main source of lighting: Other oil | 6% | 597 |
| light_source5 | No. of households with main source of lighting: Any other | 6% | 597 |
| light_source6 | No. of households with main source of lighting: No lighting | 7% | 595 |
| waste_out0 | No. of households with waste water outlet: No drainage | 7% | 595 |
| waste_out1 | No. of households with waste water outlet: Closed drainage | 7% | 593 |
| waste_out2 | No. of households with waste water outlet: Open drainage | 7% | 595 |
| comp0 | No. of households with no computer/laptop | 6% | 597 |
| comp1 | No. of households with computer/laptop (with internet) | 6% | 597 |
| comp2 | No. of households with computer/laptop (without internet) | 6% | 597 |
| exc_latrine0 | No. of households with no exclusive water-seal latrine | 6% | 597 |
| exc_latrine1 | No. of households with exclusive water-seal latrine | 6% | 597 |
| num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 7% | 592 |
| num_room_med | Median number of dwelling rooms exclusively in possession of a household | 7% | 592 |
| sc_share | Share of Scheduled caste population | 7% | 595 |
| st_share | Share of Scheduled tribe population | 7% | 595 |
| disab_share | Share of population with any sort of disability | 7% | 595 |
| ed_some_share | Share of population that received some education | 7% | 595 |
| ed_prim_share | Share of population that completed primary school or above | 7% | 595 |
| ed_mid_share | Share of population that completed middle school or above | 7% | 595 |
| ed_sec_share | Share of population that completed secondary school or above | 7% | 595 |
| ed_ssec_share | Share of population that completed higher secondary school or above | 7% | 595 |
| ed_grad_share | Share of population that completed graduate school or above | 7% | 595 |
| wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 6% | 596 |
| roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 7% | 592 |
| veh_two_three_share | Share of households with two or three wheeled vehicle | 7% | 593 |
| veh_four_share | Share of households with four wheeled vehicle | 7% | 593 |
| veh_boat_share | Share of households with boat | 7% | 593 |
Table Information (AC07)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| 2007 Assembly Constituency | secc_urban_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| Total Population | 34% | 2,600 | |
| p_06 | Total Population under age 6 | 34% | 2,599 |
| m_06 | Total Male Population under age 6 | 34% | 2,599 |
| f_06 | Total Female Population under age 6 | 34% | 2,599 |
| sc_m | Total Scheduled Caste Males | 34% | 2,599 |
| sc_f | Total Scheduled Caste Females | 34% | 2,599 |
| st_m | Total Scheduled Tribe Males | 34% | 2,599 |
| st_f | Total Scheduled Tribe Females | 34% | 2,599 |
| secc_hh | Total Households | 34% | 2,600 |
| jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 34% | 2,599 |
| jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 34% | 2,599 |
| tot_m | Total Male Population | 36% | 2,546 |
| tot_f | Total Female Population | 36% | 2,546 |
| age_1_5_m | Total Male population aged 1-5 | 34% | 2,599 |
| age_1_5_f | Total Female population aged 1-5 | 34% | 2,599 |
| age_6_10_m | Total Male population aged 6-10 | 34% | 2,599 |
| age_6_10_f | Total Female population aged 6-10 | 34% | 2,599 |
| age_11_15_m | Total Male population aged 11-15 | 34% | 2,599 |
| age_11_15_f | Total Female population aged 11-15 | 34% | 2,599 |
| age_16_20_m | Total Male population aged 16-20 | 34% | 2,599 |
| age_16_20_f | Total Female population aged 16-20 | 34% | 2,599 |
| age_21_25_m | Total Male population aged 21-25 | 34% | 2,599 |
| age_21_25_f | Total Female population aged 21-25 | 34% | 2,599 |
| age_26_30_m | Total Male population aged 26-30 | 34% | 2,599 |
| age_26_30_f | Total Female population aged 26-30 | 34% | 2,599 |
| age_31_35_m | Total Male population aged 31-35 | 34% | 2,599 |
| age_31_35_f | Total Female population aged 31-35 | 34% | 2,599 |
| age_36_40_m | Total Male population aged 36-40 | 34% | 2,599 |
| age_36_40_f | Total Female population aged 36-40 | 34% | 2,599 |
| age_41_45_m | Total Male population aged 41-45 | 34% | 2,599 |
| age_41_45_f | Total Female population aged 41-45 | 34% | 2,599 |
| age_46_50_m | Total Male population aged 46-50 | 34% | 2,599 |
| age_46_50_f | Total Female population aged 46-50 | 34% | 2,599 |
| age_51_55_m | Total Male population aged 51-55 | 34% | 2,599 |
| age_51_55_f | Total Female population aged 51-55 | 34% | 2,599 |
| age_56_60_m | Total Male population aged 56-60 | 34% | 2,599 |
| age_56_60_f | Total Female population aged 56-60 | 34% | 2,599 |
| age_61_above_m | Total Male population aged 61 and above | 34% | 2,599 |
| age_61_above_f | Total Female population aged 61 and above | 34% | 2,599 |
| house_type1 | Share of households with household type: Ordinary | 36% | 2,538 |
| house_type2 | Share of households with household type: Institutional | 36% | 2,538 |
| house_type3 | Share of households with household type: Homeless | 35% | 2,574 |
| house_own1 | Share of households with house ownership status: Owned | 36% | 2,535 |
| house_own2 | Share of households with house ownership status: Rented | 36% | 2,547 |
| house_own3 | Share of households with house ownership status: Other | 36% | 2,547 |
| house_own4 | Share of households with house ownership status: Shared | 36% | 2,547 |
| house_own5 | Share of households with house ownership status: Living on premises with employer | 35% | 2,561 |
| house_own6 | Share of households with house ownership status: House provided by employer | 36% | 2,547 |
| phone1 | No. of households that only have landline | 36% | 2,545 |
| phone2 | No. of households that own only mobile | 36% | 2,545 |
| phone3 | No. of households that own both landline and mobile | 36% | 2,545 |
| phone4 | No. of households that do not own any landline or mobile | 36% | 2,545 |
| refrig0 | Share of households with no refridgerator | 35% | 2,548 |
| refrig1 | Share of households with refridgerator | 35% | 2,548 |
| ac0 | Share of households with no air conditioning | 36% | 2,540 |
| ac1 | Share of households with air conditioning | 36% | 2,540 |
| wash_mac0 | Share of households with no washing machine | 35% | 2,549 |
| wash_mac1 | Share of households with washing machine | 35% | 2,549 |
| kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 36% | 2,542 |
| kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 36% | 2,542 |
| slum0 | No. of households identified as non-slum | 34% | 2,588 |
| slum1 | No. of households identified as slum | 34% | 2,588 |
| wat_source1 | No. of household with availability of drinking water source within the premises | 36% | 2,546 |
| wat_source2 | No. of households with availability of drinking water source near the premises | 36% | 2,546 |
| wat_source3 | No. of households with availability of drinking water source which is away | 36% | 2,530 |
| light_source1 | No. of households with main source of lighting: Electricity | 36% | 2,526 |
| light_source2 | No. of households with main source of lighting: Kerosene | 36% | 2,526 |
| light_source3 | No. of households with main source of lighting: Solar | 35% | 2,570 |
| light_source4 | No. of households with main source of lighting: Other oil | 35% | 2,570 |
| light_source5 | No. of households with main source of lighting: Any other | 35% | 2,570 |
| light_source6 | No. of households with main source of lighting: No lighting | 36% | 2,538 |
| waste_out0 | No. of households with waste water outlet: No drainage | 36% | 2,535 |
| waste_out1 | No. of households with waste water outlet: Closed drainage | 36% | 2,519 |
| waste_out2 | No. of households with waste water outlet: Open drainage | 36% | 2,535 |
| comp0 | No. of households with no computer/laptop | 36% | 2,542 |
| comp1 | No. of households with computer/laptop (with internet) | 36% | 2,542 |
| comp2 | No. of households with computer/laptop (without internet) | 36% | 2,542 |
| exc_latrine0 | No. of households with no exclusive water-seal latrine | 36% | 2,543 |
| exc_latrine1 | No. of households with exclusive water-seal latrine | 36% | 2,543 |
| num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 36% | 2,518 |
| num_room_med | Median number of dwelling rooms exclusively in possession of a household | 36% | 2,518 |
| sc_share | Share of Scheduled caste population | 36% | 2,545 |
| st_share | Share of Scheduled tribe population | 36% | 2,545 |
| disab_share | Share of population with any sort of disability | 36% | 2,545 |
| ed_some_share | Share of population that received some education | 36% | 2,545 |
| ed_prim_share | Share of population that completed primary school or above | 36% | 2,545 |
| ed_mid_share | Share of population that completed middle school or above | 36% | 2,545 |
| ed_sec_share | Share of population that completed secondary school or above | 36% | 2,545 |
| ed_ssec_share | Share of population that completed higher secondary school or above | 36% | 2,545 |
| ed_grad_share | Share of population that completed graduate school or above | 36% | 2,545 |
| wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 36% | 2,534 |
| roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 36% | 2,525 |
| veh_two_three_share | Share of households with two or three wheeled vehicle | 36% | 2,525 |
| veh_four_share | Share of households with four wheeled vehicle | 36% | 2,525 |
| veh_boat_share | Share of households with boat | 36% | 2,525 |
Table Information (AC08)⚓︎
| Aggregation Level | File Name | Unique Identifiers |
|---|---|---|
| 2008 Assembly Constituency | secc_urban_con08.dta | ac08_id |
Variable Information (AC08)⚓︎
| Variable Name | Description | Missing % | Non-missing count |
|---|---|---|---|
| Total Population | 36% | 2,346 | |
| p_06 | Total Population under age 6 | 36% | 2,344 |
| m_06 | Total Male Population under age 6 | 36% | 2,344 |
| f_06 | Total Female Population under age 6 | 36% | 2,344 |
| sc_m | Total Scheduled Caste Males | 36% | 2,344 |
| sc_f | Total Scheduled Caste Females | 36% | 2,344 |
| st_m | Total Scheduled Tribe Males | 36% | 2,344 |
| st_f | Total Scheduled Tribe Females | 36% | 2,344 |
| secc_hh | Total Households | 36% | 2,346 |
| jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 36% | 2,344 |
| jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 36% | 2,344 |
| tot_m | Total Male Population | 36% | 2,328 |
| tot_f | Total Female Population | 36% | 2,328 |
| age_1_5_m | Total Male population aged 1-5 | 36% | 2,344 |
| age_1_5_f | Total Female population aged 1-5 | 36% | 2,344 |
| age_6_10_m | Total Male population aged 6-10 | 36% | 2,344 |
| age_6_10_f | Total Female population aged 6-10 | 36% | 2,344 |
| age_11_15_m | Total Male population aged 11-15 | 36% | 2,344 |
| age_11_15_f | Total Female population aged 11-15 | 36% | 2,344 |
| age_16_20_m | Total Male population aged 16-20 | 36% | 2,344 |
| age_16_20_f | Total Female population aged 16-20 | 36% | 2,344 |
