SECC Urban⚓︎
Table Summary⚓︎
Urban data from the 2011 Socio-Economic and Caste Census
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | secc_urban_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
tot_p | Total Population | 51% | 3,684 |
p_06 | Total Population under age 6 | 51% | 3,682 |
m_06 | Total Male Population under age 6 | 51% | 3,682 |
f_06 | Total Female Population under age 6 | 51% | 3,682 |
sc_m | Total Scheduled Caste Males | 51% | 3,682 |
sc_f | Total Scheduled Caste Females | 51% | 3,682 |
st_m | Total Scheduled Tribe Males | 51% | 3,682 |
st_f | Total Scheduled Tribe Females | 51% | 3,682 |
secc_hh | Total Households | 51% | 3,684 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 51% | 3,681 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 51% | 3,681 |
tot_m | Total Male Population | 51% | 3,658 |
tot_f | Total Female Population | 51% | 3,658 |
age_1_5_m | Total Male population aged 1-5 | 51% | 3,682 |
age_1_5_f | Total Female population aged 1-5 | 51% | 3,682 |
age_6_10_m | Total Male population aged 6-10 | 51% | 3,682 |
age_6_10_f | Total Female population aged 6-10 | 51% | 3,682 |
age_11_15_m | Total Male population aged 11-15 | 51% | 3,682 |
age_11_15_f | Total Female population aged 11-15 | 51% | 3,682 |
age_16_20_m | Total Male population aged 16-20 | 51% | 3,682 |
age_16_20_f | Total Female population aged 16-20 | 51% | 3,682 |
age_21_25_m | Total Male population aged 21-25 | 51% | 3,682 |
age_21_25_f | Total Female population aged 21-25 | 51% | 3,682 |
age_26_30_m | Total Male population aged 26-30 | 51% | 3,682 |
age_26_30_f | Total Female population aged 26-30 | 51% | 3,682 |
age_31_35_m | Total Male population aged 31-35 | 51% | 3,682 |
age_31_35_f | Total Female population aged 31-35 | 51% | 3,682 |
age_36_40_m | Total Male population aged 36-40 | 51% | 3,682 |
age_36_40_f | Total Female population aged 36-40 | 51% | 3,682 |
age_41_45_m | Total Male population aged 41-45 | 51% | 3,682 |
age_41_45_f | Total Female population aged 41-45 | 51% | 3,682 |
age_46_50_m | Total Male population aged 46-50 | 51% | 3,682 |
age_46_50_f | Total Female population aged 46-50 | 51% | 3,682 |
age_51_55_m | Total Male population aged 51-55 | 51% | 3,682 |
age_51_55_f | Total Female population aged 51-55 | 51% | 3,682 |
age_56_60_m | Total Male population aged 56-60 | 51% | 3,682 |
age_56_60_f | Total Female population aged 56-60 | 51% | 3,682 |
age_61_above_m | Total Male population aged 61 and above | 51% | 3,682 |
age_61_above_f | Total Female population aged 61 and above | 51% | 3,682 |
house_type1 | Share of households with household type: Ordinary | 52% | 3,613 |
house_type2 | Share of households with household type: Institutional | 52% | 3,615 |
house_type3 | Share of households with household type: Homeless | 52% | 3,651 |
house_own1 | Share of households with house ownership status: Owned | 52% | 3,644 |
house_own2 | Share of households with house ownership status: Rented | 51% | 3,658 |
house_own3 | Share of households with house ownership status: Other | 51% | 3,658 |
house_own4 | Share of households with house ownership status: Shared | 51% | 3,658 |
house_own5 | Share of households with house ownership status: Living on premises with employer | 51% | 3,668 |
house_own6 | Share of households with house ownership status: House provided by employer | 51% | 3,658 |
phone1 | No. of households that only have landline | 51% | 3,657 |
phone2 | No. of households that own only mobile | 51% | 3,657 |
phone3 | No. of households that own both landline and mobile | 51% | 3,657 |
phone4 | No. of households that do not own any landline or mobile | 51% | 3,657 |
refrig0 | Share of households with no refridgerator | 51% | 3,661 |
refrig1 | Share of households with refridgerator | 51% | 3,661 |
ac0 | Share of households with no air conditioning | 52% | 3,621 |
ac1 | Share of households with air conditioning | 52% | 3,621 |
wash_mac0 | Share of households with no washing machine | 51% | 3,659 |
wash_mac1 | Share of households with washing machine | 51% | 3,659 |
kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 52% | 3,624 |
kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 52% | 3,624 |
slum0 | No. of households identified as non-slum | 51% | 3,670 |
slum1 | No. of households identified as slum | 51% | 3,670 |
wat_source1 | No. of household with availability of drinking water source within the premises | 51% | 3,658 |
wat_source2 | No. of households with availability of drinking water source near the premises | 51% | 3,658 |
wat_source3 | No. of households with availability of drinking water source which is away | 52% | 3,647 |
light_source1 | No. of households with main source of lighting: Electricity | 52% | 3,607 |
light_source2 | No. of households with main source of lighting: Kerosene | 52% | 3,607 |
light_source3 | No. of households with main source of lighting: Solar | 52% | 3,625 |
light_source4 | No. of households with main source of lighting: Other oil | 52% | 3,625 |
light_source5 | No. of households with main source of lighting: Any other | 52% | 3,625 |
light_source6 | No. of households with main source of lighting: No lighting | 52% | 3,621 |
waste_out0 | No. of households with waste water outlet: No drainage | 52% | 3,618 |
waste_out1 | No. of households with waste water outlet: Closed drainage | 52% | 3,607 |
waste_out2 | No. of households with waste water outlet: Open drainage | 52% | 3,618 |
comp0 | No. of households with no computer/laptop | 52% | 3,623 |
comp1 | No. of households with computer/laptop (with internet) | 52% | 3,623 |
comp2 | No. of households with computer/laptop (without internet) | 52% | 3,623 |
exc_latrine0 | No. of households with no exclusive water-seal latrine | 52% | 3,625 |
exc_latrine1 | No. of households with exclusive water-seal latrine | 52% | 3,625 |
num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 52% | 3,607 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 52% | 3,607 |
sc_share | Share of Scheduled caste population | 51% | 3,657 |
st_share | Share of Scheduled tribe population | 51% | 3,657 |
disab_share | Share of population with any sort of disability | 51% | 3,657 |
ed_some_share | Share of population that received some education | 51% | 3,657 |
ed_prim_share | Share of population that completed primary school or above | 51% | 3,657 |
ed_mid_share | Share of population that completed middle school or above | 51% | 3,657 |
ed_sec_share | Share of population that completed secondary school or above | 51% | 3,657 |
ed_ssec_share | Share of population that completed higher secondary school or above | 51% | 3,657 |
ed_grad_share | Share of population that completed graduate school or above | 51% | 3,657 |
wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 52% | 3,613 |
roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 52% | 3,643 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 52% | 3,643 |
veh_four_share | Share of households with four wheeled vehicle | 52% | 3,643 |
veh_boat_share | Share of households with boat | 52% | 3,643 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | secc_urban_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
tot_p | Total Population | 27% | 2,353 |
p_06 | Total Population under age 6 | 27% | 2,353 |
m_06 | Total Male Population under age 6 | 27% | 2,353 |
f_06 | Total Female Population under age 6 | 27% | 2,353 |
sc_m | Total Scheduled Caste Males | 27% | 2,353 |
sc_f | Total Scheduled Caste Females | 27% | 2,353 |
st_m | Total Scheduled Tribe Males | 27% | 2,353 |
st_f | Total Scheduled Tribe Females | 27% | 2,353 |
secc_hh | Total Households | 27% | 2,353 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 27% | 2,352 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 27% | 2,352 |
tot_m | Total Male Population | 28% | 2,341 |
tot_f | Total Female Population | 28% | 2,341 |
age_1_5_m | Total Male population aged 1-5 | 27% | 2,353 |
age_1_5_f | Total Female population aged 1-5 | 27% | 2,353 |
age_6_10_m | Total Male population aged 6-10 | 27% | 2,353 |
age_6_10_f | Total Female population aged 6-10 | 27% | 2,353 |
age_11_15_m | Total Male population aged 11-15 | 27% | 2,353 |
age_11_15_f | Total Female population aged 11-15 | 27% | 2,353 |
age_16_20_m | Total Male population aged 16-20 | 27% | 2,353 |
age_16_20_f | Total Female population aged 16-20 | 27% | 2,353 |
age_21_25_m | Total Male population aged 21-25 | 27% | 2,353 |
age_21_25_f | Total Female population aged 21-25 | 27% | 2,353 |
age_26_30_m | Total Male population aged 26-30 | 27% | 2,353 |
age_26_30_f | Total Female population aged 26-30 | 27% | 2,353 |
age_31_35_m | Total Male population aged 31-35 | 27% | 2,353 |
age_31_35_f | Total Female population aged 31-35 | 27% | 2,353 |
age_36_40_m | Total Male population aged 36-40 | 27% | 2,353 |
age_36_40_f | Total Female population aged 36-40 | 27% | 2,353 |
age_41_45_m | Total Male population aged 41-45 | 27% | 2,353 |
age_41_45_f | Total Female population aged 41-45 | 27% | 2,353 |
age_46_50_m | Total Male population aged 46-50 | 27% | 2,353 |
age_46_50_f | Total Female population aged 46-50 | 27% | 2,353 |
age_51_55_m | Total Male population aged 51-55 | 27% | 2,353 |
age_51_55_f | Total Female population aged 51-55 | 27% | 2,353 |
age_56_60_m | Total Male population aged 56-60 | 27% | 2,353 |
age_56_60_f | Total Female population aged 56-60 | 27% | 2,353 |
age_61_above_m | Total Male population aged 61 and above | 27% | 2,353 |
age_61_above_f | Total Female population aged 61 and above | 27% | 2,353 |
house_type1 | Share of households with household type: Ordinary | 29% | 2,290 |
house_type2 | Share of households with household type: Institutional | 29% | 2,292 |
house_type3 | Share of households with household type: Homeless | 28% | 2,320 |
house_own1 | Share of households with house ownership status: Owned | 28% | 2,341 |
house_own2 | Share of households with house ownership status: Rented | 28% | 2,344 |
house_own3 | Share of households with house ownership status: Other | 28% | 2,344 |
house_own4 | Share of households with house ownership status: Shared | 28% | 2,344 |
house_own5 | Share of households with house ownership status: Living on premises with employer | 28% | 2,344 |
house_own6 | Share of households with house ownership status: House provided by employer | 28% | 2,344 |
phone1 | No. of households that only have landline | 28% | 2,341 |
phone2 | No. of households that own only mobile | 28% | 2,341 |
phone3 | No. of households that own both landline and mobile | 28% | 2,341 |
phone4 | No. of households that do not own any landline or mobile | 28% | 2,341 |
refrig0 | Share of households with no refridgerator | 28% | 2,345 |
refrig1 | Share of households with refridgerator | 28% | 2,345 |
ac0 | Share of households with no air conditioning | 28% | 2,337 |
ac1 | Share of households with air conditioning | 28% | 2,337 |
wash_mac0 | Share of households with no washing machine | 28% | 2,344 |
wash_mac1 | Share of households with washing machine | 28% | 2,344 |
kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 28% | 2,339 |
kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 28% | 2,339 |
slum0 | No. of households identified as non-slum | 28% | 2,348 |
slum1 | No. of households identified as slum | 28% | 2,348 |
wat_source1 | No. of household with availability of drinking water source within the premises | 28% | 2,342 |
wat_source2 | No. of households with availability of drinking water source near the premises | 28% | 2,342 |
wat_source3 | No. of households with availability of drinking water source which is away | 28% | 2,334 |
light_source1 | No. of households with main source of lighting: Electricity | 28% | 2,333 |
light_source2 | No. of households with main source of lighting: Kerosene | 28% | 2,333 |
light_source3 | No. of households with main source of lighting: Solar | 28% | 2,339 |
light_source4 | No. of households with main source of lighting: Other oil | 28% | 2,339 |
light_source5 | No. of households with main source of lighting: Any other | 28% | 2,339 |
light_source6 | No. of households with main source of lighting: No lighting | 28% | 2,336 |
waste_out0 | No. of households with waste water outlet: No drainage | 28% | 2,335 |
waste_out1 | No. of households with waste water outlet: Closed drainage | 28% | 2,327 |
waste_out2 | No. of households with waste water outlet: Open drainage | 28% | 2,335 |
comp0 | No. of households with no computer/laptop | 28% | 2,339 |
comp1 | No. of households with computer/laptop (with internet) | 28% | 2,339 |
comp2 | No. of households with computer/laptop (without internet) | 28% | 2,339 |
exc_latrine0 | No. of households with no exclusive water-seal latrine | 28% | 2,340 |
exc_latrine1 | No. of households with exclusive water-seal latrine | 28% | 2,340 |
num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 28% | 2,332 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 28% | 2,332 |
sc_share | Share of Scheduled caste population | 28% | 2,340 |
st_share | Share of Scheduled tribe population | 28% | 2,340 |
disab_share | Share of population with any sort of disability | 28% | 2,340 |
ed_some_share | Share of population that received some education | 28% | 2,340 |
ed_prim_share | Share of population that completed primary school or above | 28% | 2,340 |
ed_mid_share | Share of population that completed middle school or above | 28% | 2,340 |
ed_sec_share | Share of population that completed secondary school or above | 28% | 2,340 |
ed_ssec_share | Share of population that completed higher secondary school or above | 28% | 2,340 |
ed_grad_share | Share of population that completed graduate school or above | 28% | 2,340 |
wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 28% | 2,340 |
roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 28% | 2,338 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 28% | 2,338 |
veh_four_share | Share of households with four wheeled vehicle | 28% | 2,338 |
veh_boat_share | Share of households with boat | 28% | 2,338 |
Table Information (District)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
District | secc_urban_pc11dist.dta | pc11_state_id , pc11_district_id |
Variable Information (District)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
tot_p | Total Population | 6% | 600 |
p_06 | Total Population under age 6 | 6% | 600 |
m_06 | Total Male Population under age 6 | 6% | 600 |
f_06 | Total Female Population under age 6 | 6% | 600 |
sc_m | Total Scheduled Caste Males | 6% | 600 |
sc_f | Total Scheduled Caste Females | 6% | 600 |
st_m | Total Scheduled Tribe Males | 6% | 600 |
st_f | Total Scheduled Tribe Females | 6% | 600 |
secc_hh | Total Households | 6% | 600 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 6% | 599 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 6% | 599 |
tot_m | Total Male Population | 6% | 594 |
tot_f | Total Female Population | 6% | 594 |
age_1_5_m | Total Male population aged 1-5 | 6% | 600 |
age_1_5_f | Total Female population aged 1-5 | 6% | 600 |
age_6_10_m | Total Male population aged 6-10 | 6% | 600 |
age_6_10_f | Total Female population aged 6-10 | 6% | 600 |
age_11_15_m | Total Male population aged 11-15 | 6% | 600 |
age_11_15_f | Total Female population aged 11-15 | 6% | 600 |
age_16_20_m | Total Male population aged 16-20 | 6% | 600 |
age_16_20_f | Total Female population aged 16-20 | 6% | 600 |
age_21_25_m | Total Male population aged 21-25 | 6% | 600 |
age_21_25_f | Total Female population aged 21-25 | 6% | 600 |
age_26_30_m | Total Male population aged 26-30 | 6% | 600 |
age_26_30_f | Total Female population aged 26-30 | 6% | 600 |
age_31_35_m | Total Male population aged 31-35 | 6% | 600 |
age_31_35_f | Total Female population aged 31-35 | 6% | 600 |
age_36_40_m | Total Male population aged 36-40 | 6% | 600 |
age_36_40_f | Total Female population aged 36-40 | 6% | 600 |
age_41_45_m | Total Male population aged 41-45 | 6% | 600 |
age_41_45_f | Total Female population aged 41-45 | 6% | 600 |
age_46_50_m | Total Male population aged 46-50 | 6% | 600 |
age_46_50_f | Total Female population aged 46-50 | 6% | 600 |
age_51_55_m | Total Male population aged 51-55 | 6% | 600 |
age_51_55_f | Total Female population aged 51-55 | 6% | 600 |
age_56_60_m | Total Male population aged 56-60 | 6% | 600 |
age_56_60_f | Total Female population aged 56-60 | 6% | 600 |
age_61_above_m | Total Male population aged 61 and above | 6% | 600 |
age_61_above_f | Total Female population aged 61 and above | 6% | 600 |
house_type1 | Share of households with household type: Ordinary | 8% | 583 |
house_type2 | Share of households with household type: Institutional | 8% | 585 |
house_type3 | Share of households with household type: Homeless | 6% | 594 |
house_own1 | Share of households with house ownership status: Owned | 7% | 593 |
house_own2 | Share of households with house ownership status: Rented | 6% | 596 |
house_own3 | Share of households with house ownership status: Other | 6% | 596 |
house_own4 | Share of households with house ownership status: Shared | 6% | 596 |
house_own5 | Share of households with house ownership status: Living on premises with employer | 6% | 597 |
house_own6 | Share of households with house ownership status: House provided by employer | 6% | 596 |
phone1 | No. of households that only have landline | 6% | 595 |
phone2 | No. of households that own only mobile | 6% | 595 |
phone3 | No. of households that own both landline and mobile | 6% | 595 |
phone4 | No. of households that do not own any landline or mobile | 6% | 595 |
refrig0 | Share of households with no refridgerator | 6% | 596 |
refrig1 | Share of households with refridgerator | 6% | 596 |
ac0 | Share of households with no air conditioning | 6% | 595 |
ac1 | Share of households with air conditioning | 6% | 595 |
wash_mac0 | Share of households with no washing machine | 6% | 594 |
wash_mac1 | Share of households with washing machine | 6% | 594 |
kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 6% | 596 |
kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 6% | 596 |
slum0 | No. of households identified as non-slum | 6% | 598 |
slum1 | No. of households identified as slum | 6% | 598 |
wat_source1 | No. of household with availability of drinking water source within the premises | 6% | 595 |
wat_source2 | No. of households with availability of drinking water source near the premises | 6% | 595 |
wat_source3 | No. of households with availability of drinking water source which is away | 7% | 593 |
light_source1 | No. of households with main source of lighting: Electricity | 7% | 591 |
light_source2 | No. of households with main source of lighting: Kerosene | 7% | 591 |
light_source3 | No. of households with main source of lighting: Solar | 6% | 596 |
light_source4 | No. of households with main source of lighting: Other oil | 6% | 596 |
light_source5 | No. of households with main source of lighting: Any other | 6% | 596 |
light_source6 | No. of households with main source of lighting: No lighting | 6% | 594 |
waste_out0 | No. of households with waste water outlet: No drainage | 6% | 594 |
waste_out1 | No. of households with waste water outlet: Closed drainage | 7% | 592 |
waste_out2 | No. of households with waste water outlet: Open drainage | 6% | 594 |
comp0 | No. of households with no computer/laptop | 6% | 596 |
comp1 | No. of households with computer/laptop (with internet) | 6% | 596 |
comp2 | No. of households with computer/laptop (without internet) | 6% | 596 |
exc_latrine0 | No. of households with no exclusive water-seal latrine | 6% | 596 |
exc_latrine1 | No. of households with exclusive water-seal latrine | 6% | 596 |
num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 7% | 591 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 7% | 591 |
sc_share | Share of Scheduled caste population | 6% | 594 |
st_share | Share of Scheduled tribe population | 6% | 594 |
disab_share | Share of population with any sort of disability | 6% | 594 |
ed_some_share | Share of population that received some education | 6% | 594 |
ed_prim_share | Share of population that completed primary school or above | 6% | 594 |
ed_mid_share | Share of population that completed middle school or above | 6% | 594 |
ed_sec_share | Share of population that completed secondary school or above | 6% | 594 |
ed_ssec_share | Share of population that completed higher secondary school or above | 6% | 594 |
ed_grad_share | Share of population that completed graduate school or above | 6% | 594 |
wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 6% | 595 |
roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 7% | 591 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 7% | 592 |
veh_four_share | Share of households with four wheeled vehicle | 7% | 592 |
veh_boat_share | Share of households with boat | 7% | 592 |
Table Information (AC07)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2007 Assembly Constituency | secc_urban_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
tot_p | Total Population | 37% | 2,421 |
p_06 | Total Population under age 6 | 37% | 2,420 |
m_06 | Total Male Population under age 6 | 37% | 2,420 |
f_06 | Total Female Population under age 6 | 37% | 2,420 |
sc_m | Total Scheduled Caste Males | 37% | 2,420 |
sc_f | Total Scheduled Caste Females | 37% | 2,420 |
st_m | Total Scheduled Tribe Males | 37% | 2,420 |
st_f | Total Scheduled Tribe Females | 37% | 2,420 |
secc_hh | Total Households | 37% | 2,421 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 37% | 2,420 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 37% | 2,420 |
tot_m | Total Male Population | 38% | 2,369 |
tot_f | Total Female Population | 38% | 2,369 |
age_1_5_m | Total Male population aged 1-5 | 37% | 2,420 |
age_1_5_f | Total Female population aged 1-5 | 37% | 2,420 |
age_6_10_m | Total Male population aged 6-10 | 37% | 2,420 |
age_6_10_f | Total Female population aged 6-10 | 37% | 2,420 |
age_11_15_m | Total Male population aged 11-15 | 37% | 2,420 |
age_11_15_f | Total Female population aged 11-15 | 37% | 2,420 |
age_16_20_m | Total Male population aged 16-20 | 37% | 2,420 |
age_16_20_f | Total Female population aged 16-20 | 37% | 2,420 |
age_21_25_m | Total Male population aged 21-25 | 37% | 2,420 |
age_21_25_f | Total Female population aged 21-25 | 37% | 2,420 |
age_26_30_m | Total Male population aged 26-30 | 37% | 2,420 |
age_26_30_f | Total Female population aged 26-30 | 37% | 2,420 |
age_31_35_m | Total Male population aged 31-35 | 37% | 2,420 |
age_31_35_f | Total Female population aged 31-35 | 37% | 2,420 |
age_36_40_m | Total Male population aged 36-40 | 37% | 2,420 |
age_36_40_f | Total Female population aged 36-40 | 37% | 2,420 |
age_41_45_m | Total Male population aged 41-45 | 37% | 2,420 |
age_41_45_f | Total Female population aged 41-45 | 37% | 2,420 |
age_46_50_m | Total Male population aged 46-50 | 37% | 2,420 |
age_46_50_f | Total Female population aged 46-50 | 37% | 2,420 |
age_51_55_m | Total Male population aged 51-55 | 37% | 2,420 |
age_51_55_f | Total Female population aged 51-55 | 37% | 2,420 |
age_56_60_m | Total Male population aged 56-60 | 37% | 2,420 |
age_56_60_f | Total Female population aged 56-60 | 37% | 2,420 |
age_61_above_m | Total Male population aged 61 and above | 37% | 2,420 |
age_61_above_f | Total Female population aged 61 and above | 37% | 2,420 |
house_type1 | Share of households with household type: Ordinary | 39% | 2,354 |
house_type2 | Share of households with household type: Institutional | 38% | 2,357 |
house_type3 | Share of households with household type: Homeless | 37% | 2,394 |
house_own1 | Share of households with house ownership status: Owned | 38% | 2,359 |
house_own2 | Share of households with house ownership status: Rented | 38% | 2,373 |
house_own3 | Share of households with house ownership status: Other | 38% | 2,373 |
house_own4 | Share of households with house ownership status: Shared | 38% | 2,373 |
house_own5 | Share of households with house ownership status: Living on premises with employer | 38% | 2,387 |
house_own6 | Share of households with house ownership status: House provided by employer | 38% | 2,373 |
phone1 | No. of households that only have landline | 38% | 2,371 |
phone2 | No. of households that own only mobile | 38% | 2,371 |
phone3 | No. of households that own both landline and mobile | 38% | 2,371 |
phone4 | No. of households that do not own any landline or mobile | 38% | 2,371 |
refrig0 | Share of households with no refridgerator | 38% | 2,375 |
refrig1 | Share of households with refridgerator | 38% | 2,375 |
ac0 | Share of households with no air conditioning | 38% | 2,367 |
ac1 | Share of households with air conditioning | 38% | 2,367 |
wash_mac0 | Share of households with no washing machine | 38% | 2,373 |
wash_mac1 | Share of households with washing machine | 38% | 2,373 |
kitchen0 | No. of households with no separate room used as kitchen exclusively for the household | 38% | 2,369 |
kitchen1 | No. of households with separate room used as kitchen exclusively for the household | 38% | 2,369 |
slum0 | No. of households identified as non-slum | 37% | 2,406 |
slum1 | No. of households identified as slum | 37% | 2,406 |
wat_source1 | No. of household with availability of drinking water source within the premises | 38% | 2,373 |
wat_source2 | No. of households with availability of drinking water source near the premises | 38% | 2,373 |
wat_source3 | No. of households with availability of drinking water source which is away | 38% | 2,356 |
light_source1 | No. of households with main source of lighting: Electricity | 39% | 2,350 |
light_source2 | No. of households with main source of lighting: Kerosene | 39% | 2,350 |
light_source3 | No. of households with main source of lighting: Solar | 38% | 2,390 |
light_source4 | No. of households with main source of lighting: Other oil | 38% | 2,390 |
light_source5 | No. of households with main source of lighting: Any other | 38% | 2,390 |
light_source6 | No. of households with main source of lighting: No lighting | 38% | 2,364 |
waste_out0 | No. of households with waste water outlet: No drainage | 38% | 2,361 |
waste_out1 | No. of households with waste water outlet: Closed drainage | 39% | 2,344 |
waste_out2 | No. of households with waste water outlet: Open drainage | 38% | 2,361 |
comp0 | No. of households with no computer/laptop | 38% | 2,369 |
comp1 | No. of households with computer/laptop (with internet) | 38% | 2,369 |
comp2 | No. of households with computer/laptop (without internet) | 38% | 2,369 |
exc_latrine0 | No. of households with no exclusive water-seal latrine | 38% | 2,370 |
exc_latrine1 | No. of households with exclusive water-seal latrine | 38% | 2,370 |
num_room_mean | Average number of dwelling rooms exclusively in possession of a household | 39% | 2,346 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 39% | 2,346 |
sc_share | Share of Scheduled caste population | 38% | 2,368 |
st_share | Share of Scheduled tribe population | 38% | 2,368 |
disab_share | Share of population with any sort of disability | 38% | 2,368 |
ed_some_share | Share of population that received some education | 38% | 2,368 |
ed_prim_share | Share of population that completed primary school or above | 38% | 2,368 |
ed_mid_share | Share of population that completed middle school or above | 38% | 2,368 |
ed_sec_share | Share of population that completed secondary school or above | 38% | 2,368 |
ed_ssec_share | Share of population that completed higher secondary school or above | 38% | 2,368 |
ed_grad_share | Share of population that completed graduate school or above | 38% | 2,368 |
wall_mat_solid_share | Share of households with solid wall - wood/ stone/ sheets/ burnt brick/ concrete | 38% | 2,364 |
roof_mat_solid_share | Share of households with solid roof - stone/ slate sheets/ concrete burned brick | 39% | 2,354 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 39% | 2,353 |
veh_four_share | Share of households with four wheeled vehicle | 39% | 2,353 |
veh_boat_share | Share of households with boat | 39% | 2,353 |
Table Information (AC08)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2008 Assembly Constituency | secc_urban_con08.dta | ac08_id |
Variable Information (AC08)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
tot_p | Total Population | 36% | 2,316 |
p_06 | Total Population under age 6 | 36% | 2,314 |
m_06 | Total Male Population under age 6 | 36% | 2,314 |
f_06 | Total Female Population under age 6 | 36% | 2,314 |
sc_m | Total Scheduled Caste Males | 36% | 2,314 |
sc_f | Total Scheduled Caste Females | 36% | 2,314 |
st_m | Total Scheduled Tribe Males | 36% | 2,314 |
st_f | Total Scheduled Tribe Females | 36% | 2,314 |
secc_hh | Total Households | 36% | 2,316 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 36% | 2,314 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 36% | 2,314 |
tot_m | Total Male Population | 37% | 2,297 |
tot_f | Total Female Population | 37% | 2,297 |
age_1_5_m | Total Male population aged 1-5 | 36% | 2,314 |
age_1_5_f | Total Female population aged 1-5 | 36% | 2,314 |
age_6_10_m | Total Male population aged 6-10 | 36% | 2,314 |
age_6_10_f | Total Female population aged 6-10 | 36% | 2,314 |
age_11_15_m | Total Male population aged 11-15 | 36% | 2,314 |
age_11_15_f | Total Female population aged 11-15 | 36% | 2,314 |
age_16_20_m | Total Male population aged 16-20 | 36% | 2,314 |
age_16_20_f | Total Female population aged 16-20 | 36% | 2,314 |
age_21_25_m | Total Male population aged 21-25 | 36% | 2,314 |
age_21_25_f | Total Female population aged 21-25 | 36% | 2,314 |
age_26_30_m | Total Male population aged 26-30 | 36% | 2,314 |
age_26_30_f | Total Female population aged 26-30 | 36% | 2,314 |
age_31_35_m | Total Male population aged 31-35 | 36% | 2,314 |
age_31_35_f | Total Female population aged 31-35 | 36% | 2,314 |
age_36_40_m | Total Male population aged 36-40 | 36% | 2,314 |
age_36_40_f | Total Female population aged 36-40 | 36% | 2,314 |
age_41_45_m | Total Male population aged 41-45 | 36% | 2,314 |
age_41_45_f | Total Female population aged 41-45 | 36% | 2,314 |
age_46_50_m | Total Male population aged 46-50 | 36% | 2,314 |
age_46_50_f | Total Female population aged 46-50 | 36% | 2,314 |
age_51_55_m | Total Male population aged 51-55 | 36% | 2,314 |
age_51_55_f | Total Female population aged 51-55 | 36% | 2,314 |
