SECC Rural⚓︎
Table Summary⚓︎
Rural data from the 2011 Socio-Economic and Caste Census
File Metadata⚓︎
Table Information (SHRID)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
SHRID | secc_rural_shrid.dta | shrid2 |
Variable Information (SHRID)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 4% | 543,885 |
ed_sec_share | Share of population who have completed secondary school or above | 4% | 543,885 |
land_own_share | Share of households that own land | 4% | 545,986 |
secc_hh | Total count of households | 4% | 545,986 |
sc_share | Mean scheduled caste population share | 4% | 543,883 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 33% | 378,977 |
tot_p | Total Population | 4% | 545,986 |
p_06 | Total Population under 6 | 4% | 545,986 |
m_06 | Total Male Population under 6 years | 4% | 545,986 |
f_06 | Total Female Population under 6 years | 4% | 545,986 |
sc_m | Total Scheduled Caste Male Population | 4% | 545,986 |
sc_f | Total Scheduled Caste Female Population | 4% | 545,986 |
st_m | Total Scheduled Tribe Male Population | 4% | 545,986 |
st_f | Total Scheduled Tribe Female Population | 4% | 545,986 |
unirr_land_acre_sum | Total unirrigated land | 4% | 545,986 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 4% | 545,986 |
other_irr_acre_sum | Total Other irrigated land | 4% | 545,986 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 4% | 545,637 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 4% | 545,637 |
tot_m | Total Male Population | 4% | 543,885 |
tot_f | Total Female Population | 4% | 543,885 |
age_1_5_m | Total Male population age 1-5 | 4% | 545,986 |
age_1_5_f | Total Female population age 1-5 | 4% | 545,986 |
age_6_10_m | Total Male population age 6-10 | 4% | 545,986 |
age_6_10_f | Total Female population age 6-10 | 4% | 545,986 |
age_11_15_m | Total Male population age 11-15 | 4% | 545,986 |
age_11_15_f | Total Female population age 11-15 | 4% | 545,986 |
age_16_20_m | Total Male population age 16-20 | 4% | 545,986 |
age_16_20_f | Total Female population age 16-20 | 4% | 545,986 |
age_21_25_m | Total Male population age 21-25 | 4% | 545,986 |
age_21_25_f | Total Female population age 21-25 | 4% | 545,986 |
age_26_30_m | Total Male population age 26-30 | 4% | 545,986 |
age_26_30_f | Total Female population age 26-30 | 4% | 545,986 |
age_31_35_m | Total Male population age 31-35 | 4% | 545,986 |
age_31_35_f | Total Female population age 31-35 | 4% | 545,986 |
age_36_40_m | Total Male population age 36-40 | 4% | 545,986 |
age_36_40_f | Total Female population age 36-40 | 4% | 545,986 |
age_41_45_m | Total Male population age 41-45 | 4% | 545,986 |
age_41_45_f | Total Female population age 41-45 | 4% | 545,986 |
age_46_50_m | Total Male population age 46-50 | 4% | 545,986 |
age_46_50_f | Total Female population age 46-50 | 4% | 545,986 |
age_51_55_m | Total Male population age 51-55 | 4% | 545,986 |
age_51_55_f | Total Female population age 51-55 | 4% | 545,986 |
age_56_60_m | Total Male population age 56-60 | 4% | 545,986 |
age_56_60_f | Total Female population age 56-60 | 4% | 545,986 |
age_61_above_m | Total Male population age 61 and above | 4% | 545,986 |
age_61_above_f | Total Female population age 61 and above | 4% | 545,986 |
house_type1 | Share of households with household type: Ordinary | 4% | 545,849 |
house_type2 | Share of households with household type: Institutional | 4% | 545,849 |
house_type3 | Share of households with household type: Homeless | 4% | 545,849 |
house_own1 | Share of households with house ownership status: Owned | 4% | 545,975 |
house_own2 | Share of households with house ownership status: Rented | 4% | 545,975 |
house_own3 | Share of households with house ownership status: Other | 4% | 545,975 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 4% | 545,986 |
house_tax1 | No. of households that pay either income tax or professional tax | 4% | 545,986 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 4% | 545,986 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 4% | 545,975 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 4% | 544,394 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 4% | 544,394 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 4% | 544,395 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 4% | 545,975 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 4% | 544,394 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 4% | 544,394 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 4% | 544,395 |
st_share | Share of scheduled tribe population | 4% | 543,883 |
disab_share | Share of population who have any sort of disability | 4% | 543,885 |
ed_some_share | Share of population who have received some education | 4% | 543,885 |
ed_mid_share | Share of population who have completed middle school or above | 4% | 543,885 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 4% | 543,885 |
ed_grad_share | Share of population who have completed graduate school or above | 4% | 543,885 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 4% | 545,974 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 4% | 545,974 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 4% | 545,981 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 4% | 545,981 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 4% | 545,981 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 4% | 545,981 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 4% | 545,981 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 4% | 545,981 |
inc_source_other_share | Share of households whose main source of income is other | 4% | 545,981 |
ptg_share | Share of population belonging to Primitive Tribal Group | 4% | 545,981 |
bond_lab_share | Share of households freed from bonded labor as per law | 4% | 545,981 |
scav_share | Share of households involved in manual scavenging work | 4% | 545,981 |
ent_own_share | Share of households that own an enterprise | 4% | 545,983 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 4% | 545,983 |
irr_equip_share | Share of households that own Irrigation equipment | 4% | 545,986 |
ag_equip_share | Share of households that own agricultural equipment | 4% | 545,986 |
irr_share1 | Share of total land that is irrigated (including other) | 8% | 524,807 |
irr_share2 | Share of total land that is irrigated (not including other) | 8% | 524,807 |
salary_any_share | Share of households with any salaried wage | 4% | 545,986 |
salary_gov_share | Share of households with government salaried wage | 4% | 545,986 |
salary_pub_share | Share of households with public sector salaried wage | 4% | 545,986 |
salary_priv_share | Share of households with private sector salaried wage | 4% | 545,986 |
ag_inc_hh | Number of households whose main source of income is cultivation | 4% | 545,982 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 4% | 545,983 |
veh_four_share | Share of households with four wheeled vehicle | 4% | 545,983 |
veh_boat_share | Share of households with boat | 4% | 545,983 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 4% | 545,983 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 4% | 545,983 |
Table Information (Subdistrict)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
Subdistrict | secc_rural_pc11subdist.dta | pc11_state_id , pc11_district_id , pc11_subdistrict_id |
Variable Information (Subdistrict)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 2% | 5,743 |
ed_sec_share | Share of population who have completed secondary school or above | 2% | 5,743 |
land_own_share | Share of households that own land | 2% | 5,747 |
secc_hh | Total count of households | 2% | 5,747 |
sc_share | Mean scheduled caste population share | 2% | 5,743 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 11% | 5,180 |
tot_p | Total Population | 2% | 5,747 |
p_06 | Total Population under 6 | 2% | 5,747 |
m_06 | Total Male Population under 6 years | 2% | 5,747 |
f_06 | Total Female Population under 6 years | 2% | 5,747 |
sc_m | Total Scheduled Caste Male Population | 2% | 5,747 |
sc_f | Total Scheduled Caste Female Population | 2% | 5,747 |
st_m | Total Scheduled Tribe Male Population | 2% | 5,747 |
st_f | Total Scheduled Tribe Female Population | 2% | 5,747 |
unirr_land_acre_sum | Total unirrigated land | 2% | 5,747 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 2% | 5,747 |
other_irr_acre_sum | Total Other irrigated land | 2% | 5,747 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 2% | 5,738 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 2% | 5,738 |
tot_m | Total Male Population | 2% | 5,743 |
tot_f | Total Female Population | 2% | 5,743 |
age_1_5_m | Total Male population age 1-5 | 2% | 5,747 |
age_1_5_f | Total Female population age 1-5 | 2% | 5,747 |
age_6_10_m | Total Male population age 6-10 | 2% | 5,747 |
age_6_10_f | Total Female population age 6-10 | 2% | 5,747 |
age_11_15_m | Total Male population age 11-15 | 2% | 5,747 |
age_11_15_f | Total Female population age 11-15 | 2% | 5,747 |
age_16_20_m | Total Male population age 16-20 | 2% | 5,747 |
age_16_20_f | Total Female population age 16-20 | 2% | 5,747 |
age_21_25_m | Total Male population age 21-25 | 2% | 5,747 |
age_21_25_f | Total Female population age 21-25 | 2% | 5,747 |
age_26_30_m | Total Male population age 26-30 | 2% | 5,747 |
age_26_30_f | Total Female population age 26-30 | 2% | 5,747 |
age_31_35_m | Total Male population age 31-35 | 2% | 5,747 |
age_31_35_f | Total Female population age 31-35 | 2% | 5,747 |
age_36_40_m | Total Male population age 36-40 | 2% | 5,747 |
age_36_40_f | Total Female population age 36-40 | 2% | 5,747 |
age_41_45_m | Total Male population age 41-45 | 2% | 5,747 |
age_41_45_f | Total Female population age 41-45 | 2% | 5,747 |
age_46_50_m | Total Male population age 46-50 | 2% | 5,747 |
age_46_50_f | Total Female population age 46-50 | 2% | 5,747 |
age_51_55_m | Total Male population age 51-55 | 2% | 5,747 |
age_51_55_f | Total Female population age 51-55 | 2% | 5,747 |
age_56_60_m | Total Male population age 56-60 | 2% | 5,747 |
age_56_60_f | Total Female population age 56-60 | 2% | 5,747 |
age_61_above_m | Total Male population age 61 and above | 2% | 5,747 |
age_61_above_f | Total Female population age 61 and above | 2% | 5,747 |
house_type1 | Share of households with household type: Ordinary | 2% | 5,747 |
house_type2 | Share of households with household type: Institutional | 2% | 5,747 |
house_type3 | Share of households with household type: Homeless | 2% | 5,747 |
house_own1 | Share of households with house ownership status: Owned | 2% | 5,747 |
house_own2 | Share of households with house ownership status: Rented | 2% | 5,747 |
house_own3 | Share of households with house ownership status: Other | 2% | 5,747 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 2% | 5,747 |
house_tax1 | No. of households that pay either income tax or professional tax | 2% | 5,747 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 2% | 5,747 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 2% | 5,747 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 2% | 5,747 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 2% | 5,747 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 2% | 5,747 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 2% | 5,747 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 2% | 5,747 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 2% | 5,747 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 2% | 5,747 |
st_share | Share of scheduled tribe population | 2% | 5,743 |
disab_share | Share of population who have any sort of disability | 2% | 5,743 |
ed_some_share | Share of population who have received some education | 2% | 5,743 |
ed_mid_share | Share of population who have completed middle school or above | 2% | 5,743 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 2% | 5,743 |
ed_grad_share | Share of population who have completed graduate school or above | 2% | 5,743 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 2% | 5,747 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 2% | 5,747 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 2% | 5,747 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 2% | 5,747 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 2% | 5,747 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 2% | 5,747 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 2% | 5,747 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 2% | 5,747 |
inc_source_other_share | Share of households whose main source of income is other | 2% | 5,747 |
ptg_share | Share of population belonging to Primitive Tribal Group | 2% | 5,747 |
bond_lab_share | Share of households freed from bonded labor as per law | 2% | 5,747 |
scav_share | Share of households involved in manual scavenging work | 2% | 5,747 |
ent_own_share | Share of households that own an enterprise | 2% | 5,747 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 2% | 5,747 |
irr_equip_share | Share of households that own Irrigation equipment | 2% | 5,747 |
ag_equip_share | Share of households that own agricultural equipment | 2% | 5,747 |
irr_share1 | Share of total land that is irrigated (including other) | 2% | 5,727 |
irr_share2 | Share of total land that is irrigated (not including other) | 2% | 5,727 |
salary_any_share | Share of households with any salaried wage | 2% | 5,747 |
salary_gov_share | Share of households with government salaried wage | 2% | 5,747 |
salary_pub_share | Share of households with public sector salaried wage | 2% | 5,747 |
salary_priv_share | Share of households with private sector salaried wage | 2% | 5,747 |
ag_inc_hh | Number of households whose main source of income is cultivation | 2% | 5,747 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 2% | 5,747 |
veh_four_share | Share of households with four wheeled vehicle | 2% | 5,747 |
veh_boat_share | Share of households with boat | 2% | 5,747 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 2% | 5,747 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 2% | 5,747 |
Table Information (District)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
District | secc_rural_pc11dist.dta | pc11_state_id , pc11_district_id |
Variable Information (District)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 3% | 613 |
ed_sec_share | Share of population who have completed secondary school or above | 3% | 613 |
land_own_share | Share of households that own land | 3% | 614 |
secc_hh | Total count of households | 3% | 614 |
sc_share | Mean scheduled caste population share | 3% | 613 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 17% | 523 |
tot_p | Total Population | 3% | 614 |
p_06 | Total Population under 6 | 3% | 614 |
m_06 | Total Male Population under 6 years | 3% | 614 |
f_06 | Total Female Population under 6 years | 3% | 614 |
sc_m | Total Scheduled Caste Male Population | 3% | 614 |
sc_f | Total Scheduled Caste Female Population | 3% | 614 |
st_m | Total Scheduled Tribe Male Population | 3% | 614 |
st_f | Total Scheduled Tribe Female Population | 3% | 614 |
unirr_land_acre_sum | Total unirrigated land | 3% | 614 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 3% | 614 |
other_irr_acre_sum | Total Other irrigated land | 3% | 614 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 3% | 611 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 3% | 611 |
tot_m | Total Male Population | 3% | 613 |
tot_f | Total Female Population | 3% | 613 |
age_1_5_m | Total Male population age 1-5 | 3% | 614 |
age_1_5_f | Total Female population age 1-5 | 3% | 614 |
age_6_10_m | Total Male population age 6-10 | 3% | 614 |
age_6_10_f | Total Female population age 6-10 | 3% | 614 |
age_11_15_m | Total Male population age 11-15 | 3% | 614 |
age_11_15_f | Total Female population age 11-15 | 3% | 614 |
age_16_20_m | Total Male population age 16-20 | 3% | 614 |
age_16_20_f | Total Female population age 16-20 | 3% | 614 |
age_21_25_m | Total Male population age 21-25 | 3% | 614 |
age_21_25_f | Total Female population age 21-25 | 3% | 614 |
age_26_30_m | Total Male population age 26-30 | 3% | 614 |
age_26_30_f | Total Female population age 26-30 | 3% | 614 |
age_31_35_m | Total Male population age 31-35 | 3% | 614 |
age_31_35_f | Total Female population age 31-35 | 3% | 614 |
age_36_40_m | Total Male population age 36-40 | 3% | 614 |
age_36_40_f | Total Female population age 36-40 | 3% | 614 |
age_41_45_m | Total Male population age 41-45 | 3% | 614 |
age_41_45_f | Total Female population age 41-45 | 3% | 614 |
age_46_50_m | Total Male population age 46-50 | 3% | 614 |
age_46_50_f | Total Female population age 46-50 | 3% | 614 |
age_51_55_m | Total Male population age 51-55 | 3% | 614 |
age_51_55_f | Total Female population age 51-55 | 3% | 614 |
age_56_60_m | Total Male population age 56-60 | 3% | 614 |
age_56_60_f | Total Female population age 56-60 | 3% | 614 |
age_61_above_m | Total Male population age 61 and above | 3% | 614 |
age_61_above_f | Total Female population age 61 and above | 3% | 614 |
house_type1 | Share of households with household type: Ordinary | 3% | 614 |
house_type2 | Share of households with household type: Institutional | 3% | 614 |
house_type3 | Share of households with household type: Homeless | 3% | 614 |
house_own1 | Share of households with house ownership status: Owned | 3% | 614 |
house_own2 | Share of households with house ownership status: Rented | 3% | 614 |
house_own3 | Share of households with house ownership status: Other | 3% | 614 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 3% | 614 |
house_tax1 | No. of households that pay either income tax or professional tax | 3% | 614 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 3% | 614 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 3% | 614 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 3% | 614 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 3% | 614 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 3% | 614 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 3% | 614 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 3% | 614 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 3% | 614 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 3% | 614 |
st_share | Share of scheduled tribe population | 3% | 613 |
disab_share | Share of population who have any sort of disability | 3% | 613 |
ed_some_share | Share of population who have received some education | 3% | 613 |
ed_mid_share | Share of population who have completed middle school or above | 3% | 613 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 3% | 613 |
ed_grad_share | Share of population who have completed graduate school or above | 3% | 613 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 3% | 614 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 3% | 614 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 3% | 614 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 3% | 614 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 3% | 614 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 3% | 614 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 3% | 614 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 3% | 614 |
inc_source_other_share | Share of households whose main source of income is other | 3% | 614 |
ptg_share | Share of population belonging to Primitive Tribal Group | 3% | 614 |
bond_lab_share | Share of households freed from bonded labor as per law | 3% | 614 |
scav_share | Share of households involved in manual scavenging work | 3% | 614 |
ent_own_share | Share of households that own an enterprise | 3% | 614 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 3% | 614 |
irr_equip_share | Share of households that own Irrigation equipment | 3% | 614 |
ag_equip_share | Share of households that own agricultural equipment | 3% | 614 |
irr_share1 | Share of total land that is irrigated (including other) | 3% | 614 |
irr_share2 | Share of total land that is irrigated (not including other) | 3% | 614 |
salary_any_share | Share of households with any salaried wage | 3% | 614 |
salary_gov_share | Share of households with government salaried wage | 3% | 614 |
salary_pub_share | Share of households with public sector salaried wage | 3% | 614 |
salary_priv_share | Share of households with private sector salaried wage | 3% | 614 |
ag_inc_hh | Number of households whose main source of income is cultivation | 3% | 614 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 3% | 614 |
veh_four_share | Share of households with four wheeled vehicle | 3% | 614 |
veh_boat_share | Share of households with boat | 3% | 614 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 3% | 614 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 3% | 614 |
Table Information (AC07)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2007 Assembly Constituency | secc_rural_con07.dta | ac07_id |
Variable Information (AC07)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 46% | 2,070 |
ed_sec_share | Share of population who have completed secondary school or above | 46% | 2,070 |
land_own_share | Share of households that own land | 46% | 2,071 |
secc_hh | Total count of households | 46% | 2,071 |
sc_share | Mean scheduled caste population share | 46% | 2,070 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 55% | 1,739 |
tot_p | Total Population | 46% | 2,071 |
p_06 | Total Population under 6 | 46% | 2,071 |
m_06 | Total Male Population under 6 years | 46% | 2,071 |
f_06 | Total Female Population under 6 years | 46% | 2,071 |
sc_m | Total Scheduled Caste Male Population | 46% | 2,071 |
sc_f | Total Scheduled Caste Female Population | 46% | 2,071 |
st_m | Total Scheduled Tribe Male Population | 46% | 2,071 |
st_f | Total Scheduled Tribe Female Population | 46% | 2,071 |
unirr_land_acre_sum | Total unirrigated land | 46% | 2,071 |
two_crop_acre_sum | Total land with assured irrigation for two crops | 46% | 2,071 |
other_irr_acre_sum | Total Other irrigated land | 46% | 2,071 |
jobs_1d_p | Number of individuals whose jobs could be assigned a 1-digit NCO code | 46% | 2,071 |
jobs_2d_p | Number of individuals whose jobs could be assigned a 2-digit NCO code | 46% | 2,071 |
tot_m | Total Male Population | 46% | 2,070 |
tot_f | Total Female Population | 46% | 2,070 |
age_1_5_m | Total Male population age 1-5 | 46% | 2,071 |
age_1_5_f | Total Female population age 1-5 | 46% | 2,071 |
age_6_10_m | Total Male population age 6-10 | 46% | 2,071 |
age_6_10_f | Total Female population age 6-10 | 46% | 2,071 |
age_11_15_m | Total Male population age 11-15 | 46% | 2,071 |
age_11_15_f | Total Female population age 11-15 | 46% | 2,071 |
age_16_20_m | Total Male population age 16-20 | 46% | 2,071 |
age_16_20_f | Total Female population age 16-20 | 46% | 2,071 |
age_21_25_m | Total Male population age 21-25 | 46% | 2,071 |
age_21_25_f | Total Female population age 21-25 | 46% | 2,071 |
age_26_30_m | Total Male population age 26-30 | 46% | 2,071 |
age_26_30_f | Total Female population age 26-30 | 46% | 2,071 |
age_31_35_m | Total Male population age 31-35 | 46% | 2,071 |
age_31_35_f | Total Female population age 31-35 | 46% | 2,071 |
age_36_40_m | Total Male population age 36-40 | 46% | 2,071 |
age_36_40_f | Total Female population age 36-40 | 46% | 2,071 |
age_41_45_m | Total Male population age 41-45 | 46% | 2,071 |
age_41_45_f | Total Female population age 41-45 | 46% | 2,071 |
age_46_50_m | Total Male population age 46-50 | 46% | 2,071 |
age_46_50_f | Total Female population age 46-50 | 46% | 2,071 |
age_51_55_m | Total Male population age 51-55 | 46% | 2,071 |
age_51_55_f | Total Female population age 51-55 | 46% | 2,071 |
age_56_60_m | Total Male population age 56-60 | 46% | 2,071 |
age_56_60_f | Total Female population age 56-60 | 46% | 2,071 |
age_61_above_m | Total Male population age 61 and above | 46% | 2,071 |
age_61_above_f | Total Female population age 61 and above | 46% | 2,071 |
house_type1 | Share of households with household type: Ordinary | 46% | 2,071 |
house_type2 | Share of households with household type: Institutional | 46% | 2,071 |
house_type3 | Share of households with household type: Homeless | 46% | 2,071 |
house_own1 | Share of households with house ownership status: Owned | 46% | 2,071 |
house_own2 | Share of households with house ownership status: Rented | 46% | 2,071 |
house_own3 | Share of households with house ownership status: Other | 46% | 2,071 |
house_tax0 | No. of households that neither pay income tax nor professional tax | 46% | 2,071 |
house_tax1 | No. of households that pay either income tax or professional tax | 46% | 2,071 |
kisan_cc | Share of households with Kisan credit card with limit of Rs. 50,000 or above | 46% | 2,071 |
num_room_mean | Number of dwelling rooms exclusively in possession (of the household) per household | 46% | 2,071 |
unirr_land_acre_mean | Unirrigated land per household (in acres) | 46% | 2,071 |
two_crop_acre_mean | Land with assured irrigation for two crops per household (in acres) | 46% | 2,071 |
other_irr_acre_mean | Other irrigated land per household (in acres) | 46% | 2,071 |
num_room_med | Median number of dwelling rooms exclusively in possession of a household | 46% | 2,071 |
unirr_land_acre_med | Median size of unirrigated land with a household (in acres) | 46% | 2,071 |
two_crop_acre_med | Median size of land with assured irrigation for two crops with a household (in acres) | 46% | 2,071 |
other_irr_acre_med | Median size of other irrigated land with a household (in acres) | 46% | 2,071 |
st_share | Share of scheduled tribe population | 46% | 2,070 |
disab_share | Share of population who have any sort of disability | 46% | 2,070 |
ed_some_share | Share of population who have received some education | 46% | 2,070 |
ed_mid_share | Share of population who have completed middle school or above | 46% | 2,070 |
ed_ssec_share | Share of population who have completed higher secondary school or above | 46% | 2,070 |
ed_grad_share | Share of population who have completed graduate school or above | 46% | 2,070 |
wall_mat_solid_share | Share of households with solid wall - wood/stone/sheets/burnt brick/concrete | 46% | 2,071 |
roof_mat_solid_share | Share of households with solid roof - stone/slate sheets/concrete burned brick | 46% | 2,071 |
inc_source_cultiv_share | Share of households whose main source of income is cultivation | 46% | 2,071 |
inc_source_manlab_share | Share of households whose main source of income is manual casual labor | 46% | 2,071 |
inc_source_domest_share | Share of households whose main source of income is domestic labor | 46% | 2,071 |
inc_source_forage_share | Share of households whose main source of income is foraging/rag picking | 46% | 2,071 |
inc_source_enterpr_share | Share of households whose main source of income is non-ag own account enterprise | 46% | 2,071 |
inc_source_beg_share | Share of households whose main source of income is begging/charity | 46% | 2,071 |
inc_source_other_share | Share of households whose main source of income is other | 46% | 2,071 |
ptg_share | Share of population belonging to Primitive Tribal Group | 46% | 2,071 |
bond_lab_share | Share of households freed from bonded labor as per law | 46% | 2,071 |
scav_share | Share of households involved in manual scavenging work | 46% | 2,071 |
ent_own_share | Share of households that own an enterprise | 46% | 2,071 |
mech_farm_equip_share | Share of households that own mechanized agri equipment | 46% | 2,071 |
irr_equip_share | Share of households that own Irrigation equipment | 46% | 2,071 |
ag_equip_share | Share of households that own agricultural equipment | 46% | 2,071 |
irr_share1 | Share of total land that is irrigated (including other) | 46% | 2,065 |
irr_share2 | Share of total land that is irrigated (not including other) | 46% | 2,065 |
salary_any_share | Share of households with any salaried wage | 46% | 2,071 |
salary_gov_share | Share of households with government salaried wage | 46% | 2,071 |
salary_pub_share | Share of households with public sector salaried wage | 46% | 2,071 |
salary_priv_share | Share of households with private sector salaried wage | 46% | 2,071 |
ag_inc_hh | Number of households whose main source of income is cultivation | 46% | 2,071 |
veh_two_three_share | Share of households with two or three wheeled vehicle | 46% | 2,071 |
veh_four_share | Share of households with four wheeled vehicle | 46% | 2,071 |
veh_boat_share | Share of households with boat | 46% | 2,071 |
inc_5k_plus_share | Share of households - highest earning member monthly income greater than 5K Rs | 46% | 2,071 |
inc_10k_plus_share | Share of households - highest earning member monthly income greater than 10K Rs | 46% | 2,071 |
Table Information (AC08)⚓︎
Aggregation Level | File Name | Unique Identifiers |
---|---|---|
2008 Assembly Constituency | secc_rural_con08.dta | ac08_id |
Variable Information (AC08)⚓︎
Variable Name | Description | Missing % | Non-missing count |
---|---|---|---|
ed_prim_share | Share of individuals who have completed primary school or above | 46% | 1,956 |
ed_sec_share | Share of population who have completed secondary school or above | 46% | 1,956 |
land_own_share | Share of households that own land | 46% | 1,957 |
secc_hh | Total count of households | 46% | 1,957 |
sc_share | Mean scheduled caste population share | 46% | 1,956 |
nco2d_cultiv_share | Share of population in NCO jobs related to cultivation | 55% | 1,624 |
tot_p | Total Population | 46% | 1,957 |
p_06 | Total Population under 6 | 46% | 1,957 |
m_06 | Total Male Population under 6 years | 46% | 1,957 |
